Internet IP Address 2016 Report

IP addresses are managed by the Internet Assigned Numbers Authority (IANA) and its regional registries to various organizations worldwide. In this report, we have collected some data with regards to IPv4 address allocations in 2015 based on the IP2Location.

For the past 2 years, the top 10 countries remained the same. The only difference is that Germany and South Korea traded places to 5th and 6th spots respectively.

In fact, the top 20 countries mostly did not budge from their previous spots with the exception of Germany, South Korea, South Africa and Sweden. Poland managed to push Switzerland out of the top 20 and clinched the 20th place.

From the chart analysis (see Chart 2), the allocation rates for most countries are relatively flat throughout the year.

References:
IP2Location Internet IP Address Year 2015 Report
https://www.ip2location.com/reports/internet-ip-address-2015-report

Table 1:The Percentage of IP Address Ownership by Country in 2015
Country Code Country Name Total IPs Percentage 2015 Ranking 2014 Ranking
US UNITED STATES 1,188,187,921 37.3871% 1 1
CN CHINA 334,277,282 10.5184% 2 2
JP JAPAN 203,454,850 6.4020% 3 3
UK UNITED KINGDOM 125,079,695 3.9359% 4 4
DE GERMANY 121,356,327 3.8186% 5 6
KR KOREA REPUBLIC OF 112,473,314 3.5392% 6 5
FR FRANCE 81,794,182 2.5740% 7 7
BR BRAZIL 80,998,928 2.5487% 8 8
CA CANADA 69,241,536 2.1788% 9 9
IT ITALY 54,167,194 1.7044% 10 10
AU AUSTRALIA 49,432,100 1.5554% 11 11
NL NETHERLANDS 49,253,954 1.5498% 12 12
RU RUSSIAN FEDERATION 45,967,328 1.4464% 13 13
IN INDIA 37,938,072 1.1937% 14 14
TW TAIWAN PROVINCE OF CHINA 35,562,602 1.1190% 15 15
ES SPAIN 30,423,764 0.9573% 16 16
MX MEXICO 29,301,043 0.9220% 17 17
ZA SOUTH AFRICA 28,015,829 0.8815% 18 19
SE SWEDEN 27,835,689 0.8759% 19 18
PL POLAND 21,267,860 0.6691% 20 21
CH SWITZERLAND 20,022,979 0.6301% 21 20
ID INDONESIA 19,088,443 0.6006% 22 22
AR ARGENTINA 18,730,597 0.5894% 23 23
CO COLOMBIA 17,286,134 0.5439% 24 24
TR TURKEY 16,381,905 0.5155% 25 25
NO NORWAY 15,822,674 0.4979% 26 26
VN VIET NAM 15,687,966 0.4936% 27 27
EG EGYPT 14,831,414 0.4665% 28 34
FI FINLAND 13,573,499 0.4271% 29 29
BE BELGIUM 13,468,482 0.4241% 30 28
DK DENMARK 13,332,654 0.4196% 31 30
HK HONG KONG 12,258,609 0.3857% 32 32
UA UKRAINE 11,673,328 0.3673% 33 33
IR IRAN ISLAMIC REPUBLIC OF 11,328,338 0.3564% 34 36
AT AUSTRIA 11,007,764 0.3464% 35 35
CL CHILE 9,966,020 0.3136% 36 37
RO ROMANIA 9,165,922 0.2885% 37 31
TH THAILAND 8,927,410 0.2809% 38 38
CZ CZECH REPUBLIC 8,468,013 0.2664% 39 39
SA SAUDI ARABIA 8,380,736 0.2637% 40 45
IE IRELAND 8,279,265 0.2605% 41 41
SG SINGAPORE 8,014,837 0.2522% 42 42
IL ISRAEL 7,976,256 0.2510% 43 40
MY MALAYSIA 7,250,426 0.2281% 44 46
NZ NEW ZEALAND 7,147,271 0.2249% 45 43
VE VENEZUELA BOLIVARIAN REPUBLIC OF 6,735,492 0.2119% 46 44
MA MOROCCO 6,671,562 0.2099% 47 52
PT PORTUGAL 6,548,017 0.2060% 48 48
GR GREECE 6,153,912 0.1936% 49 47
HU HUNGARY 5,916,970 0.1862% 50 49
PH PHILIPPINES 5,491,167 0.1728% 51 50
PK PAKISTAN 5,251,668 0.1653% 52 51
BG BULGARIA 4,531,184 0.1426% 53 53
KE KENYA 3,878,081 0.1220% 54 55
TN TUNISIA 3,814,952 0.1200% 55 59
AE UNITED ARAB EMIRATES 3,775,567 0.1188% 56 56
DZ ALGERIA 3,712,317 0.1168% 57 54
PE PERU 3,403,335 0.1071% 58 58
KZ KAZAKHSTAN 2,904,061 0.0914% 59 61
SK SLOVAKIA 2,800,173 0.0881% 60 60
EC ECUADOR 2,644,647 0.0832% 61 63
SI SLOVENIA 2,619,999 0.0824% 62 62
CR COSTA RICA 2,553,359 0.0803% 63 64
UY URUGUAY 2,469,447 0.0777% 64 57
LT LITHUANIA 2,401,932 0.0756% 65 65
RS SERBIA 2,308,618 0.0726% 66 67
HR CROATIA 2,286,704 0.0720% 67 66
NG NIGERIA 2,281,001 0.0718% 68 68
KW KUWAIT 1,955,195 0.0615% 69 70
BY BELARUS 1,903,440 0.0599% 70 71
PA PANAMA 1,864,722 0.0587% 71 69
LV LATVIA 1,797,437 0.0566% 72 72
DO DOMINICAN REPUBLIC 1,570,806 0.0494% 73 75
LU LUXEMBOURG 1,404,013 0.0442% 74 73
MU MAURITIUS 1,378,251 0.0434% 75 80
MD MOLDOVA REPUBLIC OF 1,344,834 0.0423% 76 76
EE ESTONIA 1,303,431 0.0410% 77 74
PR PUERTO RICO 1,292,088 0.0406% 78 79
SD SUDAN 1,204,537 0.0379% 79 81
GE GEORGIA 1,200,336 0.0378% 80 77
BO BOLIVIA PLURINATIONAL STATE OF 1,147,503 0.0361% 81 82
AO ANGOLA 1,134,776 0.0357% 82 85
PY PARAGUAY 1,092,109 0.0344% 83 83
BD BANGLADESH 1,086,764 0.0342% 84 84
SC SEYCHELLES 1,035,754 0.0326% 85 78
TZ TANZANIA UNITED REPUBLIC OF 1,023,742 0.0322% 86 95
SY SYRIAN ARAB REPUBLIC 961,854 0.0303% 87 87
OM OMAN 916,632 0.0288% 88 86
IS ICELAND 874,077 0.0275% 89 88
QA QATAR 830,309 0.0261% 90 89
BA BOSNIA AND HERZEGOVINA 825,279 0.0260% 91 90
CY CYPRUS 772,855 0.0243% 92 91
AZ AZERBAIJAN 744,493 0.0234% 93 92
GH GHANA 733,591 0.0231% 94 103
MK MACEDONIA THE FORMER YUGOSLAV REPUBLIC OF 695,369 0.0219% 95 93
JO JORDAN 677,753 0.0213% 96 94
SV EL SALVADOR 671,614 0.0211% 97 96
GT GUATEMALA 625,690 0.0197% 98 97
AM ARMENIA 619,724 0.0195% 99 98
MT MALTA 605,573 0.0191% 100 100
PS PALESTINE STATE OF 596,165 0.0188% 101 101
LK SRI LANKA 556,049 0.0175% 102 102
IQ IRAQ 541,777 0.0170% 103 99
LB LEBANON 533,893 0.0168% 104 105
TT TRINIDAD AND TOBAGO 527,306 0.0166% 105 104
NP NEPAL 505,521 0.0159% 106 106
HN HONDURAS 496,505 0.0156% 107 108
BH BAHRAIN 468,920 0.0148% 108 107
MZ MOZAMBIQUE 443,127 0.0139% 109 110
NI NICARAGUA 428,526 0.0135% 110 111
NA NAMIBIA 427,959 0.0135% 111 109
GA GABON 396,034 0.0125% 112 117
RW RWANDA 375,897 0.0118% 113 116
AL ALBANIA 349,579 0.0110% 114 112
MO MACAO 347,179 0.0109% 115 114
LY LIBYA 341,068 0.0107% 116 113
KG KYRGYZSTAN 277,224 0.0087% 117 118
JM JAMAICA 277,193 0.0087% 118 115
UG UGANDA 267,541 0.0084% 119 119
KH CAMBODIA 266,008 0.0084% 120 121
CM CAMEROON 262,416 0.0083% 121 120
CU CUBA 261,560 0.0082% 122 129
SN SENEGAL 252,799 0.0080% 123 123
UZ UZBEKISTAN 240,602 0.0076% 124 122
GU GUAM 228,400 0.0072% 125 125
MN MONGOLIA 216,470 0.0068% 126 126
CI COTE D'IVOIRE 208,739 0.0066% 127 130
BN BRUNEI DARUSSALAM 208,120 0.0065% 128 128
RE REUNION 207,533 0.0065% 129 143
CW CURACAO 193,877 0.0061% 130 124
KY CAYMAN ISLANDS 184,255 0.0058% 131 131
ME MONTENEGRO 181,256 0.0057% 132 132
MG MADAGASCAR 173,072 0.0054% 133 137
AF AFGHANISTAN 168,837 0.0053% 134 135
GP GUADELOUPE 168,263 0.0053% 135 134
NC NEW CALEDONIA 163,714 0.0052% 136 138
HT HAITI 161,513 0.0051% 137 141
MW MALAWI 159,025 0.0050% 138 136
BS BAHAMAS 154,033 0.0048% 139 139
BB BARBADOS 152,084 0.0048% 140 144
CD CONGO THE DEMOCRATIC REPUBLIC OF THE 149,746 0.0047% 141 140
FJ FIJI 143,793 0.0045% 142 142
BZ BELIZE 143,626 0.0045% 143 133
BW BOTSWANA 129,322 0.0041% 144 145
ET ETHIOPIA 124,028 0.0039% 145 147
MQ MARTINIQUE 119,378 0.0038% 146 152
BM BERMUDA 117,262 0.0037% 147 146
VI VIRGIN ISLANDS U.S. 114,591 0.0036% 148 127
LS LESOTHO 105,242 0.0033% 149 151
LI LIECHTENSTEIN 103,357 0.0033% 150 148
IM ISLE OF MAN 90,423 0.0028% 151 149
SR SURINAME 81,909 0.0026% 152 150
YE YEMEN 76,300 0.0024% 153 153
GI GIBRALTAR 75,660 0.0024% 154 154
DJ DJIBOUTI 74,223 0.0023% 155 165
TJ TAJIKISTAN 72,357 0.0023% 156 155
ML MALI 71,027 0.0022% 157 162
BF BURKINA FASO 69,526 0.0022% 158 158
JE JERSEY 69,150 0.0022% 159 159
LA LAO PEOPLE'S DEMOCRATIC REPUBLIC 69,052 0.0022% 160 156
BJ BENIN 67,846 0.0021% 161 157
VG VIRGIN ISLANDS BRITISH 65,142 0.0020% 162 175
PF FRENCH POLYNESIA 63,245 0.0020% 163 173
MV MALDIVES 62,088 0.0020% 164 161
GY GUYANA 61,230 0.0019% 165 171
GF FRENCH GUIANA 61,107 0.0019% 166 172
PG PAPUA NEW GUINEA 60,435 0.0019% 167 160
CG CONGO 58,740 0.0018% 168 164
GG GUERNSEY 56,666 0.0018% 169 176
AW ARUBA 53,842 0.0017% 170 166
AG ANTIGUA AND BARBUDA 53,465 0.0017% 171 167
SL SIERRA LEONE 52,350 0.0016% 172 163
SZ SWAZILAND 52,182 0.0016% 173 169
MC MONACO 50,958 0.0016% 174 168
MR MAURITANIA 49,033 0.0015% 175 170
MM MYANMAR 47,336 0.0015% 176 179
NE NIGER 47,229 0.0015% 177 174
FO FAROE ISLANDS 41,827 0.0013% 178 177
AD ANDORRA 41,226 0.0013% 179 178
AX ALAND ISLANDS 37,421 0.0012% 180 180
BI BURUNDI 35,755 0.0011% 181 200
LR LIBERIA 33,892 0.0011% 182 188
DM DOMINICA 33,469 0.0011% 183 181
VC SAINT VINCENT AND THE GRENADINES 32,002 0.0010% 184 191
GM GAMBIA 30,996 0.0010% 185 183
GN GUINEA 30,898 0.0010% 186 182
BT BHUTAN 30,522 0.0010% 187 185
KN SAINT KITTS AND NEVIS 29,791 0.0009% 188 186
LC SAINT LUCIA 29,363 0.0009% 189 184
SX SINT MAARTEN (DUTCH PART) 29,357 0.0009% 190 198
GD GRENADA 28,645 0.0009% 191 190
TG TOGO 27,589 0.0009% 192 189
SO SOMALIA 27,545 0.0009% 193 193
CV CABO VERDE 25,947 0.0008% 194 192
BQ BONAIRE SINT EUSTATIUS AND SABA 25,244 0.0008% 195 197
SM SAN MARINO 24,609 0.0008% 196 187
WS SAMOA 23,628 0.0007% 197 194
TM TURKMENISTAN 23,065 0.0007% 198 203
GL GREENLAND 21,213 0.0007% 199 196
VU VANUATU 20,177 0.0006% 200 195
GQ EQUATORIAL GUINEA 19,650 0.0006% 201 199
MP NORTHERN MARIANA ISLANDS 16,341 0.0005% 202 202
SB SOLOMON ISLANDS 15,617 0.0005% 203 201
MF SAINT MARTIN (FRENCH PART) 15,147 0.0005% 204 208
TD CHAD 14,745 0.0005% 205 211
SS SOUTH SUDAN 14,476 0.0005% 206 214
ST SAO TOME AND PRINCIPE 14,375 0.0005% 207 204
VA HOLY SEE 14,251 0.0004% 208 206
NR NAURU 13,890 0.0004% 209 207
YT MAYOTTE 13,883 0.0004% 210 205
TO TONGA 13,824 0.0004% 211 210
FM MICRONESIA FEDERATED STATES OF 12,800 0.0004% 212 213
TL TIMOR-LESTE 12,325 0.0004% 213 222
TV TUVALU 12,288 0.0004% 214 212
AI ANGUILLA 11,563 0.0004% 215 221
CF CENTRAL AFRICAN REPUBLIC 11,393 0.0004% 216 215
GW GUINEA-BISSAU 10,425 0.0003% 217 209
PW PALAU 10,080 0.0003% 218 216
KP KOREA DEMOCRATIC PEOPLE'S REPUBLIC OF 9,350 0.0003% 219 217
KM COMOROS 9,185 0.0003% 220 218
ER ERITREA 8,284 0.0003% 221 219
TC TURKS AND CAICOS ISLANDS 8,279 0.0003% 222 224
CK COOK ISLANDS 8,245 0.0003% 223 220
MH MARSHALL ISLANDS 6,693 0.0002% 224 223
KI KIRIBATI 6,315 0.0002% 225 225
AS AMERICAN SAMOA 6,097 0.0002% 226 226
PM SAINT PIERRE AND MIQUELON 4,096 0.0001% 227 227
WF WALLIS AND FUTUNA 3,635 0.0001% 228 229
TK TOKELAU 3,189 0.0001% 229 228
IO BRITISH INDIAN OCEAN TERRITORY 2,793 0.0001% 230 230
NF NORFOLK ISLAND 2,048 0.0001% 231 233
NU NIUE 2,048 0.0001% 232 231
UM UNITED STATES MINOR OUTLYING ISLANDS 1,513 0.0000% 233 237
MS MONTSERRAT 1,461 0.0000% 234 234
FK FALKLAND ISLANDS (MALVINAS) 1,164 0.0000% 235 232
BL SAINT BARTHELEMY 1,089 0.0000% 236 247
AQ ANTARCTICA 299 0.0000% 237 235
GS SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 85 0.0000% 238 240
BV BOUVET ISLAND 67 0.0000% 239 238
CX CHRISTMAS ISLAND 64 0.0000% 240 242
EH WESTERN SAHARA 21 0.0000% 241 236
SH SAINT HELENA ASCENSION AND TRISTAN DA CUNHA 21 0.0000% 242 245
TF FRENCH SOUTHERN TERRITORIES 45 0.0000% 243 246
CC COCOS (KEELING) ISLANDS 0 0.0000% 244 239
HM HEARD ISLAND AND MCDONALD ISLANDS 0 0.0000% 245 243
PN PITCAIRN 0 0.0000% 246 244
SJ SVALBARD AND JAN MAYEN 0 0.0000% 247 241
Chart 1:Worldwide IP Address Ownership by Country in 2015
Chart 2:Worldwide IP Address Ownership by Country in 2015 with Month-to-Month Comparison