AS20910 SIA Bite Latvija
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
62.84.0.0/20 | 4,096 | |
62.205.192.0/18 | 16,384 | |
77.38.128.0/17 | 32,768 | |
79.135.128.0/19 | 8,192 | |
80.254.208.0/20 | 4,096 | |
85.115.96.0/19 | 8,192 | |
85.254.120.0/23 | 512 | |
87.226.0.0/17 | 32,768 | |
89.18.192.0/19 | 8,192 | |
89.201.0.0/17 | 32,768 | |
91.142.0.0/20 | 4,096 | |
91.188.32.0/19 | 8,192 | |
93.177.192.0/18 | 16,384 | |
94.30.128.0/19 | 8,192 | |
94.30.160.0/20 | 4,096 | |
94.30.176.0/22 | 1,024 | |
94.30.180.0/24 | 256 | |
94.30.182.0/23 | 512 | |
94.30.184.0/21 | 2,048 | |
94.30.192.0/18 | 16,384 | |
109.110.0.0/19 | 8,192 | |
136.169.0.0/17 | 32,768 | |
185.144.184.0/22 | 1,024 | |
188.112.128.0/18 | 16,384 | |
195.62.128.0/19 | 8,192 | |
195.244.128.0/20 | 4,096 | |
213.180.96.0/19 | 8,192 | |
217.198.224.0/20 | 4,096 |
Netblock | Number of IPs | |
---|---|---|
2a00:9000::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a00:f4a0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a03:6740::/29 | 633,825,300,114,114,700,748,351,602,688 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.