AS111 Boston University
General Info - AS111
166,400
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 128.197.0.0/17 | 32,768 | |
| 128.197.128.0/21 | 2,048 | |
| 128.197.136.0/24 | 256 | |
| 128.197.137.0/24 | 256 | |
| 128.197.138.0/23 | 512 | |
| 128.197.140.0/22 | 1,024 | |
| 128.197.144.0/20 | 4,096 | |
| 128.197.160.0/19 | 8,192 | |
| 128.197.192.0/19 | 8,192 | |
| 128.197.224.0/20 | 4,096 | |
| 128.197.240.0/21 | 2,048 | |
| 128.197.248.0/22 | 1,024 | |
| 128.197.252.0/23 | 512 | |
| 128.197.254.0/24 | 256 | |
| 128.197.255.0/24 | 256 | |
| 155.41.128.0/17 | 32,768 | |
| 168.122.0.0/16 | 65,536 | |
| 192.5.206.0/24 | 256 | |
| 192.5.207.0/24 | 256 | |
| 192.12.185.0/24 | 256 | |
| 192.12.186.0/24 | 256 | |
| 192.12.187.0/24 | 256 | |
| 192.12.188.0/24 | 256 | |
| 192.12.189.0/24 | 256 | |
| 192.12.190.0/24 | 256 | |
| 192.12.191.0/24 | 256 | |
| 192.54.224.0/24 | 256 |
| Netblock | Number of IPs | |
|---|---|---|
| 2610:58::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2631:5000::/28 | 1,267,650,600,228,229,401,496,703,205,376 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.