AS132405 Summit Internet (Australia)
General Info - AS132405
9,216
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 43.230.100.0/22 | 1,024 | |
| 43.245.72.0/24 | 256 | |
| 43.245.73.0/24 | 256 | |
| 43.245.74.0/24 | 256 | |
| 43.245.75.0/24 | 256 | |
| 43.245.76.0/24 | 256 | |
| 43.245.77.0/24 | 256 | |
| 43.245.78.0/24 | 256 | |
| 43.245.79.0/24 | 256 | |
| 43.250.92.0/24 | 256 | |
| 43.250.93.0/24 | 256 | |
| 43.250.94.0/24 | 256 | |
| 43.250.95.0/24 | 256 | |
| 103.12.22.0/24 | 256 | |
| 103.13.86.0/24 | 256 | |
| 103.13.87.0/24 | 256 | |
| 103.41.216.0/24 | 256 | |
| 103.41.217.0/24 | 256 | |
| 103.41.218.0/24 | 256 | |
| 103.41.219.0/24 | 256 | |
| 103.49.127.0/24 | 256 | |
| 103.49.144.0/23 | 512 | |
| 103.82.136.0/24 | 256 | |
| 103.82.137.0/24 | 256 | |
| 103.82.138.0/24 | 256 | |
| 103.82.139.0/24 | 256 | |
| 103.247.224.0/24 | 256 | |
| 103.247.225.0/24 | 256 | |
| 103.253.92.0/24 | 256 | |
| 103.253.93.0/24 | 256 | |
| 103.253.94.0/24 | 256 | |
| 103.253.95.0/24 | 256 |
| Netblock | Number of IPs | |
|---|---|---|
| 2001:df0:2c7::/48 | 1,208,925,819,614,629,174,706,176 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.