AS14868 Ligga Servicos em Telecom S.A.
General Info - AS14868
88,064
237.68 Octillion
IP Address Ranges
| Netblock | From IP | To IP | Number of IPs | |
|---|---|---|---|---|
| 45.4.236.0/23 | 45.4.236.0 | 45.4.237.255 | 512 | |
| 45.4.238.0/23 | 45.4.238.0 | 45.4.239.255 | 512 | |
| 45.160.108.0/23 | 45.160.108.0 | 45.160.109.255 | 512 | |
| 45.160.110.0/23 | 45.160.110.0 | 45.160.111.255 | 512 | |
| 138.36.32.0/23 | 138.36.32.0 | 138.36.33.255 | 512 | |
| 138.36.34.0/23 | 138.36.34.0 | 138.36.35.255 | 512 | |
| 138.99.192.0/23 | 138.99.192.0 | 138.99.193.255 | 512 | |
| 138.99.194.0/23 | 138.99.194.0 | 138.99.195.255 | 512 | |
| 138.204.24.0/23 | 138.204.24.0 | 138.204.25.255 | 512 | |
| 138.204.26.0/23 | 138.204.26.0 | 138.204.27.255 | 512 | |
| 167.249.72.0/22 | 167.249.72.0 | 167.249.75.255 | 1,024 | |
| 168.181.48.0/23 | 168.181.48.0 | 168.181.49.255 | 512 | |
| 168.181.50.0/23 | 168.181.50.0 | 168.181.51.255 | 512 | |
| 168.194.160.0/23 | 168.194.160.0 | 168.194.161.255 | 512 | |
| 168.194.162.0/23 | 168.194.162.0 | 168.194.163.255 | 512 | |
| 170.80.216.0/23 | 170.80.216.0 | 170.80.217.255 | 512 | |
| 170.80.218.0/23 | 170.80.218.0 | 170.80.219.255 | 512 | |
| 177.38.232.0/22 | 177.38.232.0 | 177.38.235.255 | 1,024 | |
| 177.38.236.0/22 | 177.38.236.0 | 177.38.239.255 | 1,024 | |
| 177.66.72.0/23 | 177.66.72.0 | 177.66.73.255 | 512 | |
| 177.66.74.0/23 | 177.66.74.0 | 177.66.75.255 | 512 | |
| 177.86.240.0/23 | 177.86.240.0 | 177.86.241.255 | 512 | |
| 177.86.242.0/23 | 177.86.242.0 | 177.86.243.255 | 512 | |
| 177.92.0.0/20 | 177.92.0.0 | 177.92.15.255 | 4,096 | |
| 177.92.16.0/20 | 177.92.16.0 | 177.92.31.255 | 4,096 | |
| 177.92.32.0/20 | 177.92.32.0 | 177.92.47.255 | 4,096 | |
| 177.92.48.0/20 | 177.92.48.0 | 177.92.63.255 | 4,096 | |
| 177.220.128.0/20 | 177.220.128.0 | 177.220.143.255 | 4,096 | |
| 177.220.144.0/20 | 177.220.144.0 | 177.220.159.255 | 4,096 | |
| 177.220.160.0/20 | 177.220.160.0 | 177.220.175.255 | 4,096 | |
| 177.220.176.0/20 | 177.220.176.0 | 177.220.191.255 | 4,096 | |
| 187.95.96.0/20 | 187.95.96.0 | 187.95.111.255 | 4,096 | |
| 187.95.112.0/20 | 187.95.112.0 | 187.95.127.255 | 4,096 | |
| 200.150.64.0/21 | 200.150.64.0 | 200.150.71.255 | 2,048 | |
| 200.150.72.0/21 | 200.150.72.0 | 200.150.79.255 | 2,048 | |
| 200.150.80.0/22 | 200.150.80.0 | 200.150.83.255 | 1,024 | |
| 200.150.84.0/22 | 200.150.84.0 | 200.150.87.255 | 1,024 | |
| 200.150.88.0/21 | 200.150.88.0 | 200.150.95.255 | 2,048 | |
| 200.150.96.0/20 | 200.150.96.0 | 200.150.111.255 | 4,096 | |
| 200.150.112.0/20 | 200.150.112.0 | 200.150.127.255 | 4,096 | |
| 200.195.128.0/21 | 200.195.128.0 | 200.195.135.255 | 2,048 | |
| 200.195.136.0/21 | 200.195.136.0 | 200.195.143.255 | 2,048 | |
| 200.195.144.0/21 | 200.195.144.0 | 200.195.151.255 | 2,048 | |
| 200.195.152.0/21 | 200.195.152.0 | 200.195.159.255 | 2,048 | |
| 200.195.160.0/21 | 200.195.160.0 | 200.195.167.255 | 2,048 | |
| 200.195.168.0/21 | 200.195.168.0 | 200.195.175.255 | 2,048 | |
| 200.195.176.0/21 | 200.195.176.0 | 200.195.183.255 | 2,048 | |
| 200.195.184.0/21 | 200.195.184.0 | 200.195.191.255 | 2,048 | |
| 200.195.196.0/23 | 200.195.196.0 | 200.195.197.255 | 512 | |
| 200.195.198.0/23 | 200.195.198.0 | 200.195.199.255 | 512 |
| Netblock | From IP | To IP | Number of IPs | |
|---|---|---|---|---|
| 2001:1284::/33 | 2001:1284:: | 2001:1284:7fff:ffff:ffff:ffff:ffff:ffff | 39.61 Octillion | |
| 2001:1284:8000::/33 | 2001:1284:8000:: | 2001:1284:ffff:ffff:ffff:ffff:ffff:ffff | 39.61 Octillion | |
| 2804:182c::/33 | 2804:182c:: | 2804:182c:7fff:ffff:ffff:ffff:ffff:ffff | 39.61 Octillion | |
| 2804:182c:8000::/33 | 2804:182c:8000:: | 2804:182c:ffff:ffff:ffff:ffff:ffff:ffff | 39.61 Octillion | |
| 2804:39e8::/33 | 2804:39e8:: | 2804:39e8:7fff:ffff:ffff:ffff:ffff:ffff | 39.61 Octillion | |
| 2804:39e8:8000::/33 | 2804:39e8:8000:: | 2804:39e8:ffff:ffff:ffff:ffff:ffff:ffff | 39.61 Octillion |
Downstreams
- AS11835 Claro S.A.
- AS19723 Cia. de Tecnol. da Infor. e Comunicacao do Parana
- AS21612 Fundacao Instituto Oswaldo Cruz
- AS22148 MPS Informatica
- AS22689 Sercomtel S/A Telecomunicacoes
- AS28215 Trucks Control - Servicos de Logistica Ltda
- AS28236 Prturbo Internet Wirelless EPP Ltda
- AS28582 Compuland Informatica Ltda. M.E.
- AS52552 Parana Equipamentos S.A.
- AS52633 Mariluznet Telecomunicacoes
- AS52656 Ciss Consultoria em Inf. Serv. e Software S.A
- AS52891 Negresco S/A - Credito Financiamento E Investimen
- AS52998 Fundacao Assis Gurgacz
- AS53007 Volvo do Brasil Veiculos Ltda.
- AS61690 Central das Cooperativas de Credito do Estado do P
- AS61771 JJPG - Comercio e Servicos de Informatica Ltda ME
- AS262298 Maikol Campanini Informatica ME
- AS262318 V Tal
- AS262356 Gazin-Ind. e Com. de Moveis e Eletrodomesticos Ltd
- AS262756 Ligga Servicos em Telecom S.A.
- AS262979 Line Telecom Ltda
- AS263438 Castrolanda - Cooperativa Agroindustrial Ltda
- AS264062 Navegai Servicos de Telecomunicacoes E Informatica
- AS264102 Tribunal Regional do Trabalho 9 Regiao
- AS264482 Prati Donaduzzi & Cia Ltda.
- AS264587 L. Marcon - ME
- AS264604 Unixsis Servicos de Unix e Cloud - ME
- AS264979 Frisia Cooperativa Agroindustrial
- AS265045 Johanes Kler Felema Comunicacoes ME
- AS265117 Comp Telecom
- AS265479 Associacao Franciscana de Ensino Senhor Bom Jesus
- AS266067 Technology Telecom
- AS266461 Betha Sistemas Ltda.
- AS267061 Microtec Telecomunicacao Ltda - ME
- AS267092 Potencial Net Telecom Ltda
- AS267379 Lfguimaraes Servicosde Comunicacao Multimidia ME
- AS267525 Tribunal de Contas do Estado do Parana
- AS267571 Sumita Telecomunicacoes Ltda
- AS268258 Alfanet Telecom E Tecnologia Ltda
- AS268443 Guilherme Zaninelo Multimidia
- AS268562 Anna Lais Nedochetko ME
- AS269067 RV - Telecom Ltda ME
- AS269270 Andre Ferreira Lima Servicos de Comunicacao
- AS269318 Virtual Network Telecom Ltda
- AS269365 Sea Fiber Telecomunicacoes Ltda
- AS269471 Lehmkuhll E Antonelli Ltda-ME
- AS270495 JRD Telecom Ltda
- AS270530 Companhia Paranaense de Energia - Copel
- AS271374 Asap Telecom Ltda
- AS272518 DVF Telecom
- AS273755 Viva Net Telecom Ltda
- AS273816 Unofibra Telecomunicacoes
- AS274805 RCZ Solucoes em Informatica Ltda
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
Get Free IP Databases & Tools
Sign up for a free account and unlock powerful IP resources at no cost.
Sign Up Now