AS15435 DELTA Fiber Nederland B.V.
General Info - AS15435
220,416
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 62.45.0.0/17 | 32,768 | |
| 62.45.128.0/17 | 32,768 | |
| 62.238.128.0/17 | 32,768 | |
| 81.172.128.0/17 | 32,768 | |
| 141.224.192.0/18 | 16,384 | |
| 149.143.32.0/19 | 8,192 | |
| 149.143.64.0/18 | 16,384 | |
| 185.200.96.0/22 | 1,024 | |
| 193.176.104.0/21 | 2,048 | |
| 193.177.166.0/24 | 256 | |
| 212.92.64.0/19 | 8,192 | |
| 212.115.192.0/19 | 8,192 | |
| 213.34.224.0/19 | 8,192 | |
| 213.184.96.0/19 | 8,192 | |
| 217.63.64.0/19 | 8,192 | |
| 217.102.240.0/20 | 4,096 |
| Netblock | Number of IPs | |
|---|---|---|
| 2001:67c:45c::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:67c:2c24::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:67c:2ef0::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:4c38::/29 | 633,825,300,114,114,700,748,351,602,688 | |
| 2a02:f68::/29 | 633,825,300,114,114,700,748,351,602,688 | |
| 2a07:31c0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
| 2a07:3501:1030::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a0f:900::/29 | 633,825,300,114,114,700,748,351,602,688 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.