AS16640 First-Citizens Bank & Trust Company
General Info - AS16640
91,392
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 159.3.0.0/16 | 65,536 | |
| 192.173.26.0/24 | 256 | |
| 192.173.27.0/24 | 256 | |
| 198.212.183.0/24 | 256 | |
| 198.245.241.0/24 | 256 | |
| 198.245.242.0/24 | 256 | |
| 199.58.16.0/21 | 2,048 | |
| 199.58.24.0/22 | 1,024 | |
| 199.246.77.0/24 | 256 | |
| 199.246.78.0/23 | 512 | |
| 199.246.80.0/21 | 2,048 | |
| 205.189.112.0/22 | 1,024 | |
| 205.189.116.0/24 | 256 | |
| 206.212.64.0/18 | 16,384 | |
| 208.80.232.0/24 | 256 | |
| 208.80.233.0/24 | 256 | |
| 208.80.234.0/24 | 256 | |
| 208.80.235.0/24 | 256 |
| Netblock | Number of IPs | |
|---|---|---|
| 2620:106:d000::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2620:125:8000::/44 | 19,342,813,113,834,066,795,298,816 |
Upstreams
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.