AS198949 Radware Ltd
IP Address Ranges
| Netblock | From IP | To IP | Number of IPs | |
|---|---|---|---|---|
| 41.137.107.0/24 | 41.137.107.0 | 41.137.107.255 | 256 | |
| 41.137.109.0/24 | 41.137.109.0 | 41.137.109.255 | 256 | |
| 62.189.114.0/24 | 62.189.114.0 | 62.189.114.255 | 256 | |
| 66.6.19.0/24 | 66.6.19.0 | 66.6.19.255 | 256 | |
| 66.6.31.0/24 | 66.6.31.0 | 66.6.31.255 | 256 | |
| 66.22.28.0/24 | 66.22.28.0 | 66.22.28.255 | 256 | |
| 66.22.29.0/24 | 66.22.29.0 | 66.22.29.255 | 256 | |
| 66.22.41.0/24 | 66.22.41.0 | 66.22.41.255 | 256 | |
| 66.22.47.0/24 | 66.22.47.0 | 66.22.47.255 | 256 | |
| 66.22.82.0/24 | 66.22.82.0 | 66.22.82.255 | 256 | |
| 66.22.87.0/24 | 66.22.87.0 | 66.22.87.255 | 256 | |
| 66.22.102.0/24 | 66.22.102.0 | 66.22.102.255 | 256 | |
| 66.22.105.0/24 | 66.22.105.0 | 66.22.105.255 | 256 | |
| 66.22.112.0/24 | 66.22.112.0 | 66.22.112.255 | 256 | |
| 66.22.113.0/24 | 66.22.113.0 | 66.22.113.255 | 256 | |
| 66.22.114.0/24 | 66.22.114.0 | 66.22.114.255 | 256 | |
| 66.22.117.0/24 | 66.22.117.0 | 66.22.117.255 | 256 | |
| 66.22.118.0/24 | 66.22.118.0 | 66.22.118.255 | 256 | |
| 66.22.119.0/24 | 66.22.119.0 | 66.22.119.255 | 256 | |
| 66.22.120.0/24 | 66.22.120.0 | 66.22.120.255 | 256 | |
| 66.22.121.0/24 | 66.22.121.0 | 66.22.121.255 | 256 | |
| 66.22.122.0/24 | 66.22.122.0 | 66.22.122.255 | 256 | |
| 66.22.123.0/24 | 66.22.123.0 | 66.22.123.255 | 256 | |
| 66.22.124.0/24 | 66.22.124.0 | 66.22.124.255 | 256 | |
| 66.22.125.0/24 | 66.22.125.0 | 66.22.125.255 | 256 | |
| 66.22.126.0/24 | 66.22.126.0 | 66.22.126.255 | 256 | |
| 66.22.127.0/24 | 66.22.127.0 | 66.22.127.255 | 256 | |
| 66.33.88.0/24 | 66.33.88.0 | 66.33.88.255 | 256 | |
| 77.95.81.0/24 | 77.95.81.0 | 77.95.81.255 | 256 | |
| 91.199.173.0/24 | 91.199.173.0 | 91.199.173.255 | 256 | |
| 91.209.84.0/24 | 91.209.84.0 | 91.209.84.255 | 256 | |
| 91.240.146.0/24 | 91.240.146.0 | 91.240.146.255 | 256 | |
| 91.240.147.0/24 | 91.240.147.0 | 91.240.147.255 | 256 | |
| 92.61.228.0/24 | 92.61.228.0 | 92.61.228.255 | 256 | |
| 92.61.230.0/24 | 92.61.230.0 | 92.61.230.255 | 256 | |
| 94.188.137.0/24 | 94.188.137.0 | 94.188.137.255 | 256 | |
| 94.188.202.0/24 | 94.188.202.0 | 94.188.202.255 | 256 | |
| 94.188.211.0/24 | 94.188.211.0 | 94.188.211.255 | 256 | |
| 94.188.214.0/24 | 94.188.214.0 | 94.188.214.255 | 256 | |
| 94.188.215.0/24 | 94.188.215.0 | 94.188.215.255 | 256 | |
| 94.188.224.0/24 | 94.188.224.0 | 94.188.224.255 | 256 | |
| 94.188.225.0/24 | 94.188.225.0 | 94.188.225.255 | 256 | |
| 94.188.227.0/24 | 94.188.227.0 | 94.188.227.255 | 256 | |
| 94.188.231.0/24 | 94.188.231.0 | 94.188.231.255 | 256 | |
| 94.188.239.0/24 | 94.188.239.0 | 94.188.239.255 | 256 | |
| 113.196.39.0/24 | 113.196.39.0 | 113.196.39.255 | 256 | |
| 113.196.79.0/24 | 113.196.79.0 | 113.196.79.255 | 256 | |
| 113.196.242.0/24 | 113.196.242.0 | 113.196.242.255 | 256 | |
| 113.196.245.0/24 | 113.196.245.0 | 113.196.245.255 | 256 | |
| 130.186.0.0/19 | 130.186.0.0 | 130.186.31.255 | 8,192 | |
| 131.175.192.0/18 | 131.175.192.0 | 131.175.255.255 | 16,384 | |
| 136.144.20.0/24 | 136.144.20.0 | 136.144.20.255 | 256 | |
| 136.144.21.0/24 | 136.144.21.0 | 136.144.21.255 | 256 | |
| 141.226.99.0/24 | 141.226.99.0 | 141.226.99.255 | 256 | |
| 141.226.108.0/24 | 141.226.108.0 | 141.226.108.255 | 256 | |
| 141.226.109.0/24 | 141.226.109.0 | 141.226.109.255 | 256 | |
| 141.226.110.0/24 | 141.226.110.0 | 141.226.110.255 | 256 | |
| 144.249.129.0/24 | 144.249.129.0 | 144.249.129.255 | 256 | |
| 144.249.130.0/24 | 144.249.130.0 | 144.249.130.255 | 256 | |
| 144.249.132.0/24 | 144.249.132.0 | 144.249.132.255 | 256 | |
| 144.249.135.0/24 | 144.249.135.0 | 144.249.135.255 | 256 | |
| 144.249.138.0/24 | 144.249.138.0 | 144.249.138.255 | 256 | |
| 144.249.141.0/24 | 144.249.141.0 | 144.249.141.255 | 256 | |
| 144.249.143.0/24 | 144.249.143.0 | 144.249.143.255 | 256 | |
| 144.249.147.0/24 | 144.249.147.0 | 144.249.147.255 | 256 | |
| 144.249.148.0/24 | 144.249.148.0 | 144.249.148.255 | 256 | |
| 144.249.149.0/24 | 144.249.149.0 | 144.249.149.255 | 256 | |
| 144.249.150.0/24 | 144.249.150.0 | 144.249.150.255 | 256 | |
| 144.249.151.0/24 | 144.249.151.0 | 144.249.151.255 | 256 | |
| 144.249.152.0/24 | 144.249.152.0 | 144.249.152.255 | 256 | |
| 144.249.156.0/24 | 144.249.156.0 | 144.249.156.255 | 256 | |
| 144.249.159.0/24 | 144.249.159.0 | 144.249.159.255 | 256 | |
| 144.249.160.0/24 | 144.249.160.0 | 144.249.160.255 | 256 | |
| 144.249.161.0/24 | 144.249.161.0 | 144.249.161.255 | 256 | |
| 144.249.162.0/24 | 144.249.162.0 | 144.249.162.255 | 256 | |
| 144.249.163.0/24 | 144.249.163.0 | 144.249.163.255 | 256 | |
| 144.249.164.0/24 | 144.249.164.0 | 144.249.164.255 | 256 | |
| 144.249.166.0/24 | 144.249.166.0 | 144.249.166.255 | 256 | |
| 144.249.169.0/24 | 144.249.169.0 | 144.249.169.255 | 256 | |
| 144.249.171.0/24 | 144.249.171.0 | 144.249.171.255 | 256 | |
| 144.249.172.0/24 | 144.249.172.0 | 144.249.172.255 | 256 | |
| 144.249.173.0/24 | 144.249.173.0 | 144.249.173.255 | 256 | |
| 144.249.174.0/24 | 144.249.174.0 | 144.249.174.255 | 256 | |
| 144.249.175.0/24 | 144.249.175.0 | 144.249.175.255 | 256 | |
| 144.249.176.0/24 | 144.249.176.0 | 144.249.176.255 | 256 | |
| 144.249.177.0/24 | 144.249.177.0 | 144.249.177.255 | 256 | |
| 144.249.178.0/24 | 144.249.178.0 | 144.249.178.255 | 256 | |
| 144.249.179.0/24 | 144.249.179.0 | 144.249.179.255 | 256 | |
| 144.249.180.0/24 | 144.249.180.0 | 144.249.180.255 | 256 | |
| 144.249.181.0/24 | 144.249.181.0 | 144.249.181.255 | 256 | |
| 144.249.182.0/24 | 144.249.182.0 | 144.249.182.255 | 256 | |
| 144.249.186.0/24 | 144.249.186.0 | 144.249.186.255 | 256 | |
| 148.177.0.0/19 | 148.177.0.0 | 148.177.31.255 | 8,192 | |
| 148.177.32.0/19 | 148.177.32.0 | 148.177.63.255 | 8,192 | |
| 148.177.128.0/22 | 148.177.128.0 | 148.177.131.255 | 1,024 | |
| 148.177.132.0/22 | 148.177.132.0 | 148.177.135.255 | 1,024 | |
| 148.177.144.0/23 | 148.177.144.0 | 148.177.145.255 | 512 | |
| 148.177.146.0/23 | 148.177.146.0 | 148.177.147.255 | 512 | |
| 167.17.128.0/24 | 167.17.128.0 | 167.17.128.255 | 256 | |
| 167.17.152.0/24 | 167.17.152.0 | 167.17.152.255 | 256 | |
| 167.17.153.0/24 | 167.17.153.0 | 167.17.153.255 | 256 | |
| 167.17.156.0/24 | 167.17.156.0 | 167.17.156.255 | 256 | |
| 167.17.157.0/24 | 167.17.157.0 | 167.17.157.255 | 256 | |
| 167.86.32.0/24 | 167.86.32.0 | 167.86.32.255 | 256 | |
| 167.86.33.0/24 | 167.86.33.0 | 167.86.33.255 | 256 | |
| 167.86.34.0/24 | 167.86.34.0 | 167.86.34.255 | 256 | |
| 167.86.35.0/24 | 167.86.35.0 | 167.86.35.255 | 256 | |
| 167.86.49.0/24 | 167.86.49.0 | 167.86.49.255 | 256 | |
| 167.86.52.0/24 | 167.86.52.0 | 167.86.52.255 | 256 | |
| 167.86.54.0/24 | 167.86.54.0 | 167.86.54.255 | 256 | |
| 167.86.55.0/24 | 167.86.55.0 | 167.86.55.255 | 256 | |
| 167.86.56.0/24 | 167.86.56.0 | 167.86.56.255 | 256 | |
| 167.86.57.0/24 | 167.86.57.0 | 167.86.57.255 | 256 | |
| 167.86.60.0/24 | 167.86.60.0 | 167.86.60.255 | 256 | |
| 169.196.48.0/24 | 169.196.48.0 | 169.196.48.255 | 256 | |
| 169.196.49.0/24 | 169.196.49.0 | 169.196.49.255 | 256 | |
| 169.196.52.0/24 | 169.196.52.0 | 169.196.52.255 | 256 | |
| 169.196.53.0/24 | 169.196.53.0 | 169.196.53.255 | 256 | |
| 169.196.56.0/24 | 169.196.56.0 | 169.196.56.255 | 256 | |
| 169.196.57.0/24 | 169.196.57.0 | 169.196.57.255 | 256 | |
| 169.196.65.0/24 | 169.196.65.0 | 169.196.65.255 | 256 | |
| 169.196.66.0/24 | 169.196.66.0 | 169.196.66.255 | 256 | |
| 169.196.67.0/24 | 169.196.67.0 | 169.196.67.255 | 256 | |
| 169.196.68.0/24 | 169.196.68.0 | 169.196.68.255 | 256 | |
| 169.196.69.0/24 | 169.196.69.0 | 169.196.69.255 | 256 | |
| 169.196.76.0/24 | 169.196.76.0 | 169.196.76.255 | 256 | |
| 169.196.77.0/24 | 169.196.77.0 | 169.196.77.255 | 256 | |
| 169.196.78.0/24 | 169.196.78.0 | 169.196.78.255 | 256 | |
| 169.196.79.0/24 | 169.196.79.0 | 169.196.79.255 | 256 | |
| 169.196.128.0/20 | 169.196.128.0 | 169.196.143.255 | 4,096 | |
| 169.196.144.0/21 | 169.196.144.0 | 169.196.151.255 | 2,048 | |
| 169.196.152.0/22 | 169.196.152.0 | 169.196.155.255 | 1,024 | |
| 169.196.157.0/24 | 169.196.157.0 | 169.196.157.255 | 256 | |
| 169.196.158.0/23 | 169.196.158.0 | 169.196.159.255 | 512 | |
| 169.196.220.0/23 | 169.196.220.0 | 169.196.221.255 | 512 | |
| 169.196.222.0/23 | 169.196.222.0 | 169.196.223.255 | 512 | |
| 169.196.224.0/20 | 169.196.224.0 | 169.196.239.255 | 4,096 | |
| 169.196.245.0/24 | 169.196.245.0 | 169.196.245.255 | 256 | |
| 171.22.101.0/24 | 171.22.101.0 | 171.22.101.255 | 256 | |
| 176.97.159.0/24 | 176.97.159.0 | 176.97.159.255 | 256 | |
| 176.100.163.0/24 | 176.100.163.0 | 176.100.163.255 | 256 | |
| 176.100.181.0/24 | 176.100.181.0 | 176.100.181.255 | 256 | |
| 176.100.182.0/24 | 176.100.182.0 | 176.100.182.255 | 256 | |
| 176.100.190.0/24 | 176.100.190.0 | 176.100.190.255 | 256 | |
| 179.0.204.0/24 | 179.0.204.0 | 179.0.204.255 | 256 | |
| 185.55.132.0/24 | 185.55.132.0 | 185.55.132.255 | 256 | |
| 185.55.133.0/24 | 185.55.133.0 | 185.55.133.255 | 256 | |
| 185.110.108.0/24 | 185.110.108.0 | 185.110.108.255 | 256 | |
| 185.110.109.0/24 | 185.110.109.0 | 185.110.109.255 | 256 | |
| 185.139.240.0/24 | 185.139.240.0 | 185.139.240.255 | 256 | |
| 185.144.88.0/24 | 185.144.88.0 | 185.144.88.255 | 256 | |
| 185.144.90.0/24 | 185.144.90.0 | 185.144.90.255 | 256 | |
| 185.245.163.0/24 | 185.245.163.0 | 185.245.163.255 | 256 | |
| 189.125.96.0/24 | 189.125.96.0 | 189.125.96.255 | 256 | |
| 189.125.97.0/24 | 189.125.97.0 | 189.125.97.255 | 256 | |
| 189.125.98.0/24 | 189.125.98.0 | 189.125.98.255 | 256 | |
| 189.125.99.0/24 | 189.125.99.0 | 189.125.99.255 | 256 | |
| 192.115.232.0/24 | 192.115.232.0 | 192.115.232.255 | 256 | |
| 193.53.22.0/24 | 193.53.22.0 | 193.53.22.255 | 256 | |
| 193.164.224.0/24 | 193.164.224.0 | 193.164.224.255 | 256 | |
| 193.164.225.0/24 | 193.164.225.0 | 193.164.225.255 | 256 | |
| 193.169.70.0/24 | 193.169.70.0 | 193.169.70.255 | 256 | |
| 193.169.71.0/24 | 193.169.71.0 | 193.169.71.255 | 256 | |
| 199.65.0.0/24 | 199.65.0.0 | 199.65.0.255 | 256 | |
| 199.65.1.0/24 | 199.65.1.0 | 199.65.1.255 | 256 | |
| 199.65.124.0/24 | 199.65.124.0 | 199.65.124.255 | 256 | |
| 199.65.125.0/24 | 199.65.125.0 | 199.65.125.255 | 256 | |
| 199.65.126.0/24 | 199.65.126.0 | 199.65.126.255 | 256 | |
| 199.65.127.0/24 | 199.65.127.0 | 199.65.127.255 | 256 | |
| 199.65.128.0/24 | 199.65.128.0 | 199.65.128.255 | 256 | |
| 199.65.129.0/24 | 199.65.129.0 | 199.65.129.255 | 256 | |
| 199.65.130.0/24 | 199.65.130.0 | 199.65.130.255 | 256 | |
| 199.65.131.0/24 | 199.65.131.0 | 199.65.131.255 | 256 | |
| 199.65.208.0/24 | 199.65.208.0 | 199.65.208.255 | 256 | |
| 199.65.209.0/24 | 199.65.209.0 | 199.65.209.255 | 256 | |
| 199.65.210.0/23 | 199.65.210.0 | 199.65.211.255 | 512 | |
| 199.65.212.0/22 | 199.65.212.0 | 199.65.215.255 | 1,024 | |
| 199.245.244.0/24 | 199.245.244.0 | 199.245.244.255 | 256 | |
| 199.245.245.0/24 | 199.245.245.0 | 199.245.245.255 | 256 | |
| 200.0.63.0/24 | 200.0.63.0 | 200.0.63.255 | 256 | |
| 200.10.209.0/24 | 200.10.209.0 | 200.10.209.255 | 256 | |
| 200.186.22.160/27 | 200.186.22.160 | 200.186.22.191 | 32 | |
| 203.25.136.0/24 | 203.25.136.0 | 203.25.136.255 | 256 | |
| 203.184.228.0/24 | 203.184.228.0 | 203.184.228.255 | 256 | |
| 208.88.12.0/23 | 208.88.12.0 | 208.88.13.255 | 512 | |
| 208.88.14.0/23 | 208.88.14.0 | 208.88.15.255 | 512 | |
| 209.16.156.0/24 | 209.16.156.0 | 209.16.156.255 | 256 | |
| 210.61.114.0/24 | 210.61.114.0 | 210.61.114.255 | 256 | |
| 210.184.0.0/24 | 210.184.0.0 | 210.184.0.255 | 256 | |
| 210.242.83.0/24 | 210.242.83.0 | 210.242.83.255 | 256 | |
| 210.242.123.0/24 | 210.242.123.0 | 210.242.123.255 | 256 | |
| 210.242.186.0/24 | 210.242.186.0 | 210.242.186.255 | 256 | |
| 212.143.211.0/24 | 212.143.211.0 | 212.143.211.255 | 256 | |
| 213.150.0.0/24 | 213.150.0.0 | 213.150.0.255 | 256 | |
| 213.150.2.0/24 | 213.150.2.0 | 213.150.2.255 | 256 | |
| 213.150.3.0/24 | 213.150.3.0 | 213.150.3.255 | 256 | |
| 213.150.4.0/24 | 213.150.4.0 | 213.150.4.255 | 256 | |
| 213.150.5.0/24 | 213.150.5.0 | 213.150.5.255 | 256 | |
| 213.150.6.0/24 | 213.150.6.0 | 213.150.6.255 | 256 | |
| 213.150.7.0/24 | 213.150.7.0 | 213.150.7.255 | 256 | |
| 213.150.8.0/24 | 213.150.8.0 | 213.150.8.255 | 256 | |
| 213.150.9.0/24 | 213.150.9.0 | 213.150.9.255 | 256 | |
| 213.150.10.0/24 | 213.150.10.0 | 213.150.10.255 | 256 | |
| 213.150.11.0/24 | 213.150.11.0 | 213.150.11.255 | 256 | |
| 213.150.12.0/24 | 213.150.12.0 | 213.150.12.255 | 256 | |
| 213.150.13.0/24 | 213.150.13.0 | 213.150.13.255 | 256 | |
| 213.150.14.0/24 | 213.150.14.0 | 213.150.14.255 | 256 | |
| 213.150.15.0/24 | 213.150.15.0 | 213.150.15.255 | 256 | |
| 213.150.16.0/24 | 213.150.16.0 | 213.150.16.255 | 256 | |
| 213.150.17.0/24 | 213.150.17.0 | 213.150.17.255 | 256 | |
| 213.150.18.0/24 | 213.150.18.0 | 213.150.18.255 | 256 | |
| 213.150.19.0/24 | 213.150.19.0 | 213.150.19.255 | 256 | |
| 213.150.20.0/24 | 213.150.20.0 | 213.150.20.255 | 256 | |
| 213.150.21.0/24 | 213.150.21.0 | 213.150.21.255 | 256 | |
| 213.150.22.0/24 | 213.150.22.0 | 213.150.22.255 | 256 | |
| 213.150.23.0/24 | 213.150.23.0 | 213.150.23.255 | 256 | |
| 213.150.24.0/24 | 213.150.24.0 | 213.150.24.255 | 256 | |
| 213.150.25.0/24 | 213.150.25.0 | 213.150.25.255 | 256 | |
| 213.150.26.0/24 | 213.150.26.0 | 213.150.26.255 | 256 | |
| 213.150.27.0/24 | 213.150.27.0 | 213.150.27.255 | 256 | |
| 213.150.28.0/24 | 213.150.28.0 | 213.150.28.255 | 256 | |
| 213.150.29.0/24 | 213.150.29.0 | 213.150.29.255 | 256 | |
| 213.150.30.0/24 | 213.150.30.0 | 213.150.30.255 | 256 | |
| 213.150.31.0/24 | 213.150.31.0 | 213.150.31.255 | 256 | |
| 216.52.142.0/24 | 216.52.142.0 | 216.52.142.255 | 256 | |
| 217.64.228.0/24 | 217.64.228.0 | 217.64.228.255 | 256 | |
| 217.64.239.0/24 | 217.64.239.0 | 217.64.239.255 | 256 | |
| 217.147.71.0/24 | 217.147.71.0 | 217.147.71.255 | 256 | |
| 218.253.207.0/24 | 218.253.207.0 | 218.253.207.255 | 256 |
| Netblock | From IP | To IP | Number of IPs | |
|---|---|---|---|---|
| 2403:2c00:f02b::/48 | 2403:2c00:f02b:: | 2403:2c00:f02b:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2602:281::/33 | 2602:281:: | 2602:281:7fff:ffff:ffff:ffff:ffff:ffff | 39.61 Octillion | |
| 2602:281:8000::/33 | 2602:281:8000:: | 2602:281:ffff:ffff:ffff:ffff:ffff:ffff | 39.61 Octillion | |
| 2602:282::/33 | 2602:282:: | 2602:282:7fff:ffff:ffff:ffff:ffff:ffff | 39.61 Octillion | |
| 2602:282:8000::/33 | 2602:282:8000:: | 2602:282:ffff:ffff:ffff:ffff:ffff:ffff | 39.61 Octillion | |
| 2602:283::/33 | 2602:283:: | 2602:283:7fff:ffff:ffff:ffff:ffff:ffff | 39.61 Octillion | |
| 2602:283:8000::/33 | 2602:283:8000:: | 2602:283:ffff:ffff:ffff:ffff:ffff:ffff | 39.61 Octillion | |
| 2602:284::/33 | 2602:284:: | 2602:284:7fff:ffff:ffff:ffff:ffff:ffff | 39.61 Octillion | |
| 2602:284:8000::/33 | 2602:284:8000:: | 2602:284:ffff:ffff:ffff:ffff:ffff:ffff | 39.61 Octillion | |
| 2620:147::/48 | 2620:147:: | 2620:147:0:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2620:147:1::/48 | 2620:147:1:: | 2620:147:1:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2620:147:2::/47 | 2620:147:2:: | 2620:147:3:ffff:ffff:ffff:ffff:ffff | 2.42 Septillion | |
| 2620:147:4::/46 | 2620:147:4:: | 2620:147:7:ffff:ffff:ffff:ffff:ffff | 4.84 Septillion | |
| 2620:147:8::/45 | 2620:147:8:: | 2620:147:f:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2620:147:10::/44 | 2620:147:10:: | 2620:147:1f:ffff:ffff:ffff:ffff:ffff | 19.34 Septillion | |
| 2620:147:20::/43 | 2620:147:20:: | 2620:147:3f:ffff:ffff:ffff:ffff:ffff | 38.69 Septillion | |
| 2620:147:40::/42 | 2620:147:40:: | 2620:147:7f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2620:147:80::/41 | 2620:147:80:: | 2620:147:ff:ffff:ffff:ffff:ffff:ffff | 154.74 Septillion | |
| 2620:147:100::/44 | 2620:147:100:: | 2620:147:10f:ffff:ffff:ffff:ffff:ffff | 19.34 Septillion | |
| 2620:147:110::/45 | 2620:147:110:: | 2620:147:117:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2620:147:118::/45 | 2620:147:118:: | 2620:147:11f:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2620:147:120::/45 | 2620:147:120:: | 2620:147:127:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2620:147:128::/45 | 2620:147:128:: | 2620:147:12f:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2620:147:130::/45 | 2620:147:130:: | 2620:147:137:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2620:147:138::/45 | 2620:147:138:: | 2620:147:13f:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2620:147:140::/45 | 2620:147:140:: | 2620:147:147:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2620:147:148::/45 | 2620:147:148:: | 2620:147:14f:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2620:147:150::/44 | 2620:147:150:: | 2620:147:15f:ffff:ffff:ffff:ffff:ffff | 19.34 Septillion | |
| 2620:147:160::/43 | 2620:147:160:: | 2620:147:17f:ffff:ffff:ffff:ffff:ffff | 38.69 Septillion | |
| 2620:147:180::/41 | 2620:147:180:: | 2620:147:1ff:ffff:ffff:ffff:ffff:ffff | 154.74 Septillion | |
| 2620:147:200::/39 | 2620:147:200:: | 2620:147:3ff:ffff:ffff:ffff:ffff:ffff | 618.97 Septillion | |
| 2620:147:400::/38 | 2620:147:400:: | 2620:147:7ff:ffff:ffff:ffff:ffff:ffff | 1.24 Octillion | |
| 2620:147:800::/38 | 2620:147:800:: | 2620:147:bff:ffff:ffff:ffff:ffff:ffff | 1.24 Octillion | |
| 2620:147:c00::/44 | 2620:147:c00:: | 2620:147:c0f:ffff:ffff:ffff:ffff:ffff | 19.34 Septillion | |
| 2620:147:c12::/47 | 2620:147:c12:: | 2620:147:c13:ffff:ffff:ffff:ffff:ffff | 2.42 Septillion | |
| 2620:147:c14::/46 | 2620:147:c14:: | 2620:147:c17:ffff:ffff:ffff:ffff:ffff | 4.84 Septillion | |
| 2620:147:c18::/45 | 2620:147:c18:: | 2620:147:c1f:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2620:147:c20::/43 | 2620:147:c20:: | 2620:147:c3f:ffff:ffff:ffff:ffff:ffff | 38.69 Septillion | |
| 2620:147:c41::/48 | 2620:147:c41:: | 2620:147:c41:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2620:147:c42::/47 | 2620:147:c42:: | 2620:147:c43:ffff:ffff:ffff:ffff:ffff | 2.42 Septillion | |
| 2620:147:c44::/46 | 2620:147:c44:: | 2620:147:c47:ffff:ffff:ffff:ffff:ffff | 4.84 Septillion | |
| 2620:147:c48::/45 | 2620:147:c48:: | 2620:147:c4f:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2620:147:c50::/44 | 2620:147:c50:: | 2620:147:c5f:ffff:ffff:ffff:ffff:ffff | 19.34 Septillion | |
| 2620:147:c60::/43 | 2620:147:c60:: | 2620:147:c7f:ffff:ffff:ffff:ffff:ffff | 38.69 Septillion | |
| 2620:147:c80::/41 | 2620:147:c80:: | 2620:147:cff:ffff:ffff:ffff:ffff:ffff | 154.74 Septillion | |
| 2620:147:d00::/44 | 2620:147:d00:: | 2620:147:d0f:ffff:ffff:ffff:ffff:ffff | 19.34 Septillion | |
| 2620:147:d10::/48 | 2620:147:d10:: | 2620:147:d10:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2620:147:d12::/48 | 2620:147:d12:: | 2620:147:d12:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2620:147:d14::/46 | 2620:147:d14:: | 2620:147:d17:ffff:ffff:ffff:ffff:ffff | 4.84 Septillion | |
| 2620:147:d18::/45 | 2620:147:d18:: | 2620:147:d1f:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2620:147:d20::/43 | 2620:147:d20:: | 2620:147:d3f:ffff:ffff:ffff:ffff:ffff | 38.69 Septillion | |
| 2620:147:d40::/42 | 2620:147:d40:: | 2620:147:d7f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2620:147:d80::/41 | 2620:147:d80:: | 2620:147:dff:ffff:ffff:ffff:ffff:ffff | 154.74 Septillion | |
| 2620:147:e00::/39 | 2620:147:e00:: | 2620:147:fff:ffff:ffff:ffff:ffff:ffff | 618.97 Septillion | |
| 2a07:1980:17::/48 | 2a07:1980:17:: | 2a07:1980:17:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2a07:1980:23::/48 | 2a07:1980:23:: | 2a07:1980:23:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2a07:1980:2a::/48 | 2a07:1980:2a:: | 2a07:1980:2a:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2a0a:3980:7::/48 | 2a0a:3980:7:: | 2a0a:3980:7:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2a0a:3980:ffff::/48 | 2a0a:3980:ffff:: | 2a0a:3980:ffff:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion |
Upstreams
- AS174 Cogent Communications LLC
- AS577 Bell Canada
- AS812 Rogers Communications Canada Inc.
- AS1221 Telstra Limited
- AS1299 Arelion Sweden AB
- AS2914 NTT America Inc.
- AS3356 Level 3 Parent LLC
- AS3491 PCCW Global (HK) Ltd.
- AS3741 NTT DATA Inc Infrastructure Solutions Core MEA
- AS4637 Telstra Global
- AS4648 Global-Gateway Internet
- AS4755 Tata Communications (America) Inc
- AS4826 Vocus Connect International Backbone
- AS6939 Hurricane Electric LLC
- AS9002 RETN Limited
- AS9498 Bharti Airtel Ltd.
- AS12252 America Movil Peru S.A.C.
- AS12400 Partner Communications Ltd.
- AS12849 Hot-Net Internet Services Ltd.
- AS12956 Telefonica Global Solutions SL
- AS15830 Equinix (EMEA) Acquisition Enterprises B.V.
- AS25003 Internet Binat Ltd
- AS25773 Radware Inc.
- AS31713 Gateway Communications
- AS42156 GNX B.V.
- AS52468 Ufinet Panama S.A.
- AS200612 Gulf Bridge International Inc.
Downstreams
- AS125 Honeywell International Inc.
- AS2639 Zoho
- AS3295 Societe Generale S.A.
- AS3296 Societe Generale S.A.
- AS3298 Societe Generale S.A.
- AS3299 Societe Generale S.A.
- AS5078 OneNet
- AS5540 The Israel Electric Corporation Limited
- AS5693 Latisys-Irvine LLC
- AS6352 E*TRADE Financial Corporation
- AS6810 Bezeq- The Israel Telecommunication Corp. Ltd.
- AS7270 IDT Corporation
- AS8132 Entex Information Services
- AS8499 Space Hellas S.A.
- AS8867 Government ICT Authority - Israel
- AS8971 Eviden Austria GmbH
- AS11121 Fiserv Solutions LLC
- AS11247 Honeywell International Inc.
- AS11273 Fiserv Solutions LLC
- AS12130 Bandwidth Inc.
