AS23207 Northwestern State University
General Info - AS23207
12,544
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 76.165.60.0/22 | 1,024 | |
| 76.165.64.0/20 | 4,096 | |
| 192.102.223.0/24 | 256 | |
| 199.184.64.0/22 | 1,024 | |
| 199.184.68.0/24 | 256 | |
| 199.184.208.0/23 | 512 | |
| 204.196.25.0/24 | 256 | |
| 204.196.26.0/23 | 512 | |
| 204.196.28.0/23 | 512 | |
| 204.196.30.0/23 | 512 | |
| 204.196.36.0/24 | 256 | |
| 204.196.37.0/24 | 256 | |
| 204.196.38.0/23 | 512 | |
| 204.196.40.0/22 | 1,024 | |
| 204.196.57.0/24 | 256 | |
| 204.196.58.0/23 | 512 | |
| 204.196.60.0/23 | 512 | |
| 204.196.83.0/24 | 256 |
| Netblock | Number of IPs | |
|---|---|---|
| 2620:0:2b40::/48 | 1,208,925,819,614,629,174,706,176 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.