AS25135 Vodafone Limited
General Info - AS25135
33,792
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 85.255.232.0/23 | 512 | |
| 85.255.234.0/23 | 512 | |
| 85.255.236.0/23 | 512 | |
| 88.82.0.0/19 | 8,192 | |
| 148.252.128.0/23 | 512 | |
| 148.252.130.0/23 | 512 | |
| 148.252.132.0/23 | 512 | |
| 148.252.134.0/23 | 512 | |
| 148.252.136.0/22 | 1,024 | |
| 148.252.140.0/23 | 512 | |
| 148.252.142.0/23 | 512 | |
| 148.252.144.0/23 | 512 | |
| 148.252.146.0/23 | 512 | |
| 148.252.148.0/23 | 512 | |
| 148.252.150.0/24 | 256 | |
| 148.252.151.0/24 | 256 | |
| 148.252.152.0/24 | 256 | |
| 148.252.153.0/24 | 256 | |
| 148.252.154.0/23 | 512 | |
| 148.252.156.0/23 | 512 | |
| 148.252.158.0/23 | 512 | |
| 148.252.160.0/19 | 8,192 | |
| 185.69.144.0/23 | 512 | |
| 185.69.146.0/23 | 512 | |
| 194.62.232.0/24 | 256 | |
| 194.62.238.0/24 | 256 | |
| 212.183.128.0/20 | 4,096 | |
| 212.183.152.0/21 | 2,048 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a01:840::/32 | 79,228,162,514,264,337,593,543,950,336 |
Upstreams
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.