AS262589 Samm Tecnologia E Telecomunicacoes S.A
General Info - AS262589
51,968
436,417,385,177,602,603,183,486,533,632
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 2800:310:801::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2800:310:802::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2800:310:805::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2800:310:806::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2800:310:808::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2800:310:810::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2800:310:820::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2800:310:840::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2800:310:880::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2800:310:f54::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2800:310:f55::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2800:310:f62::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2800:310:1700::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2800:310:2001::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2800:310:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2800:650:109::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2800:650:111::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2800:650:114::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2800:650:12d::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2800:650:12f::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2800:650:133::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2800:670::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2801:12:9800::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2801:14:3800::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2801:17:e800::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2801:1a:b800::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2801:1a:c800::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2801:1c:a800::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2801:1d:2800::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2801:10d::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2801:126::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2801:17e::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2801:17e:1::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2801:1c8:5f1::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2803:25e0::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2803:25e0:8000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2803:25e0:c000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2803:25e0:e000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2803:25e0:f000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2803:8b00::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2803:aea0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2804:3f8::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2804:680:f00::/40 | 309,485,009,821,345,068,724,781,056 |
Downstreams
- AS8048 CANTV Servicios Venezuela
- AS11237 Universidad Eafit
- AS13381 Complejo Manufacturero de Equipos Telefonicos S.A.C.I.
- AS22381 Megatelecom Telecomunicacoes Ltda
- AS26619 GTD Colombia S.A.S
- AS27763 Anditel S.A.S.
- AS27882 Telefonica Celular de Bolivia S.A.
- AS27975 Synapsis Colombia SAS
- AS28032 Internexa Peru S.A
- AS32034 Speedcast Latam Inc.
- AS52280 Internexa Chile S.A.
- AS52330 S3Wireless Colombia S.A
- AS52368 Zam Ltda.
- AS52488 Universidad Pontificia Bolivariana
- AS54113 Fastly Inc.
- AS64120 Nocperu-Latin Technologies
- AS199524 G-Core Labs S.A.
- AS263703 Viginet C.A
- AS265678 W M Servicios y Gestiones Ltda.
- AS265855 Legon Telecomunicaciones SAS
- AS266722 Amitel Peru Telecomunicaciones Sac
- AS267678 AYA Radiocomunicaciones SAS
- AS267757 Interlans S.A.S
- AS267777 Future Solutions Development SAS
- AS267807 PSI Telecomunicaciones de Colombia Ltda
- AS267834 Servycom Colombia S.A.S
- AS267857 Integra Multisolutions S.A.S.
- AS267869 Cable y Telecomunicaciones de Colombia S.A.S (CableTelco)
- AS269144 Silvanet Provedor de Internet Ltda
- AS269743 Unimos Empresa Municipal de Telecomunicaciones de Ipiales S.A. E.S.P.
- AS269755 Odata Colombia SAS
- AS270008 Sociedad Comercial Y de Servicios de Internet Y Comunicacion Chile SpA
- AS270069 Tecno Proyectos Globales S.A.C. - Tecnoglo S.A.C.
- AS271773 Partners Telecom Colombia SAS
- AS271872 Tumundo Digital Telecomunicaciones SpA
- AS272137 Conexion Comercializacion de Servicios de Telecomunicaciones Empalmeria Y Construccion de Redes HFC del Sur Colombia SAS
- AS272138 Renoca Group SRL
- AS272801 Red Amones S.A.C.
- AS272836 Cala Servicios Integrales E.I.R.L.
- AS272896 Comsset Comunicaciones SAS
- AS272937 Tunortetv Telecomunicaciones S.A.S.
- AS272995 M&M Inversiones Moreno SAS
- AS273008 Rentic S.A.S.
- AS273049 FibraRed Plus Telecomunicaciones S.A.S.
- AS273071 Integrados S&S.net SAS
- AS273086 Cable Max Siglo XXI S.r.l.
- AS273108 Nextgen Networks Solutions S.A.C.
- AS273176 Hola We Digital S.A.S.
- AS273187 Fiesta Telecomunicaciones SAS
- AS273822 Digevo Videogame Streaming SpA
- AS273850 Servicios de Telecomunicaciones E Informatica S.A.S.
- AS273889 Wisper Internet Inalambrico S.A.S
- AS273905 Americana de Tecnologia Y Comunicaciones SAS
- AS274026 Maplenet Comunicaciones S.A.
- AS274116 CTV Chiclin E.I.R.L.
- AS274148 Grupo Infiniti Sociedad Anonima Cerrada
- AS274162 Cablenortv S.A.C. (Cable Vision)
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.