AS262773 Proxxima Telecomunicacoes SA
General Info - AS262773
86,016
316,912,650,057,057,420,742,919,979,008
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 2804:9f8::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:1::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:2::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2804:9f8:4::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2804:9f8:8::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:9f8:10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:9f8:20::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2804:9f8:40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2804:9f8:80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2804:9f8:100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:9f8:200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:9f8:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:9f8:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:9f8:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:9f8:2000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:9f8:3000::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:3001::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:3002::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:3003::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:3004::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2804:9f8:3008::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:9f8:3010::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:9f8:3020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2804:9f8:3040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2804:9f8:3080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2804:9f8:3100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:9f8:3200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:9f8:3400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:9f8:3800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:9f8:4000::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2804:9f8:4002::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4003::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4004::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4005::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4006::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4007::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4008::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4009::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:400a::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:400b::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:400c::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:400d::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:400e::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:400f::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4010::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2804:9f8:4014::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4015::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4016::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4017::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4018::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4019::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:401a::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2804:9f8:401c::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2804:9f8:401e::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:401f::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4020::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4021::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4022::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4023::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4024::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4025::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4026::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4027::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4028::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:9f8:4030::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:9f8:4040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2804:9f8:4080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2804:9f8:4100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:9f8:4200::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:9f8:4210::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:9f8:4220::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2804:9f8:4240::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2804:9f8:4280::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4281::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4282::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4283::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2804:9f8:4284::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2804:9f8:4288::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2804:9f8:4290::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:9f8:42a0::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2804:9f8:42c0::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2804:9f8:4300::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:9f8:4400::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:9f8:4500::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:9f8:4600::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:9f8:4700::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:9f8:4800::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:9f8:4900::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:9f8:4a00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:9f8:4b00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:9f8:4c00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:9f8:4d00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:9f8:4e00::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:9f8:4e10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:9f8:4e20::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2804:9f8:4e40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2804:9f8:4e80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2804:9f8:4f00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:9f8:5000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:9f8:6000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2804:9f8:8000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2804:9f8:c000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2804:ad0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2804:17f4::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:17f4:800::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:17f4:a00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:17f4:b00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:17f4:c00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:17f4:d00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:17f4:e00::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:17f4:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:17f4:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2804:17f4:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2804:17f4:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2804:21f4::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2804:21f4:8000::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:21f4:8100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:21f4:8200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:21f4:8400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:21f4:8800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:21f4:9000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:21f4:a000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2804:21f4:c000::/34 | 19,807,040,628,566,084,398,385,987,584 |
Downstreams
- AS13459 Phoenix Condor Solution Service Informatica Ltda
- AS262323 Star Conect Telecom Ltda
- AS262569 Reserved
- AS264050 N. de Carvalho Santana Eireli
- AS265492 Manuela Silva Alves Lima - ME
- AS266152 PJM Net
- AS266973 Provnet Internet Ltda
- AS267444 Centro.com - Internet Computadores e Servicos
- AS268695 Digital Net Telecom
- AS268901 POPNET Fibra Ltda
- AS269146 Noke Telecomunicacoes Ltda
- AS269699 Linax Servicos de Internet Ltda
- AS270309 Turbonet - Provedor de Acesso A Internet
- AS270636 Globallig Telecomunicacoes Ltda - ME
- AS272457 Veloznet Telecom E Servicos Ltda
- AS273680 Zon Networks Servicos Ltda
- AS274568 Secretaria de Estado da Fazenda - SEFAZ-PB
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
Get Free IP Databases & Tools
Sign up for a free account and unlock powerful IP resources at no cost.
Sign Up Now