AS272935 GB Telecorp Dominicana S.R.L
General Info - AS272935
1,792
79,228,162,514,264,372,777,916,039,168
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 38.43.122.0/24 | 256 | |
| 38.43.123.0/24 | 256 | |
| 38.129.64.0/24 | 256 | |
| 38.248.80.0/24 | 256 | |
| 38.248.81.0/24 | 256 | |
| 38.248.82.0/24 | 256 | |
| 154.56.119.0/24 | 256 |
| Netblock | Number of IPs | |
|---|---|---|
| 2803:5190::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2803:5190:8000::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2803:5190:8001::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2803:5190:8002::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2803:5190:8004::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2803:5190:8008::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2803:5190:8010::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2803:5190:8020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2803:5190:8040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2803:5190:8080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2803:5190:8100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2803:5190:8200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2803:5190:8400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2803:5190:8800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2803:5190:9000::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2803:5190:9001::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2803:5190:9002::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2803:5190:9004::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2803:5190:9008::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2803:5190:9010::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2803:5190:9020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2803:5190:9040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2803:5190:9080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2803:5190:9100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2803:5190:9200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2803:5190:9400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2803:5190:9800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2803:5190:a000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2803:5190:c000::/34 | 19,807,040,628,566,084,398,385,987,584 |
Upstreams
Downstreams
- AS28053 Onemax S.A.
- AS263730 TeleCable Sabaneta SRL
- AS267705 Orbit Cable S.A.
- AS267845 Exito Vision Cable S.A.S
- AS267846 Cable Onda Oriental SRL
- AS267862 Cablevision del Caribe Eirl
- AS271804 Cablemax C.X.A
- AS271808 Montecristi Cable Vision SRL
- AS271930 Xtercom S.r.l.
- AS271943 Whitetelecom S.r.l.
- AS272908 Hiltec SRL
- AS273158 Intersat Dominicana SRL
- AS273937 Servicios Tecnologicos Pablo Mella Morales SRL
- AS273948 Sonico Comunicaciones SRL
- AS274093 Soluciones Liven S.R.L
- AS274105 Anthonely Tecnology System SRL
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
Get Free IP Databases & Tools
Sign up for a free account and unlock powerful IP resources at no cost.
Sign Up Now