AS29226 JSC Mastertel
General Info - AS29226
43,776
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 31.44.80.0/20 | 4,096 | |
| 79.171.172.0/23 | 512 | |
| 79.171.174.0/23 | 512 | |
| 83.69.192.0/19 | 8,192 | |
| 83.217.24.0/23 | 512 | |
| 89.106.168.0/21 | 2,048 | |
| 89.107.200.0/22 | 1,024 | |
| 89.107.204.0/24 | 256 | |
| 89.107.206.0/23 | 512 | |
| 89.169.56.0/21 | 2,048 | |
| 91.226.186.0/24 | 256 | |
| 91.229.117.0/24 | 256 | |
| 94.141.104.0/22 | 1,024 | |
| 109.73.32.0/21 | 2,048 | |
| 109.73.40.0/22 | 1,024 | |
| 109.73.44.0/24 | 256 | |
| 109.73.45.0/24 | 256 | |
| 109.73.46.0/23 | 512 | |
| 130.49.156.0/22 | 1,024 | |
| 178.238.112.0/20 | 4,096 | |
| 185.11.196.0/24 | 256 | |
| 185.30.16.0/22 | 1,024 | |
| 185.115.92.0/22 | 1,024 | |
| 193.33.208.0/24 | 256 | |
| 193.246.167.0/24 | 256 | |
| 195.133.216.0/23 | 512 | |
| 195.133.218.0/24 | 256 | |
| 195.133.219.0/24 | 256 | |
| 195.133.241.0/24 | 256 | |
| 195.133.242.0/24 | 256 | |
| 195.133.243.0/24 | 256 | |
| 195.133.244.0/22 | 1,024 | |
| 195.133.248.0/22 | 1,024 | |
| 195.133.253.0/24 | 256 | |
| 195.133.254.0/24 | 256 | |
| 195.133.255.0/24 | 256 | |
| 212.8.236.0/24 | 256 | |
| 212.8.238.0/23 | 512 | |
| 212.24.115.0/24 | 256 | |
| 217.67.176.0/20 | 4,096 | |
| 217.144.168.0/23 | 512 | |
| 217.144.170.0/24 | 256 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a00:a960::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a00:be00::/30 | 316,912,650,057,057,350,374,175,801,344 | |
| 2a00:be04::/31 | 158,456,325,028,528,675,187,087,900,672 | |
| 2a00:be06::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a00:be07::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2a00:be07:200::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a00:be07:240::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a00:be07:250::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a00:be07:254::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a00:be07:255::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a00:be07:256::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a00:be07:258::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a00:be07:260::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a00:be07:280::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a00:be07:300::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a00:be07:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2a00:be07:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2a00:be07:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2a00:be07:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2a00:be07:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2a00:be07:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2a09:a501::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a11:4b42::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a11:4b47::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a13:93c5::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a13:f084::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
- AS6694 Association of Financial Market Participants Nonprofit Partnership for the Development of Financial Market RTS
- AS15756 JSC Avantel
- AS21418 Harvestr Ltd.
- AS31575 National Research University of Electronic Technology
- AS34639 SZ Samolet Development LLC
- AS35522 JSC Business-center Capital
- AS39167 PJSC Kalibr
- AS39589 Joint-Stock Company Moskabelmet
- AS41184 Budgeting & Financial Technologies LLC
- AS41774 Kapital Life Insurance LLC
- AS42972 JSC DPD Rus
- AS43362 Hosting Ltd
- AS44121 R-Klimat LLC
- AS44378 Novabev Market LLC
- AS47156 Malnet Ltd.
- AS47335 ABN Ltd
- AS47718 IQVIA Solutions HQ Ltd
- AS48018 Fornex Hosting S.L.
- AS48333 RTS LLC
- AS48349 ARQA Technologies LLC
- AS49031 LLC Telemir
- AS49452 A1 Systems Ltd.
- AS50762 JSC RDTEX Razumnye Delovye Tehnologii
- AS50820 Joint Stock Company Open Financial Marketplace
- AS51076 Chelombitko Elena Evgenevna
- AS51831 The State Tretyakov Gallery
- AS51932 FGUP Goskorporatsiya po OrVD
- AS56793 JSC Commercial Bank Evrofinance Mosnarbank
- AS56829 Institute of Television and Radio Broadcasting Limited Liability Company
- AS56864 Xeon LLC
- AS57530 GPM RadioLLC
- AS57843 GK Interlogica LLC
- AS57898 DNS Retail Ltd.
- AS58009 Consyst LLC
- AS59663 OOO Kontakt Centr Otkrytaya Liniya
- AS59935 TT-TRAVEL LLC
- AS60216 Foundation for Assistance for Internet Technologies and Infrastructure Development
- AS60732 Centr Tekhnicheskogo Obsluzhivania FNPR Ltd.
- AS61261 Autocenter City-KR LLC
- AS197303 OCS Group Limited
- AS197896 JSC InterProgressBank
- AS197969 Federal State Unitary Enterprise Morsviazsputnik
- AS198210 LLC Baikal-Servis TK
- AS198348 Enterprise Nix Ltd.
- AS198598 LLC Garden Retail Services
- AS198705 PPR LLC
- AS199085 AO Inline Group
- AS199148 Ministry of Health of Russian Federation
- AS199264 Joint Stock Company Solnechnogorsk Plant EUROPLAST
- AS199798 Investment Group Absolute LLC
- AS200107 Kaspersky Lab Switzerland GmbH
- AS200778 Elektroset Ltd
- AS201018 JSC Erkafarm
- AS201247 MR Group JSC
- AS201297 Integrated IT services LLC
- AS201564 JSC STNG
- AS201774 JSC Bank Finservice
- AS202250 CDEK-Global LLC
- AS202760 JSC DIXY South
- AS203492 Closed Joint Stock Company Power Telecom
- AS203831 LLC New Point
- AS204226 I-Teco JSC
- AS204311 M Tech LLC
- AS204520 Cloudy Information Systems LLC
- AS204827 JSC Bank Reso Credit
- AS204980 TDM Tech LLC
- AS205014 Menshikov Vladimir
- AS205324 LLC HyperGlobus
- AS205616 LLC Balance-Platform
- AS205907 JSC MSU-1
- AS206323 SBI Bank LLC
- AS206501 LLC Russian Clouds
- AS206904 LLC Citilink
- AS207016 OOO VTC-Mobile
- AS207104 BiZone LLC
- AS207433 JSC Metrovagonmash
- AS207447 OOO Smart Technologies
- AS207496 Digi Tech LLC
- AS207753 Barnet LLC
- AS207862 Eleksir NCO LLC
- AS208388 Ao Odezhda 3000
- AS208503 LLC Lord
- AS208534 Fsbi Central Research Institute of Organization and Informatization of Health of the Ministry of Health
- AS208777 Lankey Information Technologies LLC
- AS209188 Joint Stock Company Transmashholding
- AS209290 Galeon LLC
- AS209382 Ten Media (Cyprus) Ltd
- AS209476 Non-Commercial Organization Foundation for Development of the Center for Elaboration and Commercialization of New Technologies
- AS209890 JSC Moscow Automotive Factory Moskvich
- AS210188 Florish LLC.
- AS210342 CKU-IT LLC.
- AS210471 Master Telecom Limited Liability Company
- AS210725 OOO Kinostudiya Zvezda
- AS211183 AdminVPS OOO
- AS211520 LLC Amber
- AS211659 Stimul LLC
- AS211724 Systematica LLC
- AS212136 Nubes LLC
- AS212211 CDEK-Global LLC
- AS212260 LLC Bienergetik
- AS212883 Orion LLC
- AS214548 Pegas Net LLC
- AS214656 Maraphon JSC
- AS214881 Tendence LLC
- AS215037 Dataru Oblako LLC
- AS215121 LLC Sminex Asset Management
- AS215259 Evotor OFD LLC
- AS215314 Helou LLC
- AS215688 Modum-Trans LLC
- AS215997 PC Aquarius LLC
- AS216341 Optima LLC
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.