AS29802 Hivelocity Inc.
General Info - AS29802
335,360
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2602:f972:a::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:f972:10::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:ff16:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:ff16:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2602:ff16:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2602:ff16:8::/47 | 2,417,851,639,229,258,349,412,352 | |
2602:ff16:10::/46 | 4,835,703,278,458,516,698,824,704 | |
2602:ff16:14::/47 | 2,417,851,639,229,258,349,412,352 | |
2602:ffd1:4::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:fff6:4::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:fff6:f::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:880:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:880:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2604:880:6::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:880:a::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:880:12::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:880:26::/47 | 2,417,851,639,229,258,349,412,352 | |
2604:880:32::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:880:39::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:880:41::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:880:4c::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:880:4f::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:880:54::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:880:64::/47 | 2,417,851,639,229,258,349,412,352 | |
2604:880:6f::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:880:72::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:880:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2604:4500::/44 | 19,342,813,113,834,066,795,298,816 | |
2604:4500:10::/46 | 4,835,703,278,458,516,698,824,704 | |
2604:4500:14::/47 | 2,417,851,639,229,258,349,412,352 | |
2604:4500:16::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:4500:18::/47 | 2,417,851,639,229,258,349,412,352 | |
2604:4500:1e::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:4500:22::/48 | 1,208,925,819,614,629,174,706,176 | |
2604:4500:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2604:4500:700::/40 | 309,485,009,821,345,068,724,781,056 | |
2604:4500:900::/40 | 309,485,009,821,345,068,724,781,056 | |
2604:4500:b00::/40 | 309,485,009,821,345,068,724,781,056 | |
2604:4500:c00::/39 | 618,970,019,642,690,137,449,562,112 | |
2604:4500:e00::/40 | 309,485,009,821,345,068,724,781,056 | |
2604:4500:1600::/40 | 309,485,009,821,345,068,724,781,056 | |
2604:7c00:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2604:8380::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2604:8380:2400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2604:8380:2800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2604:8380:3000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2604:8380:3400::/39 | 618,970,019,642,690,137,449,562,112 | |
2604:8380:3600::/40 | 309,485,009,821,345,068,724,781,056 | |
2604:dc40::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:e240:fff8::/46 | 4,835,703,278,458,516,698,824,704 | |
2605:e240:fffd::/48 | 1,208,925,819,614,629,174,706,176 | |
2605:e240:fffe::/48 | 1,208,925,819,614,629,174,706,176 | |
2606:cd80:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:13e:e000::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1e8:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2620:1e8:5::/48 | 1,208,925,819,614,629,174,706,176 | |
2804:6bc4::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a00:17c0:c4::/48 | 1,208,925,819,614,629,174,706,176 | |
2a02:748::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a02:748:4000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a02:748:6000::/48 | 1,208,925,819,614,629,174,706,176 | |
2a02:748:a000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a02:748:c000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2a02:c6c1:f::/48 | 1,208,925,819,614,629,174,706,176 | |
2a03:fbc6:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:15c0:5::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:1c80:16::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0e:1c80:18::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:2d80:1292::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:4b41::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0f:5180::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a0f:bc00:a1c4::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0f:e7c5:98bc::/48 | 1,208,925,819,614,629,174,706,176 |
Upstreams
- AS101 University of Washington
- AS174 Cogent Communications
- AS209 CenturyLink Communications LLC
- AS1103 Surf B.V.
- AS1299 Arelion Sweden AB
- AS2914 NTT America Inc.
- AS3257 GTT Communications Inc.
- AS3303 Swisscom (Schweiz) AG
- AS3333 Reseaux IP Europeens Network Coordination Centre (RIPE NCC)
- AS3356 Level 3 Parent LLC
- AS5580 GTT Communications Netherlands B.V.
- AS6939 Hurricane Electric LLC
- AS8220 Colt Technology Services Group Limited
- AS12213 Cyxtera Technologies Inc
- AS12552 GlobalConnect AB
- AS12956 TELXIUS Cable
- AS12993 SIA Digitalas Ekonomikas Attistibas Centrs
- AS22822 Limelight Networks Inc.
- AS38622 Limelight Networks Australia
- AS45396 Edgio Korea Ltd.
- AS133296 Web Werks India Pvt. Ltd.
Downstreams
- AS6250 Neonova Network Services LLC
- AS7489 HostUS
- AS13820 Vacares LLC
- AS19867 Voodoo.com Inc
- AS21662 Onglobix LLC
- AS25192 CZ.NIC z.s.p.o.
- AS25820 IT7 Networks Inc
- AS26962 Iprot Inc.
- AS30707 YABOIII
- AS40501 Soundstack Technologies LLC
- AS44239 Proinity GmbH
- AS46427 SF Innovations Inc.
- AS48266 Catixs Ltd
- AS50131 Spartan Host Ltd
- AS51847 Nearoute Limited
- AS53861 KGIX
- AS54190 Leads Media Inc
- AS54561 Secure Dragon LLC.
- AS55082 WINK Streaming LLC
- AS64114 Tecnoweb Peru Sac
- AS135152 Global Network Transit Limited
- AS137521 Kath Codex Pvt. Ltd.
- AS196682 Inverta s.r.o.
- AS203380 DA International Group Ltd.
- AS208501 Tim Schoondergang Trading as Timmit.nl
- AS213122 Krixe Pte. Ltd.
- AS265506 Isd Networks S.A de C.V
- AS393336 Catalyst Host LLC
- AS394177 Shift Hosting LLC
- AS394727 Nodisto IT LLC
- AS395092 Shock Hosting LLC
- AS395454 Kukui
- AS396881 drServer.net
- AS398395 Dot-Tech LLC
- AS398835 Linked Lakes
- AS399275 Solid Systems LLC
- AS399820 Atomic Networks LLC
- AS399976 Nova Networks
- AS400161 Academy for Internet Research Limited Liability Company
- AS400378 Reserved
- AS400458 Vicidial Group
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.