AS31122 Digiweb ltd
IP Address Ranges
| Netblock | From IP | To IP | Number of IPs | |
|---|---|---|---|---|
| 37.77.58.0/23 | 37.77.58.0 | 37.77.59.255 | 512 | |
| 45.88.184.0/23 | 45.88.184.0 | 45.88.185.255 | 512 | |
| 45.88.246.0/23 | 45.88.246.0 | 45.88.247.255 | 512 | |
| 45.89.32.0/22 | 45.89.32.0 | 45.89.35.255 | 1,024 | |
| 45.93.150.0/23 | 45.93.150.0 | 45.93.151.255 | 512 | |
| 45.94.112.0/22 | 45.94.112.0 | 45.94.115.255 | 1,024 | |
| 45.131.248.0/22 | 45.131.248.0 | 45.131.251.255 | 1,024 | |
| 45.139.254.0/23 | 45.139.254.0 | 45.139.255.255 | 512 | |
| 45.146.184.0/23 | 45.146.184.0 | 45.146.185.255 | 512 | |
| 45.153.200.0/22 | 45.153.200.0 | 45.153.203.255 | 1,024 | |
| 45.157.128.0/22 | 45.157.128.0 | 45.157.131.255 | 1,024 | |
| 46.183.104.0/23 | 46.183.104.0 | 46.183.105.255 | 512 | |
| 78.137.128.0/18 | 78.137.128.0 | 78.137.191.255 | 16,384 | |
| 78.143.128.0/18 | 78.143.128.0 | 78.143.191.255 | 16,384 | |
| 80.93.16.0/20 | 80.93.16.0 | 80.93.31.255 | 4,096 | |
| 83.147.128.0/18 | 83.147.128.0 | 83.147.191.255 | 16,384 | |
| 84.203.0.0/16 | 84.203.0.0 | 84.203.255.255 | 65,536 | |
| 89.16.64.0/19 | 89.16.64.0 | 89.16.95.255 | 8,192 | |
| 89.184.32.0/22 | 89.184.32.0 | 89.184.35.255 | 1,024 | |
| 89.184.40.0/21 | 89.184.40.0 | 89.184.47.255 | 2,048 | |
| 89.184.48.0/21 | 89.184.48.0 | 89.184.55.255 | 2,048 | |
| 89.184.56.0/23 | 89.184.56.0 | 89.184.57.255 | 512 | |
| 89.234.64.0/18 | 89.234.64.0 | 89.234.127.255 | 16,384 | |
| 91.142.96.0/20 | 91.142.96.0 | 91.142.111.255 | 4,096 | |
| 92.51.192.0/20 | 92.51.192.0 | 92.51.207.255 | 4,096 | |
| 92.51.220.0/22 | 92.51.220.0 | 92.51.223.255 | 1,024 | |
| 92.51.240.0/21 | 92.51.240.0 | 92.51.247.255 | 2,048 | |
| 93.92.8.0/21 | 93.92.8.0 | 93.92.15.255 | 2,048 | |
| 94.247.48.0/21 | 94.247.48.0 | 94.247.55.255 | 2,048 | |
| 109.106.96.0/20 | 109.106.96.0 | 109.106.111.255 | 4,096 | |
| 109.106.112.0/21 | 109.106.112.0 | 109.106.119.255 | 2,048 | |
| 109.106.124.0/22 | 109.106.124.0 | 109.106.127.255 | 1,024 | |
| 149.24.120.0/24 | 149.24.120.0 | 149.24.120.255 | 256 | |
| 176.52.216.0/22 | 176.52.216.0 | 176.52.219.255 | 1,024 | |
| 176.52.220.0/23 | 176.52.220.0 | 176.52.221.255 | 512 | |
| 185.47.144.0/22 | 185.47.144.0 | 185.47.147.255 | 1,024 | |
| 185.53.32.0/24 | 185.53.32.0 | 185.53.32.255 | 256 | |
| 185.53.35.0/24 | 185.53.35.0 | 185.53.35.255 | 256 | |
| 185.182.72.0/22 | 185.182.72.0 | 185.182.75.255 | 1,024 | |
| 185.205.228.0/22 | 185.205.228.0 | 185.205.231.255 | 1,024 | |
| 185.233.176.0/22 | 185.233.176.0 | 185.233.179.255 | 1,024 | |
| 185.242.236.0/23 | 185.242.236.0 | 185.242.237.255 | 512 | |
| 212.126.32.0/20 | 212.126.32.0 | 212.126.47.255 | 4,096 | |
| 212.126.48.0/21 | 212.126.48.0 | 212.126.55.255 | 2,048 | |
| 212.126.56.0/22 | 212.126.56.0 | 212.126.59.255 | 1,024 | |
| 212.126.60.0/22 | 212.126.60.0 | 212.126.63.255 | 1,024 | |
| 217.78.0.0/20 | 217.78.0.0 | 217.78.15.255 | 4,096 |
| Netblock | From IP | To IP | Number of IPs | |
|---|---|---|---|---|
| 2a00:15b8::/38 | 2a00:15b8:: | 2a00:15b8:3ff:ffff:ffff:ffff:ffff:ffff | 1.24 Octillion | |
| 2a00:15b8:400::/40 | 2a00:15b8:400:: | 2a00:15b8:4ff:ffff:ffff:ffff:ffff:ffff | 309.49 Septillion | |
| 2a00:15b8:500::/40 | 2a00:15b8:500:: | 2a00:15b8:5ff:ffff:ffff:ffff:ffff:ffff | 309.49 Septillion | |
| 2a00:15b8:600::/39 | 2a00:15b8:600:: | 2a00:15b8:7ff:ffff:ffff:ffff:ffff:ffff | 618.97 Septillion | |
| 2a00:15b8:800::/37 | 2a00:15b8:800:: | 2a00:15b8:fff:ffff:ffff:ffff:ffff:ffff | 2.48 Octillion | |
| 2a00:15b8:1000::/36 | 2a00:15b8:1000:: | 2a00:15b8:1fff:ffff:ffff:ffff:ffff:ffff | 4.95 Octillion | |
| 2a00:15b8:2000::/35 | 2a00:15b8:2000:: | 2a00:15b8:3fff:ffff:ffff:ffff:ffff:ffff | 9.90 Octillion | |
| 2a00:15b8:4000::/34 | 2a00:15b8:4000:: | 2a00:15b8:7fff:ffff:ffff:ffff:ffff:ffff | 19.81 Octillion | |
| 2a00:15b8:8000::/33 | 2a00:15b8:8000:: | 2a00:15b8:ffff:ffff:ffff:ffff:ffff:ffff | 39.61 Octillion | |
| 2a01:258::/32 | 2a01:258:: | 2a01:258:ffff:ffff:ffff:ffff:ffff:ffff | 79.23 Octillion | |
| 2a01:8aa0::/32 | 2a01:8aa0:: | 2a01:8aa0:ffff:ffff:ffff:ffff:ffff:ffff | 79.23 Octillion | |
| 2a02:220::/32 | 2a02:220:: | 2a02:220:ffff:ffff:ffff:ffff:ffff:ffff | 79.23 Octillion | |
| 2a0a:e780::/29 | 2a0a:e780:: | 2a0a:e787:ffff:ffff:ffff:ffff:ffff:ffff | 633.83 Octillion |
Upstreams
- AS174 Cogent Communications LLC
- AS3303 Swisscom (Schweiz) AG
- AS3741 NTT DATA Inc Infrastructure Solutions Core MEA
- AS6453 Tata Communications (America) Inc
- AS6461 Zayo Bandwidth
- AS6939 Hurricane Electric LLC
- AS9002 RETN Limited
- AS12552 GlobalConnect AB
- AS34245 Magnet Networks Limited
- AS37100 SEACOM Limited
- AS57463 NetIX Communications JSC
Downstreams
- AS3573 Accenture LLP
- AS10780 Pure Storage Inc.
- AS24784 Payzone Group Unlimited Company
- AS29650 Digiweb ltd
- AS29888 Unum Group
- AS39855 MOD Mission Critical LLC
- AS40140 Cognex Corporation
- AS41680 8 West Revolution Technologies Limited
- AS48255 Abtran Limited.
- AS48970 Natus Manufacturing Limited
- AS62059 Turbo Leisure Ltd
- AS199326 Voice Engineer Ireland Limited
- AS199588 Digital Hub Development Agency
- AS200005 Akamai International B.V.
- AS200451 Workday Limited
- AS202148 Boylesports 2 Unlimited Company
- AS203185 Pebbletree Ltd
- AS203262 Innovate Business Technology Ltd
- AS206309 Regeneron Ireland Designated Activity Company
- AS212312 Exigent Network Integration Ltd
- AS213849 UPMC Global Operations Center Limited
- AS216414 UPMC Global Operations Center Limited
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
Get Free IP Databases & Tools
Sign up for a free account and unlock powerful IP resources at no cost.
Sign Up Now