AS31133 PJSC MegaFon
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 2a03:d000:200::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a03:d000:280::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a03:d000:302::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2000::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d000:2100::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a03:d000:2120::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2121::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2122::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:2124::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:2128::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:2130::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:2140::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a03:d000:2180::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a03:d000:21c0::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a03:d000:21e0::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:21e1::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:21e2::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:21e4::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:21e8::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:21f0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:2200::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a03:d000:2280::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a03:d000:22c0::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:22c1::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:22c2::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:22c4::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:22c8::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:22d0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:22e0::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:22e1::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:22e2::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:22e4::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:22e8::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:22f0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:2300::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a03:d000:2340::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2341::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2342::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:2344::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:2348::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:2350::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:2360::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a03:d000:2380::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a03:d000:2400::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a03:d000:2440::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a03:d000:2460::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2461::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2462::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:2464::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:2468::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:2470::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:2480::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a03:d000:24a0::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:24a1::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:24a2::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:24a4::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:24a8::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:24b0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:24c0::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a03:d000:2500::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d000:2600::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a03:d000:2640::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a03:d000:2660::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2661::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2662::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:2664::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:2668::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:2670::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:2680::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a03:d000:26a0::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:26a1::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:26a2::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:26a4::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:26a8::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:26b0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:26c0::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a03:d000:2700::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a03:d000:2740::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a03:d000:2760::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2761::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2762::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:2764::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:2768::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:2770::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:2780::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2781::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2782::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:2784::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:2788::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:2790::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:27a0::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a03:d000:27c0::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:27c2::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:27c3::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:27c4::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:27c8::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:27d0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:27e0::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a03:d000:2800::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a03:d000:2820::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2821::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2822::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:2824::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:2828::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:2830::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:2840::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a03:d000:2880::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a03:d000:2900::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a03:d000:2920::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2921::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2922::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:2924::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:2928::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:2930::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:2940::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a03:d000:2980::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2981::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2982::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:2984::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:2988::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:2990::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:29a0::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:29a1::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:29a2::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:29a4::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:29a8::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:29b0::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:29c0::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a03:d000:2a00::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2a03:d000:2c00::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:2c02::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2c03::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2c04::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:2c08::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:2c10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:2c20::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a03:d000:2c40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a03:d000:2c80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a03:d000:2d00::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2d01::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:2d02::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a03:d000:2d04::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a03:d000:2d08::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:2d10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:2d20::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a03:d000:2d40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a03:d000:2d80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a03:d000:2e00::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2a03:d000:3000::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d000:3200::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a03:d000:3280::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a03:d000:3301::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:33c0::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:3800::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a03:d000:3880::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a03:d000:5200::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a03:d000:5280::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a03:d000:6400::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d000:6600::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:6610::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:6618::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:6620::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:6628::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:6640::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:6648::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:6650::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:6660::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a03:d000:6670::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:6678::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a03:d000:67ff::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:6801::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:7000::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d000:7100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d000:7301::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:7302::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:7380::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:8400::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a03:d000:8480::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a03:d000:8500::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a03:d000:8580::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a03:d000:8600::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a03:d000:8701::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:8702::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d000:8780::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a03:d002::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d007::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d007:100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d007:200::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d007:300::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d007:400::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d007:500::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d007:600::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d007:700::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d007:800::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d007:900::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d007:a00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d007:b00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d007:c00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:d007:d00::/40 | 309,485,009,821,345,068,724,781,056 |
Downstreams
- AS2854 LLC Orange Business Services
- AS3203 PTO Videokanal Ltd.
- AS5568 Join-Stock Company Internet ExchangeMSK-IX
- AS5572 Botik Technologies Ltd
- AS6789 Crelcom LLC
- AS6820 Communications Informatics Ltd.
- AS6850 PJSC MegaFon
- AS6854 PJSC MegaFon
- AS8369 Intersvyaz-2 JSC
- AS8416 Infolada Ltd
- AS8470 JSC Macomnet
- AS8496 Optibit LLC
- AS8749 JSC Redcom-Lnternet
- AS8901 GKU MosgorTelecom
- AS9177 RTA Telecom Ltd.
- AS9198 JSC Kazakhtelecom
- AS12396 PJSC MegaFon
- AS12418 Quantum CJSC
- AS12494 OOO Post Ltd
- AS12714 PJSC MegaFon
- AS12737 Kraspromstroy LLC
- AS12999 Federal State Autonomous Educational Institution of Higher Education Far Eastern Federal University
- AS13075 PJSC MegaFon
- AS13215 JSC Telecommunication Company Convey Plus
- AS13259 Delta Telesystems Ltd.
- AS15493 Russian Company LLC
- AS15673 Teleseti Plus Ltd.
- AS15707 Open Joint Stock Company INGOSSTRAKH Insurance Company
- AS15741 Expiline Ltd.
- AS16143 OOO NIIR-RadioNet
- AS20527 Garant-Telecom Ltd.
- AS20576 Gazprom telecom LLC
- AS20632 PJSC MegaFon
- AS20655 E-Style ISP LLC
- AS20688 Chudo Telecom Ltd.
- AS20848 Rosbusinessconsulting JSC
- AS20872 PJSC Bank Uralsib
- AS21020 State Autonomous Institution of the Republic of Dagestan Information Technology Center
- AS21105 Alexander Sbezhnev
- AS21135 JSC Multiregional Transittelecom
- AS21143 Tula State University
- AS21231 PJSC Aeroflot
- AS21496 Sibirskie Seti Ltd.
- AS24758 Mikroel Ltd
- AS24823 VTB Bank (Public Joint-Stock Company)
- AS24955 JSC Ufanet
- AS25159 PJSC MegaFon
- AS25520 JSC Futures Telecom
- AS25592 NETIS Telecom LLC
- AS25880 Public Joint-Stock Company Rutelekom
- AS28709 Vkontakte Ltd
- AS28761 CrimeaCom South LLC
- AS28840 PJSC Tattelecom
- AS28910 Uzbektelekom Joint Stock Company
- AS28968 JSC Evrasia Telecom Ru
- AS29071 Sputnikovaya Svyaz LLC
- AS29124 IskraTelecom JSC
- AS29184 IGRA-Service LLC
- AS29303 Perm Internet Company LLC
- AS29304 JSC Satis-TL-94
- AS29329 Resource-M LLC
- AS29648 PJSC MegaFon
- AS30729 Transfer Ltd.
- AS30877 Ariadna-Link CJSC
- AS30936 RENET COM Ltd.
- AS30953 Niko-2001 LLC
- AS31163 PJSC MegaFon
- AS31195 PJSC MegaFon
- AS31205 PJSC MegaFon
- AS31208 PJSC MegaFon
- AS31213 PJSC MegaFon
- AS31224 PJSC MegaFon
- AS31257 Orion Telecom LLC
- AS31261 PJSC MegaFon
- AS31376 Smart Telecom Limited
- AS31620 JSC Expocentr
- AS31724 Svyazist LLC
- AS33871 Norilsk-Telecom JSC
- AS33991 IGRA-Service LLC
- AS34102 Imperator LLC
- AS34139 JSC Divo
- AS34352 MSN Telecom LLC
- AS34573 Information-Computer Center Oberon Plus LLC
- AS34757 Sibirskie Seti Ltd.
- AS34858 Telezon-Seti LLC
- AS34879 OOO Sovremennye Setevye Tekhnologii
- AS34887 Information Technology Center of the Republic of Tatarstan GUP
- AS34901 GDC Services LLC
- AS35087 NTSI Telecom Ltd
- AS35102 Join Stock Company Russian Standard Bank
- AS35104 Jusan Mobile JSC
- AS35165 Ltd. Web MAX
- AS35168 TNS-Plus LLP
- AS35239 LLC Balttelecom
- AS35298 PJSC MegaFon
- AS35526 Smart Technology LLC
- AS35558 Izhevsk Network Technologies Ltd
- AS35591 Yuginterseti LLC
- AS35598 Inetcom Carrier LLC
- AS35645 Limited Liability Company Vladinfo
- AS35738 Kvant Ltd
- AS35783 Info-connect Ltd.
- AS38917 Intercomtel Limited Company
- AS38934 Pride LLC
- AS38959 LLC Radiolink
- AS38978 Intertelecom Ltd.
- AS39045 Gazprom telecom LLC
- AS39101 Piter-Telecom Ltd.
- AS39294 LADA-MEDIA Ltd.
- AS39395 SE Koreshkov Aleksey Vladimirovich
- AS39488 Kleynkom LLC
- AS39493 CJSC Kolomna-Sviaz TV
- AS39593 JSC Ufanet
- AS39775 Limited Liability Company HyperNet
- AS39927 E-Light-Telecom Ltd.
- AS40995 Sibirskie Seti Ltd.
- AS41039 Timer LLC
- AS41102 ZR-Telecom Plus Ltd.
- AS41123 Gorodskie Telekommunikatsionnye Sistemy LLC
- AS41148 Zolotaya Linia JSC.
- AS41226 VTB Bank (Public Joint-Stock Company)
- AS41302 KVS Ltd
- AS41338 Rocktel LLC
- AS41430 VTB Bank (Public Joint-Stock Company)
- AS41556 LTD Telecon
- AS41560 UGMK-Telecom LLC
- AS41616 Teleservis-plus LLC
- AS41704 JSC Ufanet
- AS41743 OPTIMASET Ltd.
- AS41789 LLC Teledyne Systems Limited
- AS41794 Sibirskie Seti Ltd.
- AS41816 Megalog-Plus Ltd
- AS42187 Regional Information Technologies Ltd.
- AS42231 PJSC Promsvyazbank
- AS42437 T2 Mobile LLC
- AS42526 Computer Communication Systems LLC
- AS42628 Joint Stock Company Non-State Pension Fund of Sberbank
- AS42704 Etalon+ Ltd.
- AS42787 MultiMedia IP Ltd.
- AS42919 LTD Darya
- AS42922 KaspNet Ltd.
- AS43182 ITT Ltd.
- AS43197 Closed Joint Stock Company TT mobile
- AS43264 Rto-Don LLC
- AS43270 Ryabikov Ivan
- AS43298 Storm Networks LLC
- AS43321 Satelcom-Service Ltd.
- AS43330 Individual Entrepreneur Dmitriy Fokin
- AS43434 CJSC Contact TV
- AS43530 Limited Liability Company Irtelcom
- AS43598 Export Telecom LLC
- AS43661 OOO Kip Konnect
- AS43684 OTK LLC
- AS43728 TELESET+ Ltd
- AS43826 CSIT LLC
- AS43966 OOO IT-Region
- AS44020 Modern Solutions LTD
- AS44030 Lentel Business Ltd.
- AS44046 TverLine Ltd.
- AS44056 Trytek LLC
- AS44206 Sibirskie Seti Ltd.
- AS44265 OOO SmolTelecom
- AS44267 En+ Telecom LLC
- AS44276 Limited Company Digital channel
- AS44347 Limited Company Sint
- AS44391 JSC Elektrosvyaz
- AS44405 Sistemy Telekommunikatsiy i Svyazi Ltd.
- AS44621 PE Maxim Lysenko
- AS44941 ZAO Astrakhan Digital Television
- AS44963 StavTelecom LLC
- AS44985 ExpoForum-International LLC
- AS45102 Alibaba (US) Technology Co. Ltd.
- AS47104 Prolink MO.ru Ltd.
- AS47165 Omskie Kabelnye Seti Ltd.
- AS47196 Garant-Park-Internet LLC
- AS47236 Citylink Ltd
- AS47256 OLIMP-TELECOM26 LLC
- AS47321 Autonomous Non-Profit Organization Institute of Engineering Physics
- AS47333 TELESTORE Ltd
- AS47395 PJSC MegaFon
- AS47433 Sibirskie Seti Ltd.
- AS47470 CJSC Orlikov-5
- AS47569 Erlang Company Ltd.
- AS47682 A2 Ltd
- AS47895 LTD Erline
- AS47955 OOO KTS-Telecom
- AS47989 Mosinfocom Llc
- AS47996 Kommunikatsyi Stels Ltd.
- AS48084 Uzhnie Magistraljnie Linii Svyazi LLC
- AS48129 IRBIS Telecommunications Ltd.
- AS48219 3Data LLC
- AS48308 OOO TTC
- AS48320 KETIS Ltd.
- AS48327 Ray-Svyaz Ltd.
- AS48470 Joint Stock Company MTU Kristall
- AS48475 Closed Joint Stock Company Oskolnet
- AS48507 LTD SibMediaFon
- AS48709 World of Connections Ltd.
- AS48739 Sputnik LLC
- AS48757 TrustInfo LLC
- AS48758 Fibrenet Ltd
- AS48802 OOO Povolzhskiy Processingoviy Center
- AS48909 Cityline LLC
- AS48940 Link Ltd.
- AS48978 Orbitel LLC
- AS49055 New Information Technologies Ltd
- AS49063 Data Storage Center JSC
- AS49107 Telko CJSC
- AS49120 Gorset Ltd.
- AS49184 MediaService Ltd.
- AS49315 Centrsvyaz CJSC
- AS49369 Staff Governor and Government of the Orenburg Region
- AS49426 LInTeCS ltd (Laboratory of Information Technologies and Computer Systems)
- AS49506 GumsNet Ltd
- AS49513 Savochkin Denis Yurievich
- AS49516 IP Ovchinnikov Vasiliy Fedorovich
- AS49530 Kompleks-S OOO
- AS49545 StroyTelecom-Yug Ltd
- AS49668 LLC Aspect
- AS49701 RIA Link Ltd
- AS49724 JSC Vainah Telecom
- AS49730 Auxo IT Services LLC
- AS49732 Joint Stock Company Tyvasviazinform
- AS49741 PRO-NET-REGION Ltd.
- AS49749 VostokMediaSvyaz Ltd.
- AS49848 Firm Svyaz Ltd
- AS49854 Starlink Country LLC
- AS49893 Bitrace Telecom Ltd.
- AS49966 PJSC T Plus
- AS50060 Annet Ltd.
- AS50174 Intexcom OOO
- AS50241 UnitTelecom Ltd
- AS50306 Poluhin V.A. Pe
- AS50427 Orion Telecom LLC
- AS50443 Siberian Internet Company LLC
- AS50466 Noutek Ltd
- AS50477 Svyaz-Energo Ltd.
- AS50539 Telematica Ltd.
- AS50596 Informatsionnye Tekhnologii LLC
- AS50674 JSC Stock Exchange Saint Petersburg
- AS50716 Telecom.ru Ltd
- AS50776 Joint Stock Company System Telecom
- AS50852 INTERRA Ltd.
- AS50911 LLC Electron-Telecom
- AS50916 Citylink Ltd
- AS50928 PJSC MegaFon
- AS50947 Global Networks Telecom LLC
- AS51012 LLC Uralpromservice
- AS51015 IP Andreev Boris Vladimirovich
- AS51034 JSC ER-Telecom Holding
- AS51037 Infoservice Ltd.
- AS51153 Informational Communications LLC
- AS51156 OngNet Plus LLC
- AS51372 Orange Ltd.
- AS51446 Argaev Artem Sergeyevich
- AS51477 Teleradiokompaniya Kandalaksha LLC
- AS51525 Informacionnuye Technologiyi Ltd
- AS51612 Alfatel Plus Ltd
- AS51624 21 Century Telecom Ltd
- AS51669 Home Computer Networks ltd.
- AS51812 KTVS Ltd.
- AS51880 Teletext-Plus Ltd.
- AS51891 GSP Ltd.
- AS51957 ZAO Aquafon-GSM
- AS52008 NesterTelecom LLC
- AS52010 Stavropol Communications LLC
- AS52040 LLC MediaKvant
- AS52043 LLC Multiservice
- AS56340 Grand Ltd
- AS56358 Balttelecomport Ltd.
- AS56361 OrgTechService Ltd
- AS56387 PiP Ltd.
- AS56409 IT Ltd.
- AS56451 Telekey-S Ltd
- AS56476 City-Line Ltd.
- AS56542 Park Telecom Ltd
- AS56562 Telecom Plus Company Ltd.
- AS56580 Cybercom Ltd.
- AS56592 Telewest Inet Ltd.
- AS56664 Sigma LLC
- AS56707 OOO Netcom
- AS56791 CityTelekom Ltd.
- AS56814 M2 Connect LLC
- AS56866 VSK LLC
- AS56923 Virtualfort OOO
- AS57181 OOO RTK
- AS57227 Subnet LLC
- AS57233 Kompanon LLC.
- AS57333 KaspiyTelekom Ltd.
- AS57410 Zao Mordovsky Bekon
- AS57487 Advanced Solutions LLC
- AS57526 LLC Uralskie Seti
- AS57531 RegionInfoCom LLC
- AS57753 Radist Ltd
- AS57781 LLC Yarteleservice
- AS57798 IT-Net Ltd.
- AS57808 SAT-DV LLC
- AS57876 UAZ Ltd
- AS57990 PE Zaiidova Kurbandi
- AS58048 Bezheckaya Internet Company Ltd.
- AS58067 Chitatehenergy JSC
- AS58136 OOO RGTS Parus
- AS58241 Marksovskye Kabelnye Seti Ltd.
- AS58310 Teleport LLC
- AS58314 Svyazresurs-Kuban LLC
- AS58347 AIK LLC
- AS58351 Ie Dudin Dmitriy Viktorovich
- AS59424 OOO Has-Telekom
- AS59517 Multistream Ltd.
- AS59533 Lukyanov Evgeniy Vladimirovich PE
- AS59561 FGBOU VPO Tolyattinskiy Gosudarstvennyiy Universitet
- AS59595 Teneta Telekom Ltd.
- AS59614 Uralmicro Ltd
- AS59917 OTK LLC.
- AS60040 LLC Runet Business Systems
- AS60067 N-Telecom Ltd
- AS60072 LLC EGS-Telecom
- AS60095 JSC Ufanet
- AS60139 Sever Telecom JSC
- AS60162 LLC IMT
- AS60245 Sannikov Kirill Vladimirovich
- AS60280 Republican Unitary Enterprise National Traffic Exchange Center
- AS60484 ASTRA-SEVER Ltd
- AS60612 Albatros Ltd.
- AS60684 Managing company Realty of Petersburg Ltd
- AS60730 JSC Ka-Internet
- AS60834 Individual Entrepreneur Romanova Svetlana Alexandrovna
- AS60852 Computer Service LLC
- AS60919 TopCom Ltd.
- AS61011 Rosseti Northern Caucasus PJSC
- AS61040 Peterburgskiy Telefon LLC
- AS61151 Asia-Pacific Bank (Joint Stock Company)
- AS61206 Joint Stock Company 'Caspian Pipeline Consortium -R'
- AS61264 IT LLC
