AS31742 Sota Solutions Ltd.
General Info - AS31742
11,008
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 45.14.228.0/22 | 1,024 | |
| 46.255.248.0/21 | 2,048 | |
| 83.137.224.0/21 | 2,048 | |
| 91.208.114.0/24 | 256 | |
| 91.241.78.0/24 | 256 | |
| 93.191.24.0/21 | 2,048 | |
| 185.119.20.0/22 | 1,024 | |
| 185.180.156.0/22 | 1,024 | |
| 195.153.124.0/24 | 256 | |
| 212.85.252.0/22 | 1,024 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a00:d300::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a0a:a980::/29 | 633,825,300,114,114,700,748,351,602,688 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.