AS37651 Malawi Internet Service Providers Association - MISPA
General Info - AS37651
768
4,835,703,278,458,519,920,050,176
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 196.49.72.0/24 | 256 | |
| 196.49.106.0/24 | 256 | |
| 196.60.254.0/24 | 256 |
| Netblock | Number of IPs | |
|---|---|---|
| 2001:43f8:380::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:43f8:13a0::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:43fc:800::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:43ff:f000::/48 | 1,208,925,819,614,629,174,706,176 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.