AS38759 Transmedia Indonesia PT
General Info - AS38759
1,280
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 202.180.7.0/24 | 256 | |
| 202.180.8.0/24 | 256 | |
| 202.180.9.0/24 | 256 | |
| 202.180.10.0/24 | 256 | |
| 202.180.11.0/24 | 256 |
| Netblock | Number of IPs | |
|---|---|---|
| 2001:d68:7::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:d68:8::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:d68:9::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:d68:10::/48 | 1,208,925,819,614,629,174,706,176 |
Upstreams
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.