AS43070 JAW.cz s.r.o.
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 46.30.144.0/21 | 2,048 | |
| 77.95.40.0/21 | 2,048 | |
| 89.187.192.0/22 | 1,024 | |
| 89.187.196.0/23 | 512 | |
| 185.44.188.0/22 | 1,024 | |
| 185.45.136.0/22 | 1,024 | |
| 188.92.8.0/21 | 2,048 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a01:8d00::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a01:8d01::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:910::/32 | 79,228,162,514,264,337,593,543,950,336 |
Upstreams
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.