AS49581 Ferdinand Zink Trading As Tube-Hosting
General Info - AS49581
10,496
1,267,023,167,727,849,690,430,007,410,688
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 2.58.113.0/24 | 256 | |
| 5.83.131.0/24 | 256 | |
| 5.83.132.0/24 | 256 | |
| 5.175.213.0/24 | 256 | |
| 5.175.214.0/24 | 256 | |
| 5.175.216.0/24 | 256 | |
| 5.175.218.0/24 | 256 | |
| 5.175.219.0/24 | 256 | |
| 5.231.105.0/24 | 256 | |
| 5.231.242.0/24 | 256 | |
| 5.253.246.0/24 | 256 | |
| 37.221.92.0/24 | 256 | |
| 37.221.94.0/24 | 256 | |
| 45.13.227.0/24 | 256 | |
| 45.39.247.0/24 | 256 | |
| 45.84.198.0/24 | 256 | |
| 45.131.108.0/24 | 256 | |
| 45.131.111.0/24 | 256 | |
| 45.137.98.0/24 | 256 | |
| 45.137.203.0/24 | 256 | |
| 45.142.107.0/24 | 256 | |
| 46.20.111.0/24 | 256 | |
| 80.75.212.0/24 | 256 | |
| 80.91.223.0/24 | 256 | |
| 83.243.86.0/24 | 256 | |
| 89.106.69.0/24 | 256 | |
| 89.106.71.0/24 | 256 | |
| 91.212.121.0/24 | 256 | |
| 92.118.207.0/24 | 256 | |
| 109.122.250.0/24 | 256 | |
| 141.11.243.0/24 | 256 | |
| 146.19.191.0/24 | 256 | |
| 176.97.210.0/24 | 256 | |
| 185.91.127.0/24 | 256 | |
| 185.117.3.0/24 | 256 | |
| 193.111.248.0/24 | 256 | |
| 193.111.249.0/24 | 256 | |
| 193.111.250.0/24 | 256 | |
| 193.141.60.0/24 | 256 | |
| 194.34.252.0/24 | 256 | |
| 209.131.67.0/24 | 256 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a02:2fc0:11::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a12:b200::/29 | 633,825,300,114,114,700,748,351,602,688 | |
| 2a12:de40::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a12:de40:8::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a12:de40:a::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a12:de40:c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a12:de40:10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a12:de40:22::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a12:de40:24::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a12:de40:28::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a12:de40:30::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a12:de40:33::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a12:de40:35::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a12:de40:36::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a12:de40:39::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a12:de40:3a::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a12:de40:3c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a12:de40:40::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a12:de40:44::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a12:de40:47::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a12:de40:48::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a12:de40:4a::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a12:de40:4c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a12:de40:51::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a12:de40:52::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a12:de40:54::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a12:de40:58::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a12:de40:60::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a12:de40:80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a12:de40:100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a12:de40:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2a12:de40:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2a12:de40:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2a12:de40:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2a12:de40:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2a12:de40:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2a12:de41::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a12:de42::/31 | 158,456,325,028,528,675,187,087,900,672 | |
| 2a12:de44::/30 | 316,912,650,057,057,350,374,175,801,344 | |
| 2a13:9500:d5::/48 | 1,208,925,819,614,629,174,706,176 |
Downstreams
- AS17404 AS-UPTIMEPIPE
- AS24947 Parsun Network Solutions Pty Ltd
- AS48014 Albanian Hosting SH.P.K.
- AS48300 Pipe Networks LLC
- AS49592 Pipe Networks Ltd
- AS51396 PFCloud UG (haftungsbeschrankt)
- AS60223 Netiface Limited
- AS62403 PletX Ltd
- AS197477 Moritz Mantel Trading As Nerdscave
- AS199654 Oxide Group Limited
- AS202485 Mathias Giovanni Spadaro Trading as Nubisystem
- AS202520 Skypass Solutions Sp. Z.O.O.
- AS205899 Khadamat Ertebati Pishkhan Arvin Chenaran Co.llc
- AS207513 LLC Hostoff CSL
- AS207616 Altrosky Technology Ltd.
- AS207695 Mario Kurz Trading As Lume Solutions
- AS208137 Feo Prest Srl
- AS209274 Kraken Network ISP Ltd
- AS209874 Tech Tide Portugal Unipessoal LDA
- AS211066 Simon Mariacher
- AS211577 Wirenet Limited
- AS211687 HCore Ltd
- AS211693 NoLimitCloud s.r.o
- AS211780 Cavansir Ramazanov
- AS213126 Marcel Neufeld Trading As Hostishere
- AS213200 Ferdinand Zink Trading As Tube-Hosting
- AS213542 Daan Jumelet Trading As ByteZero Vof
- AS213790 Limited Network LTD
- AS213850 Justin Harth
- AS214339 Srv.Rent Ug (HAFTUNGSBESCHRAENKT)
- AS214515 Amir Mohammad Masoudi
- AS214560 Maxime Lescure trading as Hydra-Shield
- AS214639 ITM Nord AS
- AS214677 Matteo Martelloni Trading As Deluxhost
- AS215026 Alessandro Accorsi Trading As Len Service Srl
- AS215039 Nodesty LLC
- AS215292 GravHosting LLC
- AS215365 Tom Gewiese
- AS215439 Play2Go International Limited
- AS215691 AP Interactive Solutions SL
- AS216063 24fire GmbH
- AS216221 Marco Rossi Trading As XeniaHosting
- AS216283 CLOUDSHARD
- AS216382 Layer Marketing Services L.L.C
- AS216396 Waleed Alnami
- AS216416 Evolus IT Solutions GmbH
- AS399820 Sparked Host LLC
- AS401626 Netiface America Inc.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.