AS54804 CableSouth Media III LLC

General Info - AS54804

CableSouth Media III LLC

United States of America

mymedia3.com

160,256

79.23 Octillion

IP Address Ranges

Netblock From IP To IP Number of IPs   
23.169.48.0/24 23.169.48.0 23.169.48.255 256
23.182.48.0/24 23.182.48.0 23.182.48.255 256
64.89.128.0/23 64.89.128.0 64.89.129.255 512
64.89.130.0/24 64.89.130.0 64.89.130.255 256
64.89.131.0/24 64.89.131.0 64.89.131.255 256
64.89.132.0/22 64.89.132.0 64.89.135.255 1,024
64.89.136.0/23 64.89.136.0 64.89.137.255 512
64.89.138.0/24 64.89.138.0 64.89.138.255 256
64.89.139.0/24 64.89.139.0 64.89.139.255 256
64.89.140.0/22 64.89.140.0 64.89.143.255 1,024
67.222.80.0/23 67.222.80.0 67.222.81.255 512
67.222.82.0/23 67.222.82.0 67.222.83.255 512
67.222.84.0/22 67.222.84.0 67.222.87.255 1,024
67.222.88.0/22 67.222.88.0 67.222.91.255 1,024
67.222.92.0/24 67.222.92.0 67.222.92.255 256
67.222.93.0/24 67.222.93.0 67.222.93.255 256
67.222.94.0/23 67.222.94.0 67.222.95.255 512
68.179.240.0/21 68.179.240.0 68.179.247.255 2,048
68.179.248.0/21 68.179.248.0 68.179.255.255 2,048
104.219.164.0/24 104.219.164.0 104.219.164.255 256
104.219.165.0/24 104.219.165.0 104.219.165.255 256
104.219.166.0/23 104.219.166.0 104.219.167.255 512
155.183.0.0/16 155.183.0.0 155.183.255.255 65,536
159.48.64.0/22 159.48.64.0 159.48.67.255 1,024
159.48.68.0/23 159.48.68.0 159.48.69.255 512
159.48.70.0/23 159.48.70.0 159.48.71.255 512
159.48.72.0/22 159.48.72.0 159.48.75.255 1,024
159.48.76.0/22 159.48.76.0 159.48.79.255 1,024
159.48.80.0/22 159.48.80.0 159.48.83.255 1,024
159.48.84.0/22 159.48.84.0 159.48.87.255 1,024
159.48.88.0/22 159.48.88.0 159.48.91.255 1,024
159.48.92.0/23 159.48.92.0 159.48.93.255 512
159.48.94.0/24 159.48.94.0 159.48.94.255 256
159.48.95.0/24 159.48.95.0 159.48.95.255 256
162.212.124.0/24 162.212.124.0 162.212.124.255 256
162.212.125.0/24 162.212.125.0 162.212.125.255 256
162.212.126.0/24 162.212.126.0 162.212.126.255 256
162.212.127.0/24 162.212.127.0 162.212.127.255 256
169.238.0.0/22 169.238.0.0 169.238.3.255 1,024
169.238.4.0/22 169.238.4.0 169.238.7.255 1,024
169.238.8.0/22 169.238.8.0 169.238.11.255 1,024
169.238.12.0/22 169.238.12.0 169.238.15.255 1,024
169.238.16.0/22 169.238.16.0 169.238.19.255 1,024
169.238.20.0/22 169.238.20.0 169.238.23.255 1,024
169.238.24.0/22 169.238.24.0 169.238.27.255 1,024
169.238.28.0/22 169.238.28.0 169.238.31.255 1,024
169.238.32.0/22 169.238.32.0 169.238.35.255 1,024
169.238.36.0/23 169.238.36.0 169.238.37.255 512
169.238.38.0/23 169.238.38.0 169.238.39.255 512
169.238.40.0/22 169.238.40.0 169.238.43.255 1,024
169.238.44.0/22 169.238.44.0 169.238.47.255 1,024
169.238.48.0/20 169.238.48.0 169.238.63.255 4,096
169.238.64.0/22 169.238.64.0 169.238.67.255 1,024
169.238.68.0/22 169.238.68.0 169.238.71.255 1,024
169.238.72.0/22 169.238.72.0 169.238.75.255 1,024
169.238.76.0/22 169.238.76.0 169.238.79.255 1,024
169.238.80.0/22 169.238.80.0 169.238.83.255 1,024
169.238.84.0/22 169.238.84.0 169.238.87.255 1,024
169.238.88.0/22 169.238.88.0 169.238.91.255 1,024
169.238.92.0/22 169.238.92.0 169.238.95.255 1,024
169.238.96.0/22 169.238.96.0 169.238.99.255 1,024
169.238.100.0/22 169.238.100.0 169.238.103.255 1,024
169.238.104.0/22 169.238.104.0 169.238.107.255 1,024
169.238.108.0/22 169.238.108.0 169.238.111.255 1,024
169.238.112.0/22 169.238.112.0 169.238.115.255 1,024
169.238.116.0/22 169.238.116.0 169.238.119.255 1,024
169.238.120.0/21 169.238.120.0 169.238.127.255 2,048
169.238.128.0/24 169.238.128.0 169.238.128.255 256
169.238.129.0/24 169.238.129.0 169.238.129.255 256
169.238.130.0/23 169.238.130.0 169.238.131.255 512
169.238.132.0/22 169.238.132.0 169.238.135.255 1,024
169.238.136.0/21 169.238.136.0 169.238.143.255 2,048
169.238.144.0/21 169.238.144.0 169.238.151.255 2,048
169.238.152.0/21 169.238.152.0 169.238.159.255 2,048
169.238.160.0/19 169.238.160.0 169.238.191.255 8,192
169.238.192.0/18 169.238.192.0 169.238.255.255 16,384
192.119.4.0/23 192.119.4.0 192.119.5.255 512
192.119.6.0/24 192.119.6.0 192.119.6.255 256
192.119.7.0/24 192.119.7.0 192.119.7.255 256
192.184.96.0/23 192.184.96.0 192.184.97.255 512
192.184.98.0/24 192.184.98.0 192.184.98.255 256
192.184.99.0/24 192.184.99.0 192.184.99.255 256
192.184.100.0/24 192.184.100.0 192.184.100.255 256
192.184.101.0/24 192.184.101.0 192.184.101.255 256
192.184.102.0/24 192.184.102.0 192.184.102.255 256
192.184.103.0/24 192.184.103.0 192.184.103.255 256
192.184.104.0/24 192.184.104.0 192.184.104.255 256
192.184.105.0/24 192.184.105.0 192.184.105.255 256
192.184.106.0/24 192.184.106.0 192.184.106.255 256
192.184.107.0/24 192.184.107.0 192.184.107.255 256
192.184.108.0/24 192.184.108.0 192.184.108.255 256
192.184.109.0/24 192.184.109.0 192.184.109.255 256
192.184.110.0/24 192.184.110.0 192.184.110.255 256
192.184.111.0/24 192.184.111.0 192.184.111.255 256
206.251.36.0/23 206.251.36.0 206.251.37.255 512
206.251.38.0/24 206.251.38.0 206.251.38.255 256
206.251.39.0/24 206.251.39.0 206.251.39.255 256

Show more IP address ranges »

Netblock From IP To IP Number of IPs   
2606:7c0::/32 2606:7c0:: 2606:7c0:ffff:ffff:ffff:ffff:ffff:ffff 79.23 Octillion

Downstreams

There are no downstreams for this ASN.

What is an Autonomous System (AS)?

An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.

autonomous system

Get Free IP Databases & Tools

Sign up for a free account and unlock powerful IP resources at no cost.

Sign Up Now

  Download LITE databases, free databases, country flags, and more.

  Use free network tools such as traceroute, email tracer, and additional utilities.

  Receive monthly updates, product news, and useful insights.