AS702 Verizon Business
General Info - AS702
3,543,808
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 2001:600::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2001:67c:17f0::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a02:2a58::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:2a60::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:2a68::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:2a70::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a02:2a70:100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a02:2a70:200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2a02:2a70:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2a02:2a70:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2a02:2a70:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2a02:2a70:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2a02:2a70:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2a02:2a70:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2a02:2a90::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:2aa0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:2aa8::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:2ab0::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2a02:2ab0:400::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a02:2ab0:500::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a02:2ab0:503::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a02:2ab0:504::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a02:2ab0:508::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a02:2ab0:510::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a02:2ab0:520::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a02:2ab0:540::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a02:2ab0:580::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a02:2ab0:600::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2a02:2ab0:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2a02:2ab0:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2a02:2ab0:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2a02:2ab0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2a02:2ab0:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2a02:2ab8::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a02:2ab8:100::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a02:2ab8:105::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a02:2ab8:106::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a02:2ab8:108::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a02:2ab8:110::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a02:2ab8:120::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a02:2ab8:140::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a02:2ab8:180::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a02:2ab8:200::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a02:2ab8:300::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a02:2ab8:320::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a02:2ab8:331::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a02:2ab8:332::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a02:2ab8:334::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a02:2ab8:338::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a02:2ab8:340::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a02:2ab8:380::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a02:2ab8:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2a02:2ab8:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2a02:2ab8:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2a02:2ab8:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2a02:2ab8:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2a02:2ab8:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2a02:2ac0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:2ac8::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:2ad0::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2a02:2ad0:400::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a02:2ad0:500::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a02:2ad0:503::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a02:2ad0:504::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a02:2ad0:508::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a02:2ad0:510::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a02:2ad0:520::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a02:2ad0:540::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a02:2ad0:580::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a02:2ad0:600::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2a02:2ad0:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2a02:2ad0:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2a02:2ad0:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2a02:2ad0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2a02:2ad0:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2a02:2ad8::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:2ae0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:2ae8::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:2af0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
| 2a02:2af8::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:2b00::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
- AS1270 UUNET Germany
- AS1321 Verizon Business
- AS1661 Verizon Business
- AS1678 The Dow Chemical Company
- AS1689 Verizon Business
- AS1699 Verizon Business
- AS2535 BP America Inc.
- AS2830 Verizon Nederland B.V.
- AS3455 Liberty Mutual Group
- AS3573 Accenture LLP
- AS3738 State Street Bank and Trust Company
- AS4583 West Publishing Corporation
- AS4983 Intel Corporation
- AS5586 Verizon UK Limited
- AS6072 Unisys Corporation
- AS6256 Verizon Business
- AS6984 Verizon Business
- AS8232 GXS International Inc.
- AS8243 Verizon Switzerland AG
- AS8255 Euro-Information-Europeenne de Traitement de l'Information SAS
- AS8635 Hewlett Packard France S.A.S.
- AS10361 Bloomberg LP
- AS11228 Arinc Incorporated
- AS12058 Expedia Inc
- AS12789 DMG Media Limited
- AS12834 Danfoss A/S
- AS13013 Hewlett Packard France S.A.S.
- AS13662 Verizon Business
- AS13684 Medtronic Incorporated
- AS13882 Hartford Fire Insurance Company
- AS14114 SAP America Inc.
- AS14297 ACI Worldwide Inc.
- AS14499 Alorica Inc
- AS15442 Procter & Gamble Service GmbH
- AS15625 ING Bank N.V.
- AS16084 E.ON Digital Technology GmbH
- AS16122 Prada S.p.A.
- AS16254 Lyreco Management SAS
- AS16669 Applied Materials
- AS16875 AON Corporation
- AS17060 NBCUniversal
- AS18816 Commscope
- AS19512 Lyondell Chemical Company
- AS20258 Analog Devices Inc.
- AS20585 E-viel SA
- AS20672 Groupe Serveur SAS
- AS21207 E.ON Verwaltungs GmbH
- AS21558 S.C. Johnson & Son Inc.
- AS21595 Baxter Healthcare
- AS22216 Siemens Corporation
- AS22283 Sidley Austin LLP
- AS24635 Syntax Service GmbH
- AS25213 Hiab Oyj
- AS26395 Johnson Controls Inc
- AS26464 Joyent Inc.
- AS26485 Six Continents Hotels Inc.
- AS26662 Xerox Corporation
- AS29356 Nestle Operational Services Worldwide SA
- AS29400 TP Icap Group Services Limited
- AS30337 Deloitte Services LP
- AS30390 Imerys Pigments
- AS30614 Dell Inc.
- AS30756 Travelport International Limited
- AS31596 Ogilvy GmbH
- AS31612 Agfa Gevaert NV
- AS31635 Services Logiciels d'Integration Boursiere SA
- AS31872 Vantive Health
- AS32050 CUST_AS_001 Customer AS
- AS32051 Sullivan & Cromwell
- AS32052 Sullivan & Cromwell
- AS32066 JPMorgan Chase & Co.
- AS33442 Zebra Technologies Corporation
- AS34099 Road Tech Computer Systems Ltd.
- AS36224 HCL America Inc
- AS41880 Bose Products BV
- AS42874 Gilead Sciences Inc.
- AS49940 Feria Internacional de Barcelona
- AS50123 Elkem Silicones France SAS
- AS51439 AIG Europe (Services) Limited
- AS51817 Lonza AG
- AS56043 PepsiCo International Pte. Ltd.
- AS56455 T.en Net SAS
- AS58122 NorthgateArinso Belgium BV
- AS59739 Almirall SA
- AS60060 AECOM Limited
- AS60454 Dormakaba Holding GmbH + Co. Kgaa
- AS62424 Starwood Hotels & Resorts Worldwide LLC
- AS64204 Tetra Tech Inc.
- AS134411 Manhattan Associates (India) Development Centre Pvt. Ltd.
- AS138588 Diebold Nixdorf Singapore Pte. Ltd.
- AS138593 Diebold Nixdorf Singapore Pte. Ltd.
- AS197269 Ritter Technologie GmbH
- AS199720 ICBC Standard Bank PLC
- AS200170 Bonduelle SA
- AS201460 ABN Amro Bank N.V.
- AS201807 SAP SE
- AS203080 SAP SE
- AS203160 Open Text Corporation
- AS203990 Accertify LLC
- AS204764 International Business Machines Corporation
- AS206312 Netmore Group AB
- AS206618 Volkswagen AG
- AS206646 Enterprise Holdings Inc.
- AS207116 Thyssenkrupp Information Management GmbH
- AS207180 HCL Technologies Germany GmbH
- AS207441 Norsk Hydro ASA
- AS210137 Lear Corporation
- AS211943 Bracco Imaging S.p.A.
- AS212141 IBKR Financial Services AG
- AS212458 Iese Universidad de Navarra
- AS212709 Accor S.A.
- AS213818 Tessenderlo Group PLC
- AS214807 De Lage Landen International B.V.
- AS215873 Tod's S.p.A.
- AS215922 BMC Software Distribution BV
- AS216228 DAF Trucks N.V
- AS395228 Adient US LLC
- AS395753 KKR
- AS395959 Xerox Corporation
- AS397074 Marshalls
- AS397129 LifeScan Global Corporation
- AS399381 Resideo Technologies Inc
- AS399449 Kyndryl
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.