AS7459 Grande Communications Networks LLC
General Info - AS7459
803,840
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 2604:5a80::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2606:ed80::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2607:e400::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2607:e400:1000::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2607:e400:1008::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2607:e400:100c::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2607:e400:100e::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2607:e400:1010::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2607:e400:1020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2607:e400:1040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2607:e400:1080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2607:e400:1100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2607:e400:1200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2607:e400:1400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2607:e400:1800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2607:e400:2000::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2607:e400:2002::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2607:e400:2003::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2607:e400:2004::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2607:e400:2008::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2607:e400:2010::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2607:e400:2020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2607:e400:2040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2607:e400:2080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2607:e400:2100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2607:e400:2200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2607:e400:2400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2607:e400:2800::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2607:e400:2802::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2607:e400:2803::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2607:e400:2804::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2607:e400:2808::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2607:e400:2810::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2607:e400:2820::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2607:e400:2840::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2607:e400:2880::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2607:e400:2900::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2607:e400:2902::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2607:e400:2903::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2607:e400:2904::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2607:e400:2908::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2607:e400:2910::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2607:e400:2920::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2607:e400:2940::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2607:e400:2980::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2607:e400:2a00::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2607:e400:2c00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2607:e400:3000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2607:e400:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2607:e400:8000::/33 | 39,614,081,257,132,168,796,771,975,168 |
Downstreams
- AS11553 Mannatech INC.
- AS13335 CloudFlare Inc
- AS13392 Region 18 Education Service Center
- AS18693 University of Colorado Hospital
- AS19903 Reach Broadband LLC
- AS20042 Cutter Communications Inc.
- AS21851 Kainos Technologies LLC
- AS22768 Synergy Broadband
- AS23154 SANMINA-SCI Corporation
- AS23267 Quik Net LLC
- AS25974 Expedia Inc
- AS29813 Woodforest National Bank
- AS30674 Baylor University
- AS36748 St. Edwards University
- AS39971 Bell IT Services Inc.
- AS39974 Altitude ISP LLC
- AS46082 Voltage Park Inc.
- AS53613 VIA Metropolitan Transit
- AS54119 Whitesky Communications LLC.
- AS54199 City of Frisco
- AS54933 Austin Independent School District
- AS55103 Thin-Nology LLC
- AS393482 San Marcos Consolidated Independent School District
- AS393769 Leander Independent School District
- AS393799 City of Odessa
- AS395229 Temple College
- AS395973 Google LLC
- AS396365 DFI Resources LLC.
- AS397021 Belton Independent School District
- AS397374 Loan Science
- AS397413 San Antonio Independent School District
- AS401085 Lower Colorado River Authority
- AS401127 Texas Farm Bureau Casualty Insurance Company
- AS402041 Trinity Network Solutions
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.