Austria
Country Information - Austria
Country information displays the basic information of the country. Learn more
Europe
Vienna
AT
AUT
40
Austrians
83,871 km2
8,940,860
EUR
Euro
€
DE
German
at
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS8447 | A1 Telekom Austria AG | 2,416,067 |
| AS8412 | T-Mobile Austria GmbH | 1,547,459 |
| AS25255 | Hutchison Drei Austria GmbH | 572,672 |
| AS8437 | Hutchison Drei Austria GmbH | 551,148 |
| AS1901 | A1 Telekom Austria AG | 317,696 |
| AS8339 | kabelplus GmbH | 243,968 |
| AS8445 | Salzburg AG Fur Energie Verkehr und Telekommunikation | 242,176 |
| AS1853 | ACOnet | 203,264 |
| AS12605 | Liwest Kabelmedien GmbH | 189,440 |
| AS679 | Technische Universitat Wien | 132,352 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 128.130.0.0 | 128.131.255.255 | 131,072 |
| 44.143.0.0 | 44.143.255.255 | 65,536 |
| 143.245.0.0 | 143.245.255.255 | 65,536 |
| 161.110.0.0 | 161.110.255.255 | 65,536 |
| 137.208.0.0 | 137.208.255.255 | 65,536 |
| 46.220.0.0 | 46.220.255.255 | 65,536 |
| 149.148.0.0 | 149.148.255.255 | 65,536 |
| 141.201.0.0 | 141.201.255.255 | 65,536 |
| 129.27.0.0 | 129.27.255.255 | 65,536 |
| 138.22.0.0 | 138.22.255.255 | 65,536 |
| First IP | Last IP | Number of IPs |
|---|---|---|
| 2001:0470:0000:0121:0000:0000:0000:0002 | 2001:0470:0000:0121:0000:0000:0000:0002 | 1 |
| 2001:0470:0000:06ff:0000:0000:0000:0002 | 2001:0470:0000:06ff:0000:0000:0000:0002 | 1 |
| 2001:0470:0001:0564:0000:0000:0000:0002 | 2001:0470:0001:0564:0000:0000:0000:0002 | 1 |
| 2001:0470:0001:0ab3:0000:0000:0000:0002 | 2001:0470:0001:0ab3:0000:0000:0000:0002 | 1 |
| 2001:0470:0001:0bcc:0000:0000:0000:0002 | 2001:0470:0001:0bcc:0000:0000:0000:0002 | 1 |
| 2001:0470:0005:02aa:0000:0000:0000:0000 | 2001:0470:0005:02aa:ffff:ffff:ffff:ffff | 18,446,744,073,709,551,616 |
| 2001:0470:0005:065d:0000:0000:0000:0000 | 2001:0470:0005:065d:ffff:ffff:ffff:ffff | 18,446,744,073,709,551,616 |
| 2001:0470:0008:01d5:0000:0000:0000:0000 | 2001:0470:0008:01d5:ffff:ffff:ffff:ffff | 18,446,744,073,709,551,616 |
| 2001:0470:0008:0757:0000:0000:0000:0000 | 2001:0470:0008:0757:ffff:ffff:ffff:ffff | 18,446,744,073,709,551,616 |
| 2001:0470:000b:024c:0000:0000:0000:0000 | 2001:0470:000b:024c:ffff:ffff:ffff:ffff | 18,446,744,073,709,551,616 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| ISP/MOB | Fixed line/Mobile ISP | 4,061,918 | 217.239.63.66 | |
| ISP | Fixed line ISP | 1,668,659 | 217.199.95.0 | |
| COM | Commercial | 1,404,584 | 217.244.61.160 | |
| DCH | Data center/Web hosting/Transit | 1,325,543 | 217.216.96.0 | |
| EDU | University/College/School | 1,208,699 | 217.29.159.96 | |
| MOB | Mobile ISP | 1,126,705 | 213.235.254.228 | |
| GOV | Government | 296,177 | 217.196.155.64 | |
| ORG | Organization | 160,085 | 217.196.152.144 | |
| CDN | Content delivery network | 58,567 | 213.164.8.232 | |
| SES | Search engine spider | 602 | 185.216.34.90 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| A1.net | 232 | 01/09/11/12 | 2,344,768 | 217.149.175.0 | |
| T-Mobile AT | 232 | 03/07 | 1,543,467 | 217.25.124.0 | |
| 3 | 232 | 05/10 | 1,122,524 | 213.235.254.228 | |
| tele.ring | 232 | 07 | 156,672 | 212.241.67.0 | |
| spusu | 232 | 17 | 12,292 | 193.9.253.0 | |
| m:tel | 232 | 20 | 1,556 | 213.33.53.136 | |
| GSM-R A | 232 | 91 | 1,024 | 195.69.192.141 | |
| Lycamobile | 232 | 08 | 24 | 83.137.6.128 | |
| Tele2Mobil | 232 | 09 | 16 | 213.208.153.40 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| IAB19-18 | Internet Technology | 5,925,991 | 217.239.63.66 | |
| IAB19-11 | Data Centers | 1,427,478 | 217.216.96.0 | |
| IAB1-3 | Fine Art | 1,123,506 | 217.29.158.200 | |
| IAB5 | Education | 788,407 | 213.208.158.128 | |
| IAB3-7 | Government | 306,765 | 217.149.224.0 | |
| IAB5-6 | Distance Learning | 252,580 | 193.171.233.0 | |
| IAB13 | Personal Finance | 167,646 | 217.196.155.128 | |
| IAB3 | Business | 119,654 | 217.196.155.64 | |
| IAB15 | Science | 100,998 | 217.75.184.0 | |
| IAB19 | Technology & Computing | 88,364 | 217.196.159.168 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 1,332,955 | 217.196.159.248 | |
| [VPN] Virtual private network | 36,609 | 217.216.96.0 | |
| [RES] Residential proxies | 21,307 | 217.194.155.53 | |
| [EPN] Enterprise private network | 9,418 | 216.252.184.0 | |
| [PUB] Public proxies | 4,119 | 217.175.196.50 | |
| [SES] Search engine robots | 602 | 185.216.34.90 | |
| [CPN] Consumer privacy network | 450 | 204.195.251.229 | |
| [TOR] Tor exit nodes | 132 | 217.196.147.77 | |
| [WEB] Web proxies | 2 | 149.154.154.32 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Austria | Example IP | |
|---|---|---|---|
| NordVPN | 6,192 | 217.216.96.0 | |
| SurfShark VPN | 3,132 | 185.240.79.0 | |
| UnitVpn | 2,304 | 153.80.137.0 | |
| PureVPN | 1,028 | 172.94.77.0 | |
| ExpressVPN | 1,025 | 203.188.172.0 | |
| Pookyy Proxies | 1,024 | 45.130.204.0 | |
| RapidSeedbox | 1,024 | 45.140.248.0 | |
| Hex Proxies | 1,024 | 178.95.115.255 | |
| HideMyAss | 803 | 185.244.212.168 | |
| Proxy-Cheap | 768 | 109.203.167.0 |