China
Country Information - China
Country information displays the basic information of the country. Learn more
Asia
Beijing
CN
CHN
156
Chinese
9,596,961 km2
1,413,142,846
CNY
Chinese Yuan Renminbi
¥
ZH
Chinese
cn
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS4134 | China Telecom | 98,893,462 |
| AS4837 | China Unicom China169 Backbone | 57,142,528 |
| AS9808 | China Mobile Communications Group Co. Ltd. | 17,268,480 |
| AS4538 | China Education and Research Network Center | 16,758,980 |
| AS37963 | Hangzhou Alibaba Advertising Co. Ltd. | 9,423,359 |
| AS4812 | China Telecom (Group) | 7,854,336 |
| AS4808 | China Unicom Beijing Province Network | 7,830,528 |
| AS45090 | Shenzhen Tencent Computer Systems Company Limited | 6,167,808 |
| AS134963 | Alibaba Cloud (Singapore) Private Limited | 5,800,704 |
| AS56046 | China Mobile Communications Corporation | 3,628,288 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 43.0.0.0 | 43.63.255.255 | 4,194,304 |
| 59.192.251.0 | 59.223.255.255 | 2,032,896 |
| 175.64.0.0 | 175.88.31.255 | 1,581,056 |
| 42.208.0.0 | 42.223.255.255 | 1,048,576 |
| 42.160.0.0 | 42.175.255.255 | 1,048,576 |
| 42.128.0.0 | 42.143.255.255 | 1,048,576 |
| 101.144.0.0 | 101.159.255.255 | 1,048,576 |
| 59.224.0.0 | 59.239.255.255 | 1,048,576 |
| 175.48.0.0 | 175.63.255.255 | 1,048,576 |
| 111.136.0.0 | 111.143.255.255 | 524,288 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| ISP/MOB | Fixed line/Mobile ISP | 166,003,990 | 223.255.253.0 | |
| DCH | Data center/Web hosting/Transit | 68,292,300 | 223.255.0.0 | |
| ISP | Fixed line ISP | 51,004,672 | 223.252.174.0 | |
| MOB | Mobile ISP | 34,975,935 | 223.124.0.0 | |
| EDU | University/College/School | 17,718,836 | 223.129.254.0 | |
| COM | Commercial | 6,361,679 | 223.255.239.0 | |
| GOV | Government | 4,418,723 | 222.190.158.80 | |
| CDN | Content delivery network | 1,126,566 | 223.212.0.0 | |
| SES | Search engine spider | 529,380 | 223.109.255.254 | |
| ORG | Organization | 113,665 | 222.191.247.168 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| China Telecom | 460 | 03/11 | 113,515,271 | 223.255.253.0 | |
| China Unicom | 460 | 01 | 59,740,699 | 223.167.252.0 | |
| China Mobile | 460 | 00 | 34,976,524 | 223.124.0.0 | |
| China Tietong | 460 | 20 | 28 | 219.137.183.224 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| 419 | Internet Service Providers | 217,618,411 | 223.255.253.0 | |
| 622 | Web Hosting | 68,825,984 | 223.255.0.0 | |
| 619 | Internet | 36,907,163 | 223.124.0.0 | |
| 616 | Data Storage and Warehousing | 17,119,928 | 223.129.254.0 | |
| 77 | Government Business | 4,194,368 | 222.66.83.160 | |
| 52 | Business and Finance | 864,401 | 223.255.239.0 | |
| 132 | Education | 637,454 | 222.191.249.8 | |
| 627 | Search | 529,380 | 223.109.255.254 | |
| 391 | Personal Finance | 482,197 | 222.185.252.136 | |
| 386 | Politics | 204,964 | 222.184.237.80 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 69,241,995 | 223.255.127.90 | |
| [SES] Search engine robots | 529,382 | 223.109.255.254 | |
| [PUB] Public proxies | 107,023 | 223.255.127.89 | |
| [RES] Residential proxies | 94,567 | 223.247.253.10 | |
| [VPN] Virtual private network | 74,766 | 223.247.47.234 | |
| [CPN] Consumer privacy network | 1,879 | 172.226.214.64 | |
| [EPN] Enterprise private network | 1,864 | 221.122.91.32 | |
| [AIC] AI crawlers | 67 | 203.209.245.217 | |
| [WEB] Web proxies | 3 | 103.56.16.112 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for China | Example IP | |
|---|---|---|---|
| Upnet VPN | 43,007 | 114.66.228.0 | |
| UnitVpn | 2,794 | 156.233.204.224 | |
| Opera VPN | 1,539 | 203.89.100.3 | |
| RapidSeedbox | 1,279 | 185.242.247.220 | |
| WebScrapingAPI | 768 | 196.240.50.0 | |
| SetupVPN | 655 | 223.220.175.40 | |
| Maskfog | 512 | 103.116.64.0 | |
| 24Shells | 456 | 198.245.71.80 | |
| SurfShark VPN | 260 | 198.23.158.93 | |
| UltraVPN | 256 | 69.91.176.0 |
Get Free IP Databases & Tools
Sign up for a free account and unlock powerful IP resources at no cost.
Sign Up Now