Greece
Country Information - Greece
Country information displays the basic information of the country. Learn more
Europe
Athens
GR
GRC
300
Greeks
131,957 km2
10,497,595
EUR
Euro
€
EL
Greek
gr
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS6799 | Ote SA (Hellenic Telecommunications Organisation) | 1,986,816 |
| AS3329 | Vodafone-Panafon Hellenic Telecommunications Company SA | 1,146,624 |
| AS1241 | Nova Telecommunications & Media Single Member S.A | 602,095 |
| AS25472 | Nova Telecommunications & Media Single Member S.A | 341,760 |
| AS29247 | Ote SA (Hellenic Telecommunications Organisation) | 247,552 |
| AS5408 | National Infrastructures for Research and Technology S.A. | 180,480 |
| AS8248 | Computer Technology Institute and Press Diophantus | 77,824 |
| AS3260 | Intracom S.A. Telecom Solutions | 66,560 |
| AS8762 | Hellenic Mediterranean University | 66,048 |
| AS6867 | University of Crete | 65,792 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 155.207.0.0 | 155.207.255.255 | 65,536 |
| 178.146.0.0 | 178.146.255.255 | 65,536 |
| 147.27.0.0 | 147.27.255.255 | 65,536 |
| 147.52.0.0 | 147.52.255.255 | 65,536 |
| 147.102.0.0 | 147.102.255.255 | 65,536 |
| 160.40.56.0 | 160.40.211.255 | 39,936 |
| 37.32.128.0 | 37.32.255.255 | 32,768 |
| 150.140.128.0 | 150.140.255.255 | 32,768 |
| 146.124.128.0 | 146.124.255.255 | 32,768 |
| 150.140.0.0 | 150.140.127.255 | 32,768 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| ISP/MOB | Fixed line/Mobile ISP | 3,705,705 | 217.239.63.6 | |
| EDU | University/College/School | 931,328 | 212.205.71.128 | |
| ISP | Fixed line ISP | 506,413 | 217.196.92.72 | |
| DCH | Data center/Web hosting/Transit | 283,870 | 217.195.128.0 | |
| MOB | Mobile ISP | 249,743 | 212.205.176.0 | |
| COM | Commercial | 119,356 | 217.65.66.0 | |
| GOV | Government | 65,968 | 212.205.207.176 | |
| ORG | Organization | 14,234 | 212.205.249.112 | |
| CDN | Content delivery network | 11,614 | 212.205.123.0 | |
| SES | Search engine spider | 516 | 212.205.139.0 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| OTE | 202 | 03 | 1,721,735 | 217.195.136.0 | |
| Vodafone | 202 | 05 | 1,116,160 | 213.249.62.0 | |
| NOVA | 202 | 10 | 976,367 | 213.16.255.0 | |
| Cosmoline | 202 | 06 | 163,840 | 149.210.105.0 | |
| Cosmote | 202 | 01/02 | 85,216 | 212.205.160.0 | |
| Cyta Hellas | 202 | 14 | 28,672 | 46.103.111.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| IAB19-18 | Internet Technology | 4,228,882 | 217.239.63.6 | |
| IAB5 | Education | 550,832 | 212.205.207.80 | |
| IAB19-11 | Data Centers | 297,288 | 217.195.128.0 | |
| IAB19-6 | Cell Phones | 249,215 | 212.205.87.0 | |
| IAB4 | Careers | 209,152 | 195.251.248.0 | |
| IAB5-1 | 7-12 Education | 110,592 | 194.63.238.0 | |
| IAB5-6 | Distance Learning | 66,064 | 212.205.34.144 | |
| IAB3-7 | Government | 63,888 | 212.205.207.176 | |
| IAB24 | Uncategorized | 17,882 | 217.65.66.0 | |
| IAB2 | Automotive | 11,040 | 195.167.68.0 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 270,007 | 217.195.128.0 | |
| [RES] Residential proxies | 37,983 | 216.128.13.207 | |
| [VPN] Virtual private network | 19,150 | 217.12.204.147 | |
| [EPN] Enterprise private network | 3,893 | 209.206.10.0 | |
| [PUB] Public proxies | 3,012 | 217.12.204.226 | |
| [SES] Search engine robots | 516 | 212.205.139.0 | |
| [CPN] Consumer privacy network | 225 | 172.225.160.160 | |
| [TOR] Tor exit nodes | 1 | 185.39.207.83 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Greece | Example IP | |
|---|---|---|---|
| NordVPN | 2,292 | 194.116.208.247 | |
| UnitVpn | 2,002 | 194.87.117.226 | |
| IPRoyal | 1,279 | 185.214.110.0 | |
| RapidSeedbox | 1,024 | 185.192.0.0 | |
| SurfShark VPN | 787 | 158.173.130.0 | |
| ExpressVPN | 514 | 191.96.146.248 | |
| code200 | 512 | 185.215.211.0 | |
| WisdomISP | 512 | 216.40.70.0 | |
| ProtonVPN | 275 | 185.51.134.194 | |
| PureVPN | 272 | 149.22.85.162 |