Ireland
Country Information - Ireland
Country information displays the basic information of the country. Learn more
Europe
Dublin
IE
IRL
372
Irish
70,273 km2
5,180,761
EUR
Euro
€
GA
Irish
ie
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS16509 | Amazon.com Inc. | 5,767,106 |
| AS8075 | Microsoft Corporation | 2,401,091 |
| AS1213 | Asiera Technology Services CLG | 1,842,688 |
| AS5466 | eircom Limited | 1,106,933 |
| AS14618 | Amazon.com Inc. | 786,944 |
| AS6830 | Liberty Global Europe Holding B.V. | 507,614 |
| AS15502 | Vodafone Ireland Limited | 497,335 |
| AS5607 | SKY UK Limited | 331,264 |
| AS32934 | Facebook Inc. | 247,160 |
| AS2110 | Enet Communications Limited | 242,128 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 108.131.214.26 | 108.135.255.255 | 272,870 |
| 87.44.92.0 | 87.47.255.255 | 238,592 |
| 52.212.195.73 | 52.215.126.255 | 179,127 |
| 108.128.0.0 | 108.130.116.98 | 160,867 |
| 34.242.227.225 | 34.245.82.63 | 159,327 |
| 34.250.0.0 | 34.252.63.245 | 147,446 |
| 57.136.0.0 | 57.137.255.255 | 131,072 |
| 57.148.0.0 | 57.149.255.255 | 131,072 |
| 56.50.0.0 | 56.51.255.255 | 131,072 |
| 56.54.0.0 | 56.55.255.255 | 131,072 |
| First IP | Last IP | Number of IPs |
|---|---|---|
| 2001:0470:0000:0410:0000:0000:0000:0002 | 2001:0470:0000:0410:0000:0000:0000:0002 | 1 |
| 2001:0470:0000:0440:0000:0000:0000:0002 | 2001:0470:0000:0440:0000:0000:0000:0002 | 1 |
| 2001:0470:0000:0387:0000:0000:0000:0002 | 2001:0470:0000:0387:0000:0000:0000:0002 | 1 |
| 2001:0470:0001:0779:0000:0000:0000:0002 | 2001:0470:0001:0779:0000:0000:0000:0002 | 1 |
| 2001:0470:0001:0b3b:0000:0000:0000:0000 | 2001:0470:0001:0b3b:ffff:ffff:ffff:ffff | 18,446,744,073,709,551,616 |
| 2001:0470:0001:0f50:0000:0000:0000:0002 | 2001:0470:0001:0f50:0000:0000:0000:0002 | 1 |
| 2001:0470:0005:03cd:0000:0000:0000:0000 | 2001:0470:0005:03cd:ffff:ffff:ffff:ffff | 18,446,744,073,709,551,616 |
| 2001:0470:0005:0a6c:0000:0000:0000:0000 | 2001:0470:0005:0a6c:ffff:ffff:ffff:ffff | 18,446,744,073,709,551,616 |
| 2001:0470:0019:0388:0000:0000:0000:0000 | 2001:0470:0019:0388:ffff:ffff:ffff:ffff | 18,446,744,073,709,551,616 |
| 2001:0470:0019:12d4:0000:0000:0000:0000 | 2001:0470:0019:12d4:ffff:ffff:ffff:ffff | 18,446,744,073,709,551,616 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| DCH | Data center/Web hosting/Transit | 10,029,912 | 218.254.128.0 | |
| ISP/MOB | Fixed line/Mobile ISP | 1,878,155 | 217.183.253.0 | |
| EDU | University/College/School | 1,846,099 | 217.173.106.16 | |
| ISP | Fixed line ISP | 1,181,666 | 217.173.110.144 | |
| SES | Search engine spider | 736,173 | 217.173.106.56 | |
| MOB | Mobile ISP | 680,688 | 213.233.156.0 | |
| COM | Commercial | 392,200 | 217.198.186.0 | |
| MIL | Military | 57,088 | 137.191.222.0 | |
| CDN | Content delivery network | 44,929 | 199.232.24.0 | |
| GOV | Government | 29,896 | 213.190.156.128 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| Eir | 272 | 03/07 | 1,080,364 | 217.183.253.0 | |
| Vodafone | 272 | 01 | 506,551 | 213.233.156.0 | |
| Virgin Mobile | 272 | 15 | 432,006 | 188.141.123.0 | |
| Sky Mobile | 272 | 25 | 333,576 | 217.173.100.56 | |
| 3 | 272 | 02/05 | 189,800 | 213.191.240.0 | |
| Tesco Mobile | 272 | 11 | 2,048 | 77.75.245.0 | |
| Lycamobile | 272 | 13 | 8 | 83.137.6.160 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| IAB19-11 | Data Centers | 10,812,959 | 218.254.128.0 | |
| IAB19-18 | Internet Technology | 3,241,463 | 217.183.253.0 | |
| IAB19-8 | Computer Networking | 1,122,568 | 212.126.45.0 | |
| IAB19 | Technology & Computing | 611,639 | 217.173.110.248 | |
| IAB5 | Education | 527,750 | 213.190.158.160 | |
| IAB5-12 | K-6 Educators | 131,072 | 149.157.193.0 | |
| IAB3-10 | Logistics | 67,832 | 217.173.109.128 | |
| IAB5-1 | 7-12 Education | 65,912 | 213.86.61.96 | |
| IAB20-3 | Air Travel | 65,840 | 213.39.70.48 | |
| IAB4 | Careers | 62,915 | 213.190.158.96 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 9,933,816 | 218.254.64.0 | |
| [SES] Search engine robots | 736,169 | 217.173.106.56 | |
| [VPN] Virtual private network | 90,498 | 217.138.222.236 | |
| [RES] Residential proxies | 43,406 | 217.183.253.249 | |
| [PUB] Public proxies | 28,565 | 217.182.150.127 | |
| [EPN] Enterprise private network | 22,949 | 217.173.104.16 | |
| [CPN] Consumer privacy network | 406 | 172.226.183.160 | |
| [WEB] Web proxies | 4 | 78.16.49.15 | |
| [AIC] AI crawlers | 1 | 4.209.224.56 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Ireland | Example IP | |
|---|---|---|---|
| code200 | 9,408 | 205.188.208.0 | |
| NordVPN | 7,972 | 217.138.222.235 | |
| UnitVpn | 3,578 | 186.246.122.0 | |
| ExpressVPN | 2,526 | 185.227.33.0 | |
| WebScrapingAPI | 2,051 | 196.247.43.0 | |
| IPRoyal | 2,048 | 185.223.81.0 | |
| ProtonVPN | 783 | 159.26.116.59 | |
| Hex Proxies | 768 | 178.93.39.255 | |
| PureVPN | 759 | 172.111.220.0 | |
| TunnelBear | 720 | 185.252.222.173 |
Get Free IP Databases & Tools
Sign up for a free account and unlock powerful IP resources at no cost.
Sign Up Now