Ukraine
Country Information - Ukraine
Country information displays the basic information of the country. Learn more
Europe
Kiev
UA
UKR
804
Ukrainians
603,550 km2
34,831,102
UAH
Ukrainian Hryvnia
₴
UK
Ukrainian
ua
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS15895 | Kyivstar PJSC | 940,800 |
| AS6849 | JSC Ukrtelecom | 631,040 |
| AS21497 | PRJSC VF Ukraine | 548,864 |
| AS34058 | Limited Liability Company Lifecell | 418,816 |
| AS13188 | Content Delivery Network Ltd | 411,648 |
| AS39608 | Lanet Network Ltd | 234,240 |
| AS6703 | Private Joint-Stock Company Farlep-Invest | 192,768 |
| AS13252 | Freenet JSC | 136,704 |
| AS34700 | Maxnet Telecom Ltd | 122,624 |
| AS6876 | Tenet Scientific Production Enterprise LLC | 112,128 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 46.98.0.0 | 46.98.255.255 | 65,536 |
| 5.207.0.0 | 5.207.255.255 | 65,536 |
| 159.160.0.0 | 159.160.255.255 | 65,536 |
| 176.105.0.0 | 176.105.127.255 | 32,768 |
| 178.54.128.0 | 178.54.255.255 | 32,768 |
| 79.124.128.0 | 79.124.191.255 | 16,384 |
| 91.244.0.0 | 91.244.63.255 | 16,384 |
| 31.202.64.0 | 31.202.127.255 | 16,384 |
| 213.231.0.0 | 213.231.63.255 | 16,384 |
| 178.165.64.0 | 178.165.127.255 | 16,384 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| ISP | Fixed line ISP | 4,337,162 | 217.197.172.0 | |
| ISP/MOB | Fixed line/Mobile ISP | 1,889,312 | 213.179.255.0 | |
| DCH | Data center/Web hosting/Transit | 1,615,283 | 217.198.187.0 | |
| MOB | Mobile ISP | 554,272 | 212.188.42.246 | |
| COM | Commercial | 303,492 | 217.117.79.0 | |
| EDU | University/College/School | 43,141 | 212.111.214.85 | |
| GOV | Government | 30,491 | 195.242.179.0 | |
| CDN | Content delivery network | 10,771 | 212.188.15.129 | |
| ORG | Organization | 4,636 | 195.47.248.0 | |
| SES | Search engine spider | 345 | 194.247.173.99 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| Kyivstar | 255 | 03 | 941,568 | 212.109.59.208 | |
| Vodafone | 255 | 01 | 552,960 | 212.40.56.0 | |
| 3Mob; Lycamobile | 255 | 07 | 502,015 | 213.179.255.0 | |
| lifecell | 255 | 06 | 418,816 | 212.58.176.0 | |
| PEOPLEnet | 255 | 21 | 32,768 | 94.248.32.0 | |
| +7Telecom | 250 | 96 | 16,128 | 195.20.119.0 | |
| Intertelecom | 255 | 04/23 | 512 | 195.128.182.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| 419 | Internet Service Providers | 6,780,870 | 217.197.172.0 | |
| 622 | Web Hosting | 1,631,930 | 217.198.187.0 | |
| 596 | Technology & Computing | 80,641 | 213.174.30.0 | |
| 52 | Business and Finance | 62,724 | 217.117.79.0 | |
| 417 | Home Utilities | 40,522 | 217.112.215.0 | |
| 386 | Politics | 31,259 | 195.242.179.0 | |
| 132 | Education | 23,617 | 212.111.214.85 | |
| 619 | Internet | 23,560 | 213.160.159.0 | |
| 391 | Personal Finance | 13,190 | 217.112.209.8 | |
| 188 | Dating | 4,104 | 195.144.28.0 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 1,458,876 | 217.196.160.253 | |
| [RES] Residential proxies | 154,371 | 217.196.165.255 | |
| [VPN] Virtual private network | 97,584 | 217.198.187.0 | |
| [PUB] Public proxies | 78,236 | 217.147.175.247 | |
| [EPN] Enterprise private network | 4,072 | 209.206.28.0 | |
| [CPN] Consumer privacy network | 548 | 172.225.105.0 | |
| [SES] Search engine robots | 345 | 194.247.173.99 | |
| [TOR] Tor exit nodes | 19 | 217.12.221.131 | |
| [AIC] AI crawlers | 7 | 194.44.90.251 | |
| [WEB] Web proxies | 1 | 77.120.101.99 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Ukraine | Example IP | |
|---|---|---|---|
| UnitVpn | 36,608 | 217.198.182.0 | |
| NetAssist VPN | 13,027 | 195.214.215.0 | |
| ExpressVPN | 5,889 | 213.109.158.0 | |
| ProxyWing | 3,072 | 185.252.162.0 | |
| PROXYS.IO | 2,559 | 194.26.216.0 | |
| RapidSeedbox | 1,792 | 194.62.66.181 | |
| IPRoyal | 1,791 | 217.198.187.0 | |
| NordVPN | 1,266 | 187.40.16.129 | |
| PROXY-STORE | 1,052 | 213.166.90.0 | |
| UltraVPN | 1,023 | 185.218.142.0 |
Get Free IP Databases & Tools
Sign up for a free account and unlock powerful IP resources at no cost.
Sign Up Now