United States of America
Country Information - United States of America
Country information displays the basic information of the country. Learn more
North America
Washington, D.C.
US
USA
840
Americans
9,826,675 km2
339,665,118
USD
United States Dollar
$
EN
English
us
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS749 | United States Department of Defense (DOD) | 215,643,391 |
| AS16509 | Amazon.com Inc. | 103,715,408 |
| AS7018 | AT&T Enterprises LLC | 89,219,194 |
| AS7922 | Comcast Cable Communications LLC | 67,556,081 |
| AS701 | Verizon Business | 39,684,993 |
| AS14618 | Amazon.com Inc. | 28,071,159 |
| AS8075 | Microsoft Corporation | 23,819,946 |
| AS174 | Cogent Communications LLC | 22,209,229 |
| AS721 | United States Department of Defense (DOD) | 21,746,176 |
| AS3356 | Level 3 Parent LLC | 20,932,531 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 214.128.0.0 | 214.255.255.255 | 8,388,608 |
| 19.128.0.0 | 19.255.255.255 | 8,388,608 |
| 21.128.0.0 | 21.255.255.255 | 8,388,608 |
| 28.151.168.0 | 28.255.255.255 | 6,838,272 |
| 29.128.0.0 | 29.222.170.255 | 6,204,160 |
| 33.117.92.0 | 33.208.214.255 | 5,995,264 |
| 28.43.108.0 | 28.121.8.255 | 5,086,464 |
| 33.43.17.0 | 33.117.90.255 | 4,868,608 |
| 26.163.98.0 | 26.236.120.255 | 4,790,016 |
| 30.121.60.0 | 30.191.35.255 | 4,581,376 |
| First IP | Last IP | Number of IPs |
|---|---|---|
| 2001:0004:0112:0000:0000:0000:0000:0000 | 2001:0004:0112:ffff:ffff:ffff:ffff:ffff | 1,208,925,819,614,629,174,706,176 |
| 2001:0200:0135:0000:0000:0000:0000:0000 | 2001:0200:0135:ffff:ffff:ffff:ffff:ffff | 1,208,925,819,614,629,174,706,176 |
| 2001:0200:017a:0000:0000:0000:0000:0000 | 2001:0200:017a:ffff:ffff:ffff:ffff:ffff | 1,208,925,819,614,629,174,706,176 |
| 2001:0200:017b:0000:0000:0000:0000:0000 | 2001:0200:017b:ffff:ffff:ffff:ffff:ffff | 1,208,925,819,614,629,174,706,176 |
| 2001:0218:0000:2000:0000:0000:0000:0329 | 2001:0218:0000:2000:0000:0000:0000:0329 | 1 |
| 2001:0218:0000:2000:0000:0000:0000:007d | 2001:0218:0000:2000:0000:0000:0000:007d | 1 |
| 2001:0218:0000:2000:0000:0000:0000:021d | 2001:0218:0000:2000:0000:0000:0000:021d | 1 |
| 2001:0218:0000:2000:0000:0000:0000:0199 | 2001:0218:0000:2000:0000:0000:0000:0199 | 1 |
| 2001:0218:0000:2000:0000:0000:0000:0062 | 2001:0218:0000:2000:0000:0000:0000:0062 | 1 |
| 2001:0218:0000:4000:0000:0000:0000:002d | 2001:0218:0000:4000:0000:0000:0000:002d | 1 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| DCH | Data center/Web hosting/Transit | 384,674,519 | 223.165.7.167 | |
| MIL | Military | 300,522,730 | 216.236.153.224 | |
| ISP | Fixed line ISP | 284,379,995 | 223.165.111.0 | |
| COM | Commercial | 184,232,003 | 223.165.127.0 | |
| ISP/MOB | Fixed line/Mobile ISP | 170,554,099 | 223.120.6.77 | |
| EDU | University/College/School | 71,610,928 | 216.255.241.176 | |
| GOV | Government | 38,559,495 | 216.255.244.176 | |
| MOB | Mobile ISP | 38,322,746 | 216.241.62.0 | |
| CDN | Content delivery network | 11,214,752 | 216.253.153.0 | |
| ORG | Organization | 8,276,198 | 217.196.149.224 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| AT&T | 310 | 030/070/150/170/410/560/680 | 118,766,547 | 216.173.252.0 | |
| Verizon | 311 | 480 | 80,877,439 | 216.250.94.0 | |
| T-Mobile | 310 | 026/160/260/490 | 16,167,289 | 216.155.160.0 | |
| Verizon | 310 | 004/005/006/012 | 3,135,152 | 216.233.220.56 | |
| GCI | 310 | 050 | 486,624 | 216.67.108.66 | |
| Nextel | 316 | 010 | 133,623 | 204.138.50.124 | |
| Cablevision | 311 | 930 | 123,860 | 216.255.126.160 | |
| Union Wireless | 310 | 020 | 93,628 | 208.72.224.0 | |
| Boost | 311 | 870 | 77,972 | 216.234.183.0 | |
| T-Mobile | 310 | 120 | 69,439 | 209.180.253.40 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| IAB19-18 | Internet Technology | 498,444,353 | 223.165.111.0 | |
| IAB19-11 | Data Centers | 403,662,810 | 223.165.7.167 | |
| IAB4-10 | U.S. Military | 299,459,037 | 216.207.250.240 | |
| IAB5 | Education | 36,830,663 | 216.253.251.104 | |
| IAB3-7 | Government | 29,244,912 | 216.255.244.176 | |
| IAB7 | Health & Fitness | 25,107,123 | 216.255.240.208 | |
| IAB3 | Business | 20,487,460 | 217.147.98.128 | |
| IAB2 | Automotive | 20,289,934 | 217.147.191.192 | |
| IAB15 | Science | 19,983,432 | 216.253.238.0 | |
| IAB13 | Personal Finance | 13,623,069 | 217.23.110.224 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 386,168,593 | 223.165.6.252 | |
| [VPN] Virtual private network | 7,911,647 | 223.165.119.22 | |
| [RES] Residential proxies | 2,507,089 | 223.165.111.81 | |
| [EPN] Enterprise private network | 1,290,234 | 216.255.120.216 | |
| [PUB] Public proxies | 803,504 | 223.165.6.251 | |
| [SES] Search engine robots | 345,937 | 217.79.253.42 | |
| [CPN] Consumer privacy network | 84,330 | 204.195.252.213 | |
| [TOR] Tor exit nodes | 5,699 | 217.180.225.55 | |
| [WEB] Web proxies | 1,045 | 216.246.49.106 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for United States of America | Example IP | |
|---|---|---|---|
| NordVPN | 555,839 | 223.165.7.167 | |
| 24Shells | 333,404 | 216.18.234.64 | |
| SurfShark VPN | 315,061 | 216.246.29.0 | |
| Giganews | 313,052 | 216.222.127.0 | |
| Hex Proxies | 305,387 | 217.217.29.0 | |
| code200 | 241,896 | 216.246.212.75 | |
| TunnelBear | 224,170 | 216.245.214.0 | |
| Avast | 218,142 | 216.250.16.0 | |
| ExpressVPN | 148,606 | 220.158.198.0 | |
| Blazing SEO | 146,463 | 216.230.31.202 |