AS13030 Init7 (Switzerland) Ltd.
General Info - AS13030
114,496
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 2001:67c:7ac::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:67c:2648::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:7f8:15c::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:1620::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2001:1620:2000::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:1620:2010::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:1620:2014::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:1620:2016::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:1620:2018::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:1620:2020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:1620:2040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:1620:2080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:1620:2100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:1620:2200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:1620:2400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:1620:2800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:1620:3000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:1620:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2001:1620:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2001:1621::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2001:1622::/31 | 158,456,325,028,528,675,187,087,900,672 | |
| 2a00:5640::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a00:5641::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a00:5642::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a00:5646::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a00:adc0:1a00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a00:f080::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a02:168::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:169::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:16a::/31 | 158,456,325,028,528,675,187,087,900,672 | |
| 2a02:16a0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a03:7520::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a07:601::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a07:602::/31 | 158,456,325,028,528,675,187,087,900,672 | |
| 2a07:604::/30 | 316,912,650,057,057,350,374,175,801,344 | |
| 2a09:a7c4::/30 | 316,912,650,057,057,350,374,175,801,344 | |
| 2a0a:df80:25::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a0b:5400:1::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a11:8b80::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a13:182::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a14:8080:10::/48 | 1,208,925,819,614,629,174,706,176 |
Downstreams
- AS3250 Netskin GmbH
- AS6772 ImproWare AG
- AS6775 Andreas Fink Trading As Fink Telecom Services GmbH
- AS6776 TheNet - Internet Services AG
- AS8271 Internet Business Solutions AG
- AS9108 Abraxas Informatik AG
- AS15955 SupraNet AG
- AS16111 Online Consulting AG
- AS16221 Init7 (Switzerland) Ltd.
- AS16242 Gluecklich GmbH
- AS20988 MTF Solutions AG
- AS21232 Genossenschaft GGA Maur
- AS24585 Swiss Life AG
- AS25164 Flughafen Zurich AG
- AS25375 Leupuls AG
- AS29691 Nine Internet Solutions AG
- AS34182 rack.black Verein
- AS34514 INGO Zurich AG
- AS34960 Netcetera AG
- AS35206 NovaTrend Services GmbH
- AS35518 sasag Kabelkommunikation AG
- AS35663 DNS-Net Services GmbH
- AS39212 Andeo AG
- AS39764 F24 Schweiz AG
- AS41481 Hirslanden AG
- AS41655 Netcloud AG
- AS42162 QualityNet AG
- AS42357 Progest SA
- AS42473 Anexia Cloud Solutions GmbH
- AS42500 Foobar LLC
- AS42760 Abacus Research AG
- AS43284 IWB Industrielle Werke Basel
- AS43393 HRM Systems AG
- AS43735 Genedata AG
- AS44238 Meteonews AG
- AS44468 Webkitchen GmbH
- AS47176 Gas&Com AG
- AS47506 Nexanet AG
- AS47649 Egeli Informatik AG
- AS48218 Hiho AG
- AS48263 Schweizerische Bundesbahnen SBB
- AS48461 Stepping Stone AG
- AS49520 Uster Technologies AG
- AS49983 MiroNet AG
- AS50255 Litecom AG
- AS50997 Netspring GmbH
- AS52183 BitHawk AG
- AS57521 Simplysoft GmbH
- AS59891 FSIT AG
- AS60901 1Swiss1 SA
- AS61098 Akenes SA
- AS61287 Onway (Schweiz) AG
- AS62035 ByteWorks GmbH
- AS198288 Newsnet AG
- AS198968 Cyberneticos Hosting SL
- AS199003 Inetworx AG
- AS199533 vadian.net AG
- AS200925 Silicom SA
- AS200979 Hosting eXperts Switzerland AG
- AS201590 SOCAR Energy Holdings AG
- AS202261 Network Device Education Foundation Inc
- AS203718 Astelon GmbH
- AS203882 Altern8 SA
- AS204082 Philippe Bonvin
- AS204631 VIVANET GmbH
- AS205112 PHILUNET GmbH
- AS205377 Flow Swiss AG
- AS205806 Stadtwerke Neustrelitz GmbH
- AS205959 CONVOTIS Schweiz AG
- AS206201 Devantis SA
- AS206291 Klixa IT GmbH
- AS206484 oriented.net GmbH
- AS206522 ISP Datacenter SARL
- AS206567 TX Group AG
- AS207143 Hosttech GmbH
- AS208224 Galaxyweb AG
- AS208731 RuleMatch AG
- AS209042 Tizoo Sarl
- AS209346 UMB AG
- AS209886 LAKE Solutions AG
- AS210231 Sysdex AG
- AS210305 Network Device Education Foundation Inc
- AS210500 Stadt Winterthur
- AS210602 Marbell AG
- AS211452 Kanton Appenzell Ausserrhoden
- AS211540 Stiftung Kantonsspital Graubuenden
- AS211861 netWolk GmbH
- AS213059 IT-Zentrum Emmental AG
- AS213298 Cortex IT SA
- AS213929 UP-NETWORK Sarl
- AS214060 Seabix AG
- AS214770 RGN Holding Ltd.
- AS214815 Amforc AG
- AS215217 vadian.net AG
- AS215852 Shigir GmbH
- AS216381 Axians IT Services AG
- AS394893 Clair Global
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.