AS22356 Durand do Brasil LTDA
IP Address Ranges
| Netblock | From IP | To IP | Number of IPs | |
|---|---|---|---|---|
| 177.190.96.0/24 | 177.190.96.0 | 177.190.96.255 | 256 | |
| 177.190.97.0/24 | 177.190.97.0 | 177.190.97.255 | 256 | |
| 177.190.98.0/23 | 177.190.98.0 | 177.190.99.255 | 512 | |
| 177.190.100.0/22 | 177.190.100.0 | 177.190.103.255 | 1,024 | |
| 177.190.104.0/22 | 177.190.104.0 | 177.190.107.255 | 1,024 | |
| 177.190.108.0/24 | 177.190.108.0 | 177.190.108.255 | 256 | |
| 177.190.109.0/24 | 177.190.109.0 | 177.190.109.255 | 256 | |
| 177.190.110.0/24 | 177.190.110.0 | 177.190.110.255 | 256 | |
| 177.190.111.0/24 | 177.190.111.0 | 177.190.111.255 | 256 | |
| 186.192.128.0/20 | 186.192.128.0 | 186.192.143.255 | 4,096 | |
| 186.192.144.0/23 | 186.192.144.0 | 186.192.145.255 | 512 | |
| 186.192.146.0/23 | 186.192.146.0 | 186.192.147.255 | 512 | |
| 186.192.148.0/22 | 186.192.148.0 | 186.192.151.255 | 1,024 | |
| 186.192.152.0/23 | 186.192.152.0 | 186.192.153.255 | 512 | |
| 186.192.154.0/24 | 186.192.154.0 | 186.192.154.255 | 256 | |
| 186.192.155.0/24 | 186.192.155.0 | 186.192.155.255 | 256 | |
| 186.192.156.0/24 | 186.192.156.0 | 186.192.156.255 | 256 | |
| 186.192.157.0/24 | 186.192.157.0 | 186.192.157.255 | 256 | |
| 186.192.158.0/24 | 186.192.158.0 | 186.192.158.255 | 256 | |
| 186.192.159.0/24 | 186.192.159.0 | 186.192.159.255 | 256 | |
| 189.124.96.0/21 | 189.124.96.0 | 189.124.103.255 | 2,048 | |
| 189.124.104.0/21 | 189.124.104.0 | 189.124.111.255 | 2,048 | |
| 200.160.192.0/21 | 200.160.192.0 | 200.160.199.255 | 2,048 | |
| 200.160.200.0/21 | 200.160.200.0 | 200.160.207.255 | 2,048 | |
| 200.170.80.0/21 | 200.170.80.0 | 200.170.87.255 | 2,048 | |
| 200.170.88.0/21 | 200.170.88.0 | 200.170.95.255 | 2,048 | |
| 201.76.192.0/22 | 201.76.192.0 | 201.76.195.255 | 1,024 | |
| 201.76.196.0/23 | 201.76.196.0 | 201.76.197.255 | 512 | |
| 201.76.198.0/23 | 201.76.198.0 | 201.76.199.255 | 512 | |
| 201.76.200.0/21 | 201.76.200.0 | 201.76.207.255 | 2,048 |
| Netblock | From IP | To IP | Number of IPs | |
|---|---|---|---|---|
| 2001:129c::/39 | 2001:129c:: | 2001:129c:1ff:ffff:ffff:ffff:ffff:ffff | 618.97 Septillion | |
| 2001:129c:200::/48 | 2001:129c:200:: | 2001:129c:200:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2001:129c:201::/48 | 2001:129c:201:: | 2001:129c:201:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2001:129c:202::/47 | 2001:129c:202:: | 2001:129c:203:ffff:ffff:ffff:ffff:ffff | 2.42 Septillion | |
| 2001:129c:204::/46 | 2001:129c:204:: | 2001:129c:207:ffff:ffff:ffff:ffff:ffff | 4.84 Septillion | |
| 2001:129c:208::/45 | 2001:129c:208:: | 2001:129c:20f:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2001:129c:210::/44 | 2001:129c:210:: | 2001:129c:21f:ffff:ffff:ffff:ffff:ffff | 19.34 Septillion | |
| 2001:129c:220::/43 | 2001:129c:220:: | 2001:129c:23f:ffff:ffff:ffff:ffff:ffff | 38.69 Septillion | |
| 2001:129c:240::/42 | 2001:129c:240:: | 2001:129c:27f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2001:129c:280::/41 | 2001:129c:280:: | 2001:129c:2ff:ffff:ffff:ffff:ffff:ffff | 154.74 Septillion | |
| 2001:129c:300::/40 | 2001:129c:300:: | 2001:129c:3ff:ffff:ffff:ffff:ffff:ffff | 309.49 Septillion | |
| 2001:129c:400::/38 | 2001:129c:400:: | 2001:129c:7ff:ffff:ffff:ffff:ffff:ffff | 1.24 Octillion | |
| 2001:129c:800::/37 | 2001:129c:800:: | 2001:129c:fff:ffff:ffff:ffff:ffff:ffff | 2.48 Octillion | |
| 2001:129c:1000::/36 | 2001:129c:1000:: | 2001:129c:1fff:ffff:ffff:ffff:ffff:ffff | 4.95 Octillion | |
| 2001:129c:2000::/43 | 2001:129c:2000:: | 2001:129c:201f:ffff:ffff:ffff:ffff:ffff | 38.69 Septillion | |
| 2001:129c:2020::/48 | 2001:129c:2020:: | 2001:129c:2020:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2001:129c:2021::/48 | 2001:129c:2021:: | 2001:129c:2021:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2001:129c:2022::/47 | 2001:129c:2022:: | 2001:129c:2023:ffff:ffff:ffff:ffff:ffff | 2.42 Septillion | |
| 2001:129c:2024::/46 | 2001:129c:2024:: | 2001:129c:2027:ffff:ffff:ffff:ffff:ffff | 4.84 Septillion | |
| 2001:129c:2028::/45 | 2001:129c:2028:: | 2001:129c:202f:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2001:129c:2030::/44 | 2001:129c:2030:: | 2001:129c:203f:ffff:ffff:ffff:ffff:ffff | 19.34 Septillion | |
| 2001:129c:2040::/42 | 2001:129c:2040:: | 2001:129c:207f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2001:129c:2080::/41 | 2001:129c:2080:: | 2001:129c:20ff:ffff:ffff:ffff:ffff:ffff | 154.74 Septillion | |
| 2001:129c:2100::/40 | 2001:129c:2100:: | 2001:129c:21ff:ffff:ffff:ffff:ffff:ffff | 309.49 Septillion | |
| 2001:129c:2200::/39 | 2001:129c:2200:: | 2001:129c:23ff:ffff:ffff:ffff:ffff:ffff | 618.97 Septillion | |
| 2001:129c:2400::/38 | 2001:129c:2400:: | 2001:129c:27ff:ffff:ffff:ffff:ffff:ffff | 1.24 Octillion | |
| 2001:129c:2800::/37 | 2001:129c:2800:: | 2001:129c:2fff:ffff:ffff:ffff:ffff:ffff | 2.48 Octillion | |
| 2001:129c:3000::/36 | 2001:129c:3000:: | 2001:129c:3fff:ffff:ffff:ffff:ffff:ffff | 4.95 Octillion | |
| 2001:129c:4000::/36 | 2001:129c:4000:: | 2001:129c:4fff:ffff:ffff:ffff:ffff:ffff | 4.95 Octillion | |
| 2001:129c:5000::/36 | 2001:129c:5000:: | 2001:129c:5fff:ffff:ffff:ffff:ffff:ffff | 4.95 Octillion | |
| 2001:129c:6000::/36 | 2001:129c:6000:: | 2001:129c:6fff:ffff:ffff:ffff:ffff:ffff | 4.95 Octillion | |
| 2001:129c:7000::/36 | 2001:129c:7000:: | 2001:129c:7fff:ffff:ffff:ffff:ffff:ffff | 4.95 Octillion | |
| 2001:129c:8000::/36 | 2001:129c:8000:: | 2001:129c:8fff:ffff:ffff:ffff:ffff:ffff | 4.95 Octillion | |
| 2001:129c:9000::/48 | 2001:129c:9000:: | 2001:129c:9000:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2001:129c:9001::/48 | 2001:129c:9001:: | 2001:129c:9001:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2001:129c:9002::/48 | 2001:129c:9002:: | 2001:129c:9002:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2001:129c:9003::/48 | 2001:129c:9003:: | 2001:129c:9003:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2001:129c:9004::/46 | 2001:129c:9004:: | 2001:129c:9007:ffff:ffff:ffff:ffff:ffff | 4.84 Septillion | |
| 2001:129c:9008::/45 | 2001:129c:9008:: | 2001:129c:900f:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2001:129c:9010::/44 | 2001:129c:9010:: | 2001:129c:901f:ffff:ffff:ffff:ffff:ffff | 19.34 Septillion | |
| 2001:129c:9020::/43 | 2001:129c:9020:: | 2001:129c:903f:ffff:ffff:ffff:ffff:ffff | 38.69 Septillion | |
| 2001:129c:9040::/42 | 2001:129c:9040:: | 2001:129c:907f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2001:129c:9080::/41 | 2001:129c:9080:: | 2001:129c:90ff:ffff:ffff:ffff:ffff:ffff | 154.74 Septillion | |
| 2001:129c:9100::/40 | 2001:129c:9100:: | 2001:129c:91ff:ffff:ffff:ffff:ffff:ffff | 309.49 Septillion | |
| 2001:129c:9200::/39 | 2001:129c:9200:: | 2001:129c:93ff:ffff:ffff:ffff:ffff:ffff | 618.97 Septillion | |
| 2001:129c:9400::/38 | 2001:129c:9400:: | 2001:129c:97ff:ffff:ffff:ffff:ffff:ffff | 1.24 Octillion | |
| 2001:129c:9800::/37 | 2001:129c:9800:: | 2001:129c:9fff:ffff:ffff:ffff:ffff:ffff | 2.48 Octillion | |
| 2001:129c:a000::/35 | 2001:129c:a000:: | 2001:129c:bfff:ffff:ffff:ffff:ffff:ffff | 9.90 Octillion | |
| 2001:129c:c000::/34 | 2001:129c:c000:: | 2001:129c:ffff:ffff:ffff:ffff:ffff:ffff | 19.81 Octillion |
Upstreams
- AS293 ESnet
- AS3303 Swisscom (Schweiz) AG
- AS3356 Level 3 Parent LLC
- AS3491 PCCW Global (HK) Ltd.
- AS6453 Tata Communications (America) Inc
- AS6762 Telecom Italia Sparkle S.p.A.
- AS6939 Hurricane Electric LLC
- AS12552 GlobalConnect AB
- AS12956 Telefonica Global Solutions SL
- AS19905 Arbor Cloud
- AS22381 Samm Tecnologia E Telecomunicacoes S.A
- AS22652 Videotron Ltee
- AS37100 SEACOM Limited
- AS57463 NetIX Communications JSC
- AS61568 Aloo Telecom - FSF Tecnologia SA
- AS268624 Gamers Club Ltda
Downstreams
- AS999 Corix Networks
- AS8055 Tavola Conectividade Ltda.
- AS13786 Seabras 1 USA LLC
- AS14204 Tavola Conectividade Ltda.
- AS18547 Picture Informatica Eireli
- AS22250 Abranet- Associacao Brasileira de Internet
- AS26615 TIM S/A
- AS28203 Webcenter Sist Prest de Servicos de Informatica
- AS28334 Process Solutions Tecnologia da Informacao Ltda
- AS28576 ITIBR - Instituto de Tecnologia Informacao Brasil
- AS28590 DirectNet Prestacao de Servicos Ltda.
- AS28649 Desktop Sigmanet Comunicacao Multimidia SA
- AS28663 Flys Interativa Ltda
- AS28668 Desktop Sigmanet Comunicacao Multimidia SA
- AS31490 NetIX Communications JSC
- AS37468 Angola Cables
- AS42473 Anexia Cloud Solutions GmbH
- AS52468 Ufinet Panama S.A.
- AS52721 Toledo Fibra Telecomunicacao Ltda
- AS53100 Criare Telecomunicacoes e Consultoria Ltda. - EPP
- AS53141 Flys Interativa Ltda
- AS53427 TGlobal Networks
- AS60068 DataCamp Limited
- AS61580 Nucleo de Inf. e Coord. do Ponto BR - Nic.br
- AS61604 Benerofonte Networks
- AS61813 Edge4M Consultoria em Infraestrutura Ltda.
- AS199829 Akronic Network LTDA
- AS218879 Taveus Servicos em Tecnologia Ltda
- AS262287 Latitude.sh LTDA
- AS262444 Xturbo Provedor de Internet Ltda
- AS262500 BS2 Sistemas Para Internet Ltda.
- AS262662 Conexao Networks Provedor de Internet
- AS262731 Ctinet Solucoes em Conectividade e Informatica Ltd
- AS262981 Pinpoint Tec. Pesq. Software Ltda-ME
- AS263047 Corp BR Telecomunicacoes Ltda - Link Full
- AS263308 NTWeb Solucoes em Internet Ltda ME
- AS263444 Open X Tecnologia Ltda
- AS263511 Saveincloud Hospedagem Na Internet Ltda
- AS263553 Giganet Servicos de Internet -Ltda
- AS266059 Hosanna Prov. de Serv. de Internet Ltda
- AS266423 Connectvy Telecomunicacoes Ltda
- AS267056 Everest Ridge do Brasil Ltda
- AS268605 SRG Telecom Ltda
- AS268624 Gamers Club Ltda
- AS272022 Zapping SpA
- AS272426 Intermax Servicos de Comunicacao Ltda
- AS273436 Peres Telecom Provedor de Internet Ltda
- AS273723 L.Lotic Servicos de Tecnologia Ltda
- AS396356 Latitude.sh
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
Get Free IP Databases & Tools
Sign up for a free account and unlock powerful IP resources at no cost.
Sign Up Now