AS28604 Globo Comunicacao e Participacoes SA

General Info - AS28604

Globo Comunicacao e Participacoes SA

Brazil

globo.com

16,128

79.23 Octillion

IP Address Ranges

Netblock From IP To IP Number of IPs   
131.0.24.0/22 131.0.24.0 131.0.27.255 1,024
131.255.140.0/24 131.255.140.0 131.255.140.255 256
131.255.141.0/24 131.255.141.0 131.255.141.255 256
131.255.142.0/24 131.255.142.0 131.255.142.255 256
131.255.143.0/24 131.255.143.0 131.255.143.255 256
138.117.196.0/24 138.117.196.0 138.117.196.255 256
138.117.197.0/24 138.117.197.0 138.117.197.255 256
138.117.198.0/24 138.117.198.0 138.117.198.255 256
138.117.199.0/24 138.117.199.0 138.117.199.255 256
143.0.12.0/23 143.0.12.0 143.0.13.255 512
143.0.14.0/23 143.0.14.0 143.0.15.255 512
168.196.116.0/22 168.196.116.0 168.196.119.255 1,024
177.53.88.0/23 177.53.88.0 177.53.89.255 512
177.53.90.0/24 177.53.90.0 177.53.90.255 256
177.53.91.0/24 177.53.91.0 177.53.91.255 256
177.53.92.0/24 177.53.92.0 177.53.92.255 256
177.53.93.0/24 177.53.93.0 177.53.93.255 256
177.53.94.0/24 177.53.94.0 177.53.94.255 256
177.53.95.0/24 177.53.95.0 177.53.95.255 256
186.96.248.0/24 186.96.248.0 186.96.248.255 256
186.96.249.0/24 186.96.249.0 186.96.249.255 256
186.96.250.0/24 186.96.250.0 186.96.250.255 256
186.96.251.0/24 186.96.251.0 186.96.251.255 256
186.192.80.0/20 186.192.80.0 186.192.95.255 4,096
201.7.176.0/21 201.7.176.0 201.7.183.255 2,048
201.7.184.0/24 201.7.184.0 201.7.184.255 256
201.7.185.0/24 201.7.185.0 201.7.185.255 256
201.7.186.0/23 201.7.186.0 201.7.187.255 512
201.7.189.0/24 201.7.189.0 201.7.189.255 256
201.7.190.0/23 201.7.190.0 201.7.191.255 512

Show more IP address ranges »

Netblock From IP To IP Number of IPs   
2804:294::/40 2804:294:: 2804:294:ff:ffff:ffff:ffff:ffff:ffff 309.49 Septillion
2804:294:100::/40 2804:294:100:: 2804:294:1ff:ffff:ffff:ffff:ffff:ffff 309.49 Septillion
2804:294:200::/48 2804:294:200:: 2804:294:200:ffff:ffff:ffff:ffff:ffff 1.21 Septillion
2804:294:201::/48 2804:294:201:: 2804:294:201:ffff:ffff:ffff:ffff:ffff 1.21 Septillion
2804:294:202::/48 2804:294:202:: 2804:294:202:ffff:ffff:ffff:ffff:ffff 1.21 Septillion
2804:294:203::/48 2804:294:203:: 2804:294:203:ffff:ffff:ffff:ffff:ffff 1.21 Septillion
2804:294:204::/47 2804:294:204:: 2804:294:205:ffff:ffff:ffff:ffff:ffff 2.42 Septillion
2804:294:206::/48 2804:294:206:: 2804:294:206:ffff:ffff:ffff:ffff:ffff 1.21 Septillion
2804:294:207::/48 2804:294:207:: 2804:294:207:ffff:ffff:ffff:ffff:ffff 1.21 Septillion
2804:294:208::/45 2804:294:208:: 2804:294:20f:ffff:ffff:ffff:ffff:ffff 9.67 Septillion
2804:294:210::/44 2804:294:210:: 2804:294:21f:ffff:ffff:ffff:ffff:ffff 19.34 Septillion
2804:294:220::/43 2804:294:220:: 2804:294:23f:ffff:ffff:ffff:ffff:ffff 38.69 Septillion
2804:294:240::/42 2804:294:240:: 2804:294:27f:ffff:ffff:ffff:ffff:ffff 77.37 Septillion
2804:294:280::/41 2804:294:280:: 2804:294:2ff:ffff:ffff:ffff:ffff:ffff 154.74 Septillion
2804:294:300::/40 2804:294:300:: 2804:294:3ff:ffff:ffff:ffff:ffff:ffff 309.49 Septillion
2804:294:400::/38 2804:294:400:: 2804:294:7ff:ffff:ffff:ffff:ffff:ffff 1.24 Octillion
2804:294:800::/37 2804:294:800:: 2804:294:fff:ffff:ffff:ffff:ffff:ffff 2.48 Octillion
2804:294:1000::/36 2804:294:1000:: 2804:294:1fff:ffff:ffff:ffff:ffff:ffff 4.95 Octillion
2804:294:2000::/35 2804:294:2000:: 2804:294:3fff:ffff:ffff:ffff:ffff:ffff 9.90 Octillion
2804:294:4000::/40 2804:294:4000:: 2804:294:40ff:ffff:ffff:ffff:ffff:ffff 309.49 Septillion
2804:294:4100::/40 2804:294:4100:: 2804:294:41ff:ffff:ffff:ffff:ffff:ffff 309.49 Septillion
2804:294:4200::/39 2804:294:4200:: 2804:294:43ff:ffff:ffff:ffff:ffff:ffff 618.97 Septillion
2804:294:4400::/38 2804:294:4400:: 2804:294:47ff:ffff:ffff:ffff:ffff:ffff 1.24 Octillion
2804:294:4800::/37 2804:294:4800:: 2804:294:4fff:ffff:ffff:ffff:ffff:ffff 2.48 Octillion
2804:294:5000::/36 2804:294:5000:: 2804:294:5fff:ffff:ffff:ffff:ffff:ffff 4.95 Octillion
2804:294:6000::/35 2804:294:6000:: 2804:294:7fff:ffff:ffff:ffff:ffff:ffff 9.90 Octillion
2804:294:8000::/40 2804:294:8000:: 2804:294:80ff:ffff:ffff:ffff:ffff:ffff 309.49 Septillion
2804:294:8100::/40 2804:294:8100:: 2804:294:81ff:ffff:ffff:ffff:ffff:ffff 309.49 Septillion
2804:294:8200::/39 2804:294:8200:: 2804:294:83ff:ffff:ffff:ffff:ffff:ffff 618.97 Septillion
2804:294:8400::/38 2804:294:8400:: 2804:294:87ff:ffff:ffff:ffff:ffff:ffff 1.24 Octillion
2804:294:8800::/37 2804:294:8800:: 2804:294:8fff:ffff:ffff:ffff:ffff:ffff 2.48 Octillion
2804:294:9000::/36 2804:294:9000:: 2804:294:9fff:ffff:ffff:ffff:ffff:ffff 4.95 Octillion
2804:294:a000::/36 2804:294:a000:: 2804:294:afff:ffff:ffff:ffff:ffff:ffff 4.95 Octillion
2804:294:b000::/37 2804:294:b000:: 2804:294:b7ff:ffff:ffff:ffff:ffff:ffff 2.48 Octillion
2804:294:b800::/38 2804:294:b800:: 2804:294:bbff:ffff:ffff:ffff:ffff:ffff 1.24 Octillion
2804:294:bc00::/39 2804:294:bc00:: 2804:294:bdff:ffff:ffff:ffff:ffff:ffff 618.97 Septillion
2804:294:be00::/40 2804:294:be00:: 2804:294:beff:ffff:ffff:ffff:ffff:ffff 309.49 Septillion
2804:294:bf00::/40 2804:294:bf00:: 2804:294:bfff:ffff:ffff:ffff:ffff:ffff 309.49 Septillion
2804:294:c000::/34 2804:294:c000:: 2804:294:ffff:ffff:ffff:ffff:ffff:ffff 19.81 Octillion

Show more IP address ranges »

What is an Autonomous System (AS)?

An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.

autonomous system

Get Free IP Databases & Tools

Sign up for a free account and unlock powerful IP resources at no cost.

Sign Up Now

  Download LITE databases, free databases, country flags, and more.

  Use free network tools such as traceroute, email tracer, and additional utilities.

  Receive monthly updates, product news, and useful insights.