AS3549 Level 3 Parent LLC
General Info - AS3549
4,178,272
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 2001:450::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:450:20::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:450:30::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:450:31::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:450:32::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:450:34::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:450:38::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:450:40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:450:80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:450:100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:450:200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:450:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:450:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:450:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:450:2000::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:450:2010::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:450:2014::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:450:2016::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:450:2018::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:450:2020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:450:2040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:450:2080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:450:2100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:450:2200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:450:2400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:450:2800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:450:3000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:450:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2001:450:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2001:13b0::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2001:13b0:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2001:13b0:8000::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:8001::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:8002::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:13b0:8004::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:13b0:8008::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:13b0:8010::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:13b0:8012::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:8013::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:8014::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:8015::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:8016::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:8017::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:8018::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:13b0:801a::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:801b::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:801c::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:13b0:801e::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:801f::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:8021::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:8022::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:13b0:8024::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:13b0:8026::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:8027::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:8028::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:802a::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:13b0:802c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:13b0:8030::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:13b0:8040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:13b0:8080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:13b0:8100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:13b0:8200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:13b0:8400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:13b0:8800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:13b0:9000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:13b0:a000::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:13b0:a020::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:13b0:a030::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:a032::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:13b0:a034::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:13b0:a038::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:13b0:a040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:13b0:a080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:13b0:a100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:13b0:a200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:13b0:a400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:13b0:a800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:13b0:b000::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:b001::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:b002::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:13b0:b004::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:13b0:b008::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:13b0:b010::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:13b0:b020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:13b0:b040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:13b0:b080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:13b0:b100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:13b0:b200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:13b0:b400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:13b0:b800::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:13b0:b901::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:b902::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:13b0:b904::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:13b0:b908::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:13b0:b910::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:13b0:b920::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:13b0:b940::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:13b0:b980::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:13b0:ba00::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:13b0:bc00::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:bc01::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:bc02::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:13b0:bc04::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:13b0:bc08::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:13b0:bc10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:13b0:bc20::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:13b0:bc40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:13b0:bc80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:13b0:bd00::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:13b0:be00::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:13b0:be80::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:13b0:be82::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:be83::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:be84::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:13b0:be88::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:13b0:be90::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:13b0:bea0::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:13b0:bec0::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:13b0:bf00::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:bf01::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:bf02::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:13b0:bf04::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:13b0:bf08::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:13b0:bf10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:13b0:bf20::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:13b0:bf40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:13b0:bf80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:13b0:c000::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:c001::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:13b0:c002::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:13b0:c004::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:13b0:c008::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:13b0:c010::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:13b0:c020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:13b0:c040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:13b0:c080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:13b0:c100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:13b0:c200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:13b0:c400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:13b0:c800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:13b0:d000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:13b0:e000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2001:13b1::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2001:1900:2007::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:4870::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:4870:100::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:4870:140::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:4870:160::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:4870:180::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:4870:200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:4870:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:4870:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:4870:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:4870:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2001:4870:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2001:4870:8000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2001:4870:a000::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:4870:a200::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:4870:a240::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:4870:a248::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:4870:a24b::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:4870:a24c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:4870:a250::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:4870:a260::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:4870:a280::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:4870:a300::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:4870:a400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:4870:a800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:4870:b000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:4870:c000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2001:4870:e000::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:4870:e008::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:4870:e00a::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:4870:e00c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:4870:e010::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:4870:e020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:4870:e040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:4870:e080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:4870:e100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:4870:e200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:4870:e400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:4870:e800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:4870:f000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:4871::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2620:11b:e080::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2620:11b:e081::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2620:11b:e082::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2620:11b:e084::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2620:11b:e088::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2801:16:6800::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2801:105::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2801:1d5:d::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2803:5790::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2803:8590:1::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2803:8590:b::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2803:8590:c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2803:8590:10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2803:8590:20::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2803:8590:40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2803:8590:80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2803:8590:100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2803:8590:200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2803:8590:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2803:8590:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2803:8590:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2803:8590:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2803:8590:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2803:8590:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2803:cae0:8020::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2803:ee60:100::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2803:ee60:110::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2803:ee60:120::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2804:4c0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a05:6744::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a07:aa00::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a07:aa00:5::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a07:aa00:6::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a07:aa00:10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a07:aa00:20::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a07:aa00:40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a07:aa00:81::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a07:aa00:82::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a07:aa00:88::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a07:aa00:97::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a07:aa00:98::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a07:aa00:a0::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a07:aa00:c0::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a07:aa00:100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a07:aa00:200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2a07:aa00:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2a07:aa00:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2a07:aa00:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2a07:aa00:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2a07:aa00:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2a07:aa00:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2a07:aa01::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a07:aa02::/31 | 158,456,325,028,528,675,187,087,900,672 | |
| 2a07:aa04::/30 | 316,912,650,057,057,350,374,175,801,344 |
Downstreams
- AS543 HP Inc.
- AS676 United Nations Development Programme
- AS1126 VANCIS Vancis Advanced ICT Services
- AS1401 DSW Information Technology LLC.
- AS1842 Department of Interior United States Geological Survey
- AS2173 HP Inc
- AS3826 Hilton Worldwide Holdings Inc
- AS4232 Adhesive Media Inc.
- AS4323 CENTURYLINK-LEGACY-TWTC
- AS4549 ESPN Inc.
- AS4983 Intel Corporation
- AS6621 Hughes Network Systems LLC
- AS7867 Tech Data Corporation
- AS7965 Universidad Catolica Andres Bello
- AS10348 High Technology Development Corporation
- AS10406 Tektronix Inc.
- AS10599 McKesson Corp.
- AS10753 Level 3 Parent LLC
- AS10843 Advanced Internet Technologies
- AS11222 Ralph Lauren Corporation
- AS11228 Arinc Incorporated
- AS11237 Universidad Eafit
- AS11327 NCI Group Inc.
- AS11514 Transdatos
- AS11563 NetEnterprise Inc.
- AS11667 Westel Inc.
- AS11866 Ellucian Company LP
- AS11993 Banco do Brasil S.A.
- AS13150 Cato Networks Ltd
- AS13480 Ongoing Operations LLC
- AS13492 American Health Network
- AS13679 Centros Culturales de Mexico A.C.
- AS13715 Upsher-Smith Laboratories Inc.
- AS13729 Fidessa Corporation
- AS13833 NOS Communications
- AS13990 County of Orange
- AS14201 TeleTech Holdings Inc
- AS14214 Minacs Inc
- AS14242 City of Chandler
- AS14287 Triad Telecom Inc.
- AS14297 ACI Worldwide Inc.
- AS14328 R.R. Donnelley and Sons Co.
- AS14932 C1CX
- AS14966 Larrain Vial S.A
- AS15208 Servicio de Impuestos Internos
- AS15229 EDF Trading North America LLC
- AS15232 Rodgers Builders
- AS15830 Equinix (EMEA) Acquisition Enterprises B.V.
- AS16565 First Hawaiian Bank
- AS16594 Compugraf Seguranca da Informacao Ltda
- AS16874 Sonda S.A.
- AS16952 Lightspeed Datalinks
- AS16981 Emmis Communications Corp.
- AS18676 Avaya LLC
- AS19582 Grupo Bravco
- AS19602 Cantor Fitzgerald & Co.
- AS19885 Isocentric Networks Incorporated
- AS20255 TecnoWind S.A.
- AS20395 MED Fusion LLC
- AS21563 Open Text Corporation
- AS21633 U.S. Department of the Interior
- AS21756 Siderca S.A.I.C.
- AS21789 Lowe's Companies Inc.
- AS21980 Dayco Telecom C.A.
- AS22005 VWR International LLC
- AS22218 Marlink-ITC Inc.
- AS22351 Intelsat Global Service Corporation
- AS22362 Global Tel*link Corporation
- AS22764 Fluor Enterprises Inc.
- AS22870 Syniverse Technologies LLC
- AS23027 Boingo Wireless Inc.
- AS23031 Telecu Telecomunicaciones del Ecuador Telecusa S.A.S.
- AS23140 Universidad de Chile
- AS23157 ANR Pipeline Company
- AS23197 Genesys Laboratories Canada Inc.
- AS25350 Nuovo Pignone International S.r.l
- AS25642 The Frohman Group Inc.
- AS26121 Jeppesen ForeFlight Inc.
- AS26489 Polunsky & Beitel
- AS26529 Hilton Worldwide Holdings Inc
- AS26605 Universidad Industrial de Santander - UIS
- AS26651 CareFusion Corporation
- AS26820 Herff Jones
- AS27263 Avon Products Inc.
- AS27650 Emtel S.A. E.S.P.
- AS27676 ALMA - Atacama Large Millimeter Array
- AS27735 Tivit Chile Tercerizacion de Procesos Servicios y Tecnologia SpA
- AS27751 Neunet S.A.
- AS27753 Coomeva Cali Principal
- AS27756 Servicio Satelital S.A.
- AS27784 Bco. Pichincha Matriz
- AS27787 Los Amores S.A.
- AS27810 Mercanet Ltda
- AS27830 Pan American Energy SL Sucursal Argentina
- AS27833 Bvnet S.A.
- AS27877 Coop. Telefonica de Capitan Bermudez
- AS27899 Quintec Chile S.A.
- AS27918 Sistema Nacional de Comunicaciones Financieras S.A.
- AS27941 ConsulNetwork Ltda
- AS27946 Direccion General del Territorio Maritimo
- AS27951 Media Commerce Partners S.A
- AS27952 Banco Central de Chile
- AS27983 Red Intercable Digital S.A.
- AS27989 Bancolombia S.A
- AS27998 Contecon Guayaquil S.A.
- AS28012 BBVA Banco Provincial S.A.
- AS28075 Arlink S.A.
- AS28091 SixManager Tecnologias SpA
- AS28165 Wireless Comm Services Ltda
- AS28239 Iwserver Internet Banda Larga Ltda.
- AS28252 Worldnet Telecom Comercio e Servicos de Telecomuni
- AS28466 La Torre del Vigia A.R.
- AS28585 Nlink Servicos E Tecnologia de Internet Ltda
- AS28593 Nexbox Telecomunicacoes Ltda
- AS28598 DB3 Servicos de Telecomunicacoes S.A
- AS28646 Confederacao das Cooperativas do Sicredi
- AS29957 Stanford University
- AS29985 AMN Healthcare
- AS30258 Huntington Memorial Hospital
- AS30458 Clark Material Handling Company
- AS30468 Vonage Holdings Inc
- AS30614 Dell Inc.
- AS31898 Oracle Corporation
- AS31977 Florida East Coast Railway LLC
- AS32295 Design Collective Inc.
- AS32411 AssureRx Health Inc.
- AS32980 Neustar Inc
- AS33182 HostDime.com Inc.
- AS33512 Gateway Processing Services
- AS36309 Louis Glick International Ltd.
- AS36395 Spanlink Communications Inc
- AS36433 Bryan Cave LLP
- AS36486 Amtote International Inc.
- AS36603 Airlines Reporting Corporation
- AS39985 Rack Room Shoes
- AS40102 Montgomery College
- AS40585 SCC Soft Computer
- AS40804
- AS43009 Infobip Limited
- AS46876
- AS47071 CHR Solutions Inc
- AS52246 Indexa S A
- AS52247 Suramericana de Seguros S.A.
- AS52259 Servicios de Tecnologia Aplicada SRL
- AS52281 Patriacell C.A.
- AS52317 Internet Winds AG
- AS52321 Fideicomiso de Administracion Datacenter Capitalinas
- AS52351 Integral Insumos Soc Colectiva
- AS52386 Banco Nacional de Credito C.A.
- AS52467 Universidad de Ibague
- AS52468 Ufinet Panama S.A.
- AS52494 Multi Assist S.A.
- AS52548 TC Conecta Servicos de Telecomunicacoes e Provedor
- AS52674 Brasil Tecpar
- AS52787 Max Telecom Provedor de Acesso a Internet Ltda
- AS52875 M.I.Montreal Informatica Ltda
- AS53127 VB Telecom Com. e Serv. de Info Ltda
- AS53272 SAIC
- AS53524 DynCorp International LLC
- AS55131 Special Operations Command
- AS61457 Votre Passion S.A.S
- AS61789 Porto Seguro Cia de Seguros Gerais
- AS61834 Jacomeli Telecom
- AS62681 Acme Widget LP
- AS62709 Medexpress
- AS62802 Macy's Systems and Technology Inc.
- AS62958 ADT LLC
- AS62964 Weatherford International
- AS63163 ESA Management LLC
- AS63277
- AS64113 Falabella Tecnologia Corporativa Ltda
- AS64200 Vivid-Hosting LLC
- AS64288 Masonite Corporation
- AS131235 Unit 69 SDF III
- AS206686 Nominet UK
- AS262151 Cubika Consulting SA
- AS262186 TV Azteca Sucursal Colombia
- AS262194 Dese Technologies Argentina S.A.
- AS262213 Comsat Limitada
- AS262220 HV Television S.A.S
- AS262228 NTT Chile
- AS262249 Secretaria Legal y Tecnica
- AS262258 Sitrack.com
- AS262261 Banco GNB Sudameris
- AS262468 Natel Telecom Ltda. - ME
- AS263182 Seguros Mercantil
- AS263319 Aero Comercio & Servicos Ltda
- AS263773 Cepal Naciones Unidas
- AS263778 Coop. Serv. Pub. Limit. Tres Arroyos Celta
- AS263810 Volkswagen Argentina
- AS263812 Sondatech S.A.S.
- AS264249 Lyra Network Telecomunicacoes Ltda
- AS264583 DigitalSign Certificacao Digital LTDA.
- AS264636 Cuanta Chile SA
- AS264646 DobleClick Software e Ingeneria
- AS264647 Universidad EIA
- AS264653 Universidad Catolica de Oriente
- AS264693 Institucion Universitaria Vision de Las Americas
- AS264805 Camara de Comercio de Medellin Para Antioquia
- AS265171 Sitelbra Ltda
- AS265688 Sinergy Soluciones Integrales
- AS265696 Asociacion Red Universitaria de Alta Velocidad del Valle del Cauca
- AS265717 Multiservicios Intermax C.A.
- AS265776 Meynet
- AS265855 Legon Telecomunicaciones SAS
- AS265862 BM Soluciones S.R.L.
- AS265870 Arquetiponet SRL
- AS266715 Television Nacional de Chile
- AS266747 Zonamerica Usuario Operador de Zona Franca S.A.S.
- AS266868 Thomas Processing & Systems S.A.S
- AS266900 Soc. Televisiva Cable Santa Juana Limitada.
- AS267699 CuboTelecom Cia. Ltda.
- AS267708 SP Sistemas Palacios Ltda
- AS267748 TNS Chile-Technetsecurity S.A
- AS267776 OPTIWISP SpA
- AS267788 IP Technologies S.A.S.
- AS267834 Servycom Colombia S.A.S
- AS267898 Banco de Credito del Peru S.A
- AS267907 Corporacion Favorita C.A.
- AS267931 Banco del Pacifico S.A.
- AS269777 Grupo Luma SAS
- AS269881 Camara de Cooperativas de Telecomunicaciones (CATEL)
- AS270082 Iway Telecom Sociedad Anonima Cerrada
- AS270146 Kansas City Southern de Mexico
- AS271870 Valle Telecomunicaciones SAS
- AS271893 Latam Airlines Group S.A.
- AS271904 Charter Communications International de Venezuela C.A.
- AS271952 Unicable H.D. SAS
- AS272022 Zapping SpA
- AS272119 Gtithost C.A
- AS272137 Conexion Comercializacion de Servicios de Telecomunicaciones Empalmeria Y Construccion de Redes HFC del Sur Colombia SAS
- AS272142 Corporacion Redexcom C.A.
- AS272869 Intercomm de Narino SAS
- AS272884 LeowISP SAS
- AS272896 Comsset Comunicaciones SAS
- AS272953 HS Networks SAS
- AS272988 Hydra Soluciones Empresariales Ingenieria SAS
- AS273027 Universidad de Antioquia
- AS273057 Redetek SAS
- AS273099 Linage Comunicacionessas
- AS273103 TV&Mas S.A.S
- AS273212 Sistemas Telecomunicaciones Y Biomedicos de Colombia SAS
- AS273890 Servicios Nap Ven C.A.
- AS273911 CrediBanco S A
- AS274116 CTV Chiclin E.I.R.L.
- AS393447 Virtual Stacks LLC
- AS393671 Warren Averett LLC
- AS393808
- AS394374 First Carbon Solutions
- AS395271 The Bank of San Antonio
- AS395289 Kentucky Farm Bureau Mutual Insurance
- AS395369 HPS Investment Partners LLC
- AS395566 Orbital Media Networks Inc.
- AS396155 City of Arlington
- AS397010 Dice Lion Technology LLC
