AS852 Telus Communications Inc.
General Info - AS852
5,249,024
876,463,965,665,688,041,674,464,296,960
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 2001:568::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:568:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:568:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2001:568:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2001:568:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
| 2001:569::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:569:8::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:569:a::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:569:b::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:569:c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:569:10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:569:20::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:569:40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:569:80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:569:100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:569:200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:569:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:569:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:569:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:569:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2001:569:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2001:569:8000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2001:569:c000::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:569:c008::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:569:c00a::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:569:c00b::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:569:c00c::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:569:c00d::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:569:c00e::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:569:c010::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:569:c020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:569:c040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:569:c080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:569:c100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:569:c200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:569:c400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:569:c800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:569:d000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:569:e000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2001:56a::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:56a:2::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56a:3::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56a:4::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:56a:8::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:56a:a::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56a:b::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56a:c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:56a:10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:56a:20::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:56a:40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:56a:80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:56a:100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:56a:200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:56a:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:56a:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:56a:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:56a:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2001:56a:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2001:56a:8000::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:56a:8008::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:56a:800a::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56a:800b::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56a:800c::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56a:800d::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56a:800e::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:56a:8010::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:56a:8020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:56a:8040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:56a:8080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:56a:8100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:56a:8200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:56a:8400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:56a:8800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:56a:9000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:56a:a000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2001:56a:c000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
| 2001:56b::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:56b:8::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:56b:a::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56b:b::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56b:c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:56b:10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:56b:20::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:56b:40::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:56b:80::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:56b:100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:56b:200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:56b:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:56b:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:56b:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:56b:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2001:56b:4000::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:56b:4008::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:56b:400a::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56b:400b::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56b:400c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:56b:4010::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:56b:4020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:56b:4040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:56b:4080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:56b:4100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:56b:4200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:56b:4400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:56b:4800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:56b:5000::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:56b:5008::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:56b:500c::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56b:500d::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56b:500e::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:56b:5010::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:56b:5020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:56b:5040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:56b:5080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:56b:5100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:56b:5200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:56b:5400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:56b:5800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:56b:6000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2001:56b:8000::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:56b:8008::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:56b:800a::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56b:800b::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56b:800c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:56b:8010::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:56b:8020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:56b:8040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:56b:8080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:56b:8100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:56b:8200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:56b:8400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:56b:8800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:56b:9000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:56b:a000::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:56b:a008::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:56b:a00a::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56b:a00b::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56b:a00c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:56b:a010::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:56b:a020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:56b:a040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:56b:a080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:56b:a100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:56b:a200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:56b:a400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:56b:a800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:56b:b000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:56b:c000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2001:56b:e000::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2001:56b:e008::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2001:56b:e00a::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56b:e00b::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:56b:e00c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2001:56b:e010::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2001:56b:e020::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2001:56b:e040::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2001:56b:e080::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2001:56b:e100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2001:56b:e200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2001:56b:e400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2001:56b:e800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2001:56b:f000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2001:56c::/30 | 316,912,650,057,057,350,374,175,801,344 | |
| 2602:812:2003::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2602:fc6b::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2602:fe8b::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2604:1680::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2607:fe88::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2620:ed:4000::/48 | 1,208,925,819,614,629,174,706,176 |
Upstreams
- AS174 Cogent Communications LLC
- AS1299 Arelion Sweden AB
- AS1403 EBOX
- AS2653 Shared Services Canada
- AS2914 NTT America Inc.
- AS3257 GTT Communications Inc.
- AS3303 Swisscom (Schweiz) AG
- AS3320 Deutsche Telekom AG
- AS3491 PCCW Global (HK) Ltd.
- AS6939 Hurricane Electric LLC
- AS11164 Internet2
- AS22652 Videotron Ltee
Downstreams
- AS808 GoNet
- AS858 GoNet
- AS859 GoNet
- AS860 GoNet
- AS861 GoNet
- AS862 GoNet
- AS863 GoNet
- AS864 GoNet
- AS865 GoNet
- AS866 GoNet
- AS867 GoNet
- AS868 GoNet
- AS869 GoNet
- AS870 GoNet
- AS871 GoNet
- AS872 GoNet
- AS873 GoNet
- AS874 GoNet
- AS875 GoNet
- AS876 GoNet
- AS877 GoNet
- AS878 GoNet
- AS879 GoNet
- AS880 GoNet
- AS881 GoNet
- AS882 GoNet
- AS883 GoNet
- AS884 GoNet
- AS885 GoNet
- AS1633 353233 Alberta LTD
- AS2735 Eastern Irrigation District
- AS3633 Province of British Columbia
- AS4469 Matrox Central Services Inc.
- AS5091 Stripe Inc.
- AS5110 City of Vancouver
- AS5788 Vancouver Coastal Health
- AS6171 WorldGate
- AS7311 Frontier Networks Inc
- AS7861 Telus Communications Inc.
- AS10329 Corelan Communications Inc.
- AS11179 Aryaka Networks Inc
- AS11257 University of Lethbridge
- AS11435 Beneva
- AS11489 Bell Canada
- AS11507 Medicine Hat College
- AS13923 Ontario Pension Board
- AS14453 Advanced Knowledge Networks
- AS14663 Telus Communications Inc.
- AS14820 Virgin Technologies Inc
- AS14873 ATB Financial
- AS14875 NovAtel Inc.
- AS14908 Telus Communications Inc.
- AS15052 City of Burnaby
- AS15160 Bank of Montreal
- AS16524 MetTel
- AS16580 Athabasca University
- AS16598 BCAA
- AS16623 Alberta Health Services
- AS16624 Hydro Quebec
- AS16696 iTel Networks Inc
- AS16839 ServiceNow Inc
- AS17181 The Calgary Airport Authority
- AS17371 Bank of Montreal
- AS18214 TELUS International
- AS18587 Apex Utilities Inc.
- AS19171 Stargate Connections Inc.
- AS19220 Calgary Board of Education
- AS19351 Teck Resources Limited
- AS19443 Staples Inc
- AS19662 Uniserve On Line
- AS19835 Rogers Communications Canada Inc.
- AS19848 Emergis Inc.
- AS19935 CRRS-TV
- AS19968 Mark Anthony Group Inc.
- AS20010 International Development Research Centre
- AS20016 GPU.ONE Enterprise Inc
- AS21723 Goco Technology Limited Partnership
- AS22423 Altima Telecom
- AS22424 Corporation of The District of North Vancouver
- AS22457 Xplore Inc.
- AS22684 SSI Micro Ltd.
- AS22764 Fluor Enterprises Inc.
- AS22784 South Island Internet Services Ltd.
- AS23107 Petro-Canada
- AS23217 Ernst & Young Inc.
- AS23299 Libeo Inc.
- AS23419 Broad-Connect Telecom Inc.
- AS23448 Edmonton Power
- AS25999 Provision Data Systems Inc.
- AS26037 Red Deer Polytechnic
- AS26221 Bank of Montreal
- AS26366 City of Prince George
- AS26696 Minto Communications Society
- AS26753 In2net Network Inc.
- AS27011 XM Satellite Radio
- AS27391 Washington Corporations
- AS27470 Unknown AS 27470
- AS29988 Rogers Communications Canada Inc.
- AS30014 EDF Renewables Inc.
- AS30158 Look Holdings Ltd.
- AS30295 SMARTT Inc.
- AS30400 AltaLink LP
- AS30500 Wolfpaw Data Centres Inc
- AS31931 HootSuite Media Inc.
- AS32121 Transalta Corporation
- AS32521 Canadian Natural Resources Limited
- AS32536 4Web.ca
- AS33549 Whipcord Edge Data Centers Inc.
- AS36000 Northern Health Authority
- AS36205 PWC Management Services LP
- AS36534 Alberta Health Services
- AS36817 MCSNET
- AS40088 Westlake Chemical Corporation
- AS40202 Edgar HighSpeed Inc.
- AS40206 Reseau Collectif de communications electroniques et d'outils des gestion Gaspesie - Iles-de-la-Madeleine
- AS40438 Canhost Inc.
- AS40727 Telenet Informatique Inc.
- AS40788 Start Communications
- AS40808 Vancouver International Airport Authority
- AS40934 Fortinet Inc.
- AS46630 Canadian Pacific Railway Company
- AS46686 Ontario Energy Board
- AS46772 Telecommunications Xittel inc.
- AS46920 RF Now Inc.
- AS46959 Vancouver Convention Centre
- AS53403 Mount Royal University
- AS53442 City of Coquitlam
- AS53671 Autorite des Marches Financiers
- AS53714 London Drugs Limited
- AS53735 IREN
- AS53798 ECOTEL inc.
- AS53987 Enbridge Pipelines Inc.
- AS54036 Clean Harbors Environmental Services Inc.
- AS54103 MOD Mission Critical LLC
- AS54233 McKesson Canada
- AS54359 Telus Communications Inc.
- AS54442 Vancouver City Savings Credit Union
- AS54461 Bridge Studios
- AS54719 Telus Communications Inc.
- AS54877 City of Maple Ridge
- AS55124 E-COMM 9-1-1
- AS62969 Telus Communications Inc.
- AS63035 Tyco Integrated Security Canada Inc.
- AS63236 TTEK
- AS393242 British Columbia Lottery Corp
- AS393659 North West Redwater Partnership
- AS393686 G.P.N. Wireless Network Solutions Ltd.
- AS393878 Epic Hosting LLC
- AS393891 Nutrien
- AS393956 City of Richmond
- AS394023 Olds College
- AS394229 Juxto Inc.
- AS394347 Supreme Group LP
- AS394410 Greater Vancouver Regional District
- AS394977 Take-Two Interactive Software Inc.
- AS395338 RBC Convention Centre Winnipeg
- AS395543 General Dynamics Mission Systems - Canada
- AS395600 Copyseis Ltd.
- AS395761 Videotron Ltee
- AS396110 Creation Technologies LP
- AS396125 CCL Networks Inc
- AS396129 Science World
- AS396289 Washington Corporations
- AS396338 Altima Telecom
- AS396374 Aliter Technologies 3Cis Inc.
- AS396472 Telus Communications Inc.
- AS396475 Alberta Investment Management Corporation
- AS396504 Vancouver Coastal Health
- AS397023 Canadian Shield Data Center Inc
- AS397070 City of Kamloops
- AS397130 SmartLayer Business Solutions
- AS397147 Broadridge Customer Communications Canada Ulc
- AS397188 Societe de l'Assurance Automobile du Quebec
- AS397375 Provincial Health Services Authority
- AS397421 Societe de l'Assurance Automobile du Quebec
- AS397771 Whitecap Resources Inc.
- AS397829 Sleep Country Canada
- AS398087 Corporation of District of West Vancouver
- AS398425 MYBC Datacom Ltd
- AS398671 Original Wempi Inc.
- AS398744 Worker's Compensation Board Alberta
- AS398834 Teck Coal Limited
- AS398839 Alliance Telecom
- AS398898 Devry Greenhouses
- AS398983 Interior Health
- AS399016 Canadian Fiber Optics Corp.
- AS399537 AGLC
- AS399688 Hy-Tek Computer Sales and Services Ltd
- AS399775 Cenovus Energy Inc
- AS399778 Framewerx Inc
- AS399930 Cloudstar
- AS400030 Western Fibre Communications Corp.
- AS400163 Red Creek Telecom
- AS400170 Lisims Internet and Technology Services Inc.
- AS400438 Reality Bytes Incorporated
- AS400588 Ville de Longueuil
- AS400833 Syban Systems Ltd.
- AS400914 9505-9150 Quebec Inc.
- AS400979 CPAC
- AS401175 NEXIX Inc.
- AS401213 Nomadic Networks
- AS401331 Canadian Blood Services
- AS401885 Edmonton International Airport
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
Get Free IP Databases & Tools
Sign up for a free account and unlock powerful IP resources at no cost.
Sign Up Now