Canada
Country Information - Canada
Country information displays the basic information of the country. Learn more
North America
Ottawa
CA
CAN
124
Canadians
9,984,670 km2
38,516,736
CAD
Canadian Dollar
$
FR
French
ca
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS577 | Bell Canada | 7,340,996 |
| AS812 | Rogers Communications Canada Inc. | 5,632,101 |
| AS6327 | Shaw Communications | 5,371,284 |
| AS852 | Telus Communications Inc. | 5,144,042 |
| AS5769 | Videotron Ltee | 2,685,696 |
| AS806 | Shared Services Canada | 2,134,016 |
| AS16509 | Amazon.com Inc. | 1,670,511 |
| AS58 | Shared Services Canada | 1,537,536 |
| AS8075 | Microsoft Corporation | 1,460,772 |
| AS808 | GoNet | 1,040,384 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 4.172.0.0 | 4.174.255.255 | 196,608 |
| 16.48.0.0 | 16.49.255.255 | 131,072 |
| 40.186.0.0 | 40.187.255.255 | 131,072 |
| 40.178.0.0 | 40.179.255.255 | 131,072 |
| 16.54.0.0 | 16.55.255.255 | 131,072 |
| 142.48.0.0 | 142.49.255.255 | 131,072 |
| 15.222.17.0 | 15.223.255.255 | 126,720 |
| 4.204.0.0 | 4.205.128.175 | 98,480 |
| 142.124.128.0 | 142.125.255.255 | 98,304 |
| 4.205.128.192 | 4.206.255.255 | 98,112 |
| First IP | Last IP | Number of IPs |
|---|---|---|
| 2001:0410:0000:0000:0000:0000:0000:0000 | 2001:0410:0100:ffff:ffff:ffff:ffff:ffff | 310,693,935,640,959,697,899,487,232 |
| 2001:0410:0101:0000:0000:0000:0000:0105 | 2001:0410:0101:0000:0000:0000:0000:0105 | 1 |
| 2001:0410:0101:0000:0000:0000:0000:0106 | 2001:0410:0101:000a:ffff:ffff:ffff:ffff | 202,914,184,810,805,067,776 |
| 2001:0410:0101:0000:0000:0000:0000:0000 | 2001:0410:0101:0000:0000:0000:0000:00ff | 256 |
| 2001:0410:0101:000c:0000:0000:0000:0000 | 2001:0410:0101:000c:ffff:ffff:ffff:ffff | 18,446,744,073,709,551,616 |
| 2001:0410:0101:0000:0000:0000:0000:0100 | 2001:0410:0101:0000:0000:0000:0000:0100 | 1 |
| 2001:0410:0101:000d:0000:0000:0000:0000 | 2001:0410:0101:0010:0000:0000:0000:0000 | 55,340,232,221,128,654,848 |
| 2001:0410:0101:0000:0000:0000:0000:0104 | 2001:0410:0101:0000:0000:0000:0000:0104 | 1 |
| 2001:0410:0101:0000:0000:0000:0000:0101 | 2001:0410:0101:0000:0000:0000:0000:0103 | 3 |
| 2001:0410:0101:000b:0000:0000:0000:0000 | 2001:0410:0101:000b:ffff:ffff:ffff:ffff | 18,446,744,073,709,551,616 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| ISP | Fixed line ISP | 19,858,972 | 223.29.172.0 | |
| ISP/MOB | Fixed line/Mobile ISP | 18,420,880 | 223.120.16.198 | |
| DCH | Data center/Web hosting/Transit | 9,698,442 | 223.29.228.0 | |
| GOV | Government | 8,184,109 | 216.226.41.0 | |
| COM | Commercial | 8,039,300 | 217.11.173.0 | |
| EDU | University/College/School | 6,590,055 | 216.254.189.216 | |
| ORG | Organization | 835,937 | 216.254.188.0 | |
| MOB | Mobile ISP | 467,651 | 223.120.200.6 | |
| MIL | Military | 265,172 | 208.124.195.128 | |
| CDN | Content delivery network | 249,034 | 216.46.21.0 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| Rogers Wireless | 302 | 370/720 | 5,445,840 | 216.254.223.0 | |
| Freedom Mobile | 302 | 490 | 5,272,542 | 209.167.185.64 | |
| Telus | 302 | 220/221/222/360/361/652/653/657/760/860 | 4,244,854 | 216.232.253.0 | |
| Videotron | 302 | 500/510/520 | 2,708,078 | 216.137.168.0 | |
| EastLink | 302 | 270 | 387,732 | 208.103.255.0 | |
| Bell | 302 | 610 | 323,560 | 216.208.243.217 | |
| SaskTel | 302 | 680/750/780 | 161,049 | 216.197.240.0 | |
| Execulink | 302 | 340 | 154,912 | 216.123.195.0 | |
| MTS | 302 | 655/660 | 55,424 | 216.130.92.0 | |
| Wightman Mobility | 302 | 940 | 39,488 | 216.110.255.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| IAB19-18 | Internet Technology | 39,372,693 | 223.120.200.6 | |
| IAB19-11 | Data Centers | 10,085,532 | 223.29.228.0 | |
| IAB11 | Law, Government & Politics | 5,881,926 | 216.191.112.0 | |
| IAB5 | Education | 4,497,473 | 216.254.182.240 | |
| IAB3-7 | Government | 1,882,050 | 216.226.41.0 | |
| IAB15 | Science | 1,297,033 | 216.249.14.72 | |
| IAB5-1 | 7-12 Education | 1,128,155 | 216.226.57.40 | |
| IAB7 | Health & Fitness | 994,964 | 216.252.69.80 | |
| IAB5-6 | Distance Learning | 716,673 | 216.185.73.168 | |
| IAB17 | Sports | 554,363 | 216.226.43.24 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 9,331,718 | 217.197.97.255 | |
| [VPN] Virtual private network | 497,459 | 223.29.228.0 | |
| [RES] Residential proxies | 85,712 | 217.65.135.7 | |
| [EPN] Enterprise private network | 70,910 | 216.226.38.200 | |
| [PUB] Public proxies | 22,026 | 216.251.32.97 | |
| [SES] Search engine robots | 8,764 | 216.128.176.204 | |
| [CPN] Consumer privacy network | 4,689 | 204.195.239.202 | |
| [TOR] Tor exit nodes | 351 | 216.239.90.19 | |
| [WEB] Web proxies | 40 | 198.50.195.188 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Canada | Example IP | |
|---|---|---|---|
| 24Shells | 154,035 | 209.205.222.55 | |
| TunnelBear | 52,005 | 209.127.35.68 | |
| NordVPN | 37,047 | 217.216.127.0 | |
| ExpressVPN | 26,212 | 216.157.99.166 | |
| SurfShark VPN | 20,936 | 223.29.228.0 | |
| code200 | 16,661 | 195.28.21.0 | |
| GHOSTnet | 12,093 | 94.249.252.248 | |
| Private Internet Access | 8,240 | 212.56.52.129 | |
| Webshare | 5,822 | 185.213.80.173 | |
| PlainProxies | 5,349 | 216.26.251.254 |