Internet IP Address 2012 Report

IP addresses are managed by the Internet Assigned Numbers Authority (IANA) and its regional registries to various organizations worldwide. Making a big splash in the news during 2011 was the fact that IPv4 pool was exhausted. Governments and industries have been planning for the migration to IPv6 to mitigate the limitation of IPv4. Over the coming years, we will see more and more IP address allocations for the IPv6 ranges.

At present most people around the world are still dependent on IPv4. Hence in this report, we have collected some data with regards to IPv4 address allocations in 2011 based on the IP2Location.

For the past 2 years, the top 4 countries for IP address allocation remains the United States, China, United Kingdom and Japan. South Korea and Germany have swapped places with South Korea now leading Germany at 5th place.

The Netherlands has dropped out of the top 10 list after being replaced by Australia. It is also interesting to note that the Nordic countries such as Denmark, Finland, Norway and Sweden have exhibited a reduction relatively in their IP address allocations.

Egypt climbed to the 38th position after spending the previous year at 45th position. Tunisia also managed to attain 53rd position after being at 59th position previously. In south-east Asia, Vietnam and Indonesia have also been allocated large amounts of new IP addresses in response to economic growth.

A few countries which have previously not in the list were given new IP address allocations in 2011. These countries include Svalbard and Jan Mayen, South Sudan, Cocos (Keeling) Islands, Western Sahara, Palestine, Christmas Island and Saint Helena Ascension and Tristan da Cunha.

From the chart analysis (see Chart 2), we can see that the allocation rate is flat compared to 7.2% in 2010. The total IP addresses allocated for 2011 is 2,881,437,965. Compared to the total for 2010 which is 2,685,024,462, we are seeing a 7.3% increase in the total number of IP address allocations.

Considering that the total IP addresses in the IPv4 space is 4,294,967,296, there are only 3,706,452,992 public addresses after deducted 588,514,304 reserved addresses. That leaves us with only approximately 22% of IP addresses to be allocated in Class A, B and C.

References:
IP2Location Internet IP Address Year 2011 Report
https://www.ip2location.com/reports/internet-ip-address-2011-report

Table 1:The Percentage of IP Address Ownership by Country in 2011
Country Code Country Name Percentage 2011 Ranking 2010 Ranking
US UNITED STATES 34.4662% 1 1
CN CHINA 11.1670% 2 2
UK UNITED KINGDOM 7.7272% 3 3
JP JAPAN 6.9404% 4 4
KR KOREA REPUBLIC OF 3.8830% 5 6
DE GERMANY 3.4851% 6 5
FR FRANCE 3.1848% 7 7
CA CANADA 2.2622% 8 8
IT ITALY 1.7078% 9 9
AU AUSTRALIA 1.6861% 10 11
NL NETHERLANDS 1.5964% 11 10
BR BRAZIL 1.5463% 12 12
RU RUSSIAN FEDERATION 1.3613% 13 13
TW TAIWAN 1.2222% 14 14
IN INDIA 1.1711% 15 18
ES SPAIN 0.9621% 16 16
MX MEXICO 0.9465% 17 15
SE SWEDEN 0.9249% 18 17
CH SWITZERLAND 0.7611% 19 19
ZA SOUTH AFRICA 0.6778% 20 20
PL POLAND 0.6304% 21 21
ID INDONESIA 0.5800% 22 26
NO NORWAY 0.5375% 23 22
VN VIET NAM 0.5174% 24 32
FI FINLAND 0.4706% 25 23
TR TURKEY 0.4681% 26 24
AR ARGENTINA 0.4378% 27 30
DK DENMARK 0.4351% 28 25
AT AUSTRIA 0.4039% 29 27
BE BELGIUM 0.3935% 30 28
RO ROMANIA 0.3875% 31 29
HK HONG KONG 0.3595% 32 31
UA UKRAINE 0.3304% 33 34
TH THAILAND 0.2909% 34 37
CZ CZECH REPUBLIC 0.2786% 35 33
IL ISRAEL 0.2664% 36 35
CO COLOMBIA 0.2567% 37 38
EG EGYPT 0.2541% 38 45
NZ NEW ZEALAND 0.2468% 39 36
CL CHILE 0.2245% 40 42
IE IRELAND 0.2212% 41 39
MY MALAYSIA 0.2174% 42 40
PT PORTUGAL 0.2042% 43 41
GR GREECE 0.2010% 44 43
SG SINGAPORE 0.1933% 45 44
PH PHILIPPINES 0.1922% 46 47
HU HUNGARY 0.1797% 47 46
VE VENEZUELA BOLIVARIAN REPUBLIC OF 0.1742% 48 48
IR IRAN ISLAMIC REPUBLIC OF 0.1700% 49 51
PK PAKISTAN 0.1578% 50 53
SA SAUDI ARABIA 0.1476% 51 50
BG BULGARIA 0.1391% 52 49
TN TUNISIA 0.0966% 53 59
AE UNITED ARAB EMIRATES 0.0960% 54 54
SK SLOVAKIA 0.0873% 55 55
SI SLOVENIA 0.0843% 56 58
DZ ALGERIA 0.0827% 57 62
MA MOROCCO 0.0822% 58 71
PE PERU 0.0818% 59 57
LT LITHUANIA 0.0791% 60 56
RS SERBIA 0.0772% 61 64
KZ KAZAKHSTAN 0.0735% 62 65
HR CROATIA 0.0708% 63 60
CR COSTA RICA 0.0627% 64 61
LV LATVIA 0.0570% 65 63
EC ECUADOR 0.0565% 66 67
KE KENYA 0.0534% 67 79
PA PANAMA 0.0527% 68 66
KW KUWAIT 0.0524% 69 69
LU LUXEMBOURG 0.0462% 70 68
BY BELARUS 0.0449% 71 74
EE ESTONIA 0.0422% 72 70
UY URUGUAY 0.0349% 73 72
BD BANGLADESH 0.0333% 74 75
MD MOLDOVA REPUBLIC OF 0.0323% 75 78
GE GEORGIA 0.0312% 76 77
NG NIGERIA 0.0289% 77 80
IS ICELAND 0.0289% 78 76
MU MAURITIUS 0.0271% 79 52
DO DOMINICAN REPUBLIC 0.0258% 80 84
PR PUERTO RICO 0.0248% 81 73
CY CYPRUS 0.0242% 82 83
SY SYRIAN ARAB REPUBLIC 0.0242% 83 93
BA BOSNIA AND HERZEGOVINA 0.0229% 84 82
MK MACEDONIA THE FORMER YUGOSLAV REPUBLIC OF 0.0225% 85 81
QA QATAR 0.0201% 86 90
BO BOLIVIA PLURINATIONAL STATE OF 0.0197% 87 87
LK SRI LANKA 0.0193% 88 85
MT MALTA 0.0190% 89 91
GT GUATEMALA 0.0187% 90 86
JO JORDAN 0.0186% 91 95
SV EL SALVADOR 0.0184% 92 92
AM ARMENIA 0.0183% 93 98
TT TRINIDAD AND TOBAGO 0.0171% 94 89
LB LEBANON 0.0166% 95 94
NP NEPAL 0.0163% 96 110
BH BAHRAIN 0.0146% 97 96
AZ AZERBAIJAN 0.0142% 98 97
PY PARAGUAY 0.0136% 99 102
OM OMAN 0.0127% 100 99
AN NETHERLANDS ANTILLES 0.0118% 101 101
MO MACAO 0.0112% 102 106
TZ TANZANIA UNITED REPUBLIC OF 0.0110% 103 105
LY LIBYAN ARAB JAMAHIRIYA 0.0110% 104 100
SN SENEGAL 0.0104% 105 114
GH GHANA 0.0103% 106 107
AL ALBANIA 0.0103% 107 111
NI NICARAGUA 0.0097% 108 103
HN HONDURAS 0.0095% 109 104
JM JAMAICA 0.0094% 110 108
MZ MOZAMBIQUE 0.0082% 111 126
SD SUDAN 0.0082% 112 116
UZ UZBEKISTAN 0.0081% 113 109
KH CAMBODIA 0.0077% 114 113
GU GUAM 0.0074% 115 115
MN MONGOLIA 0.0074% 116 119
IQ IRAQ 0.0070% 117 122
BN BRUNEI DARUSSALAM 0.0069% 118 112
UG UGANDA 0.0069% 119 118
KG KYRGYZSTAN 0.0065% 120 123
GA GABON 0.0063% 121 117
NA NAMIBIA 0.0061% 122 121
RW RWANDA 0.0058% 123 120
ZM ZAMBIA 0.0057% 124 136
HT HAITI 0.0054% 125 138
ME MONTENEGRO 0.0053% 126 134
CI COTE D'IVOIRE 0.0051% 127 124
BS BAHAMAS 0.0051% 128 128
FJ FIJI 0.0050% 129 125
AO ANGOLA 0.0048% 130 135
NC NEW CALEDONIA 0.0048% 131 137
BZ BELIZE 0.0047% 132 127
CM CAMEROON 0.0045% 133 130
CU CUBA 0.0043% 134 129
BM BERMUDA 0.0040% 135 131
BW BOTSWANA 0.0037% 136 139
BB BARBADOS 0.0036% 137 133
AF AFGHANISTAN 0.0034% 138 140
VI VIRGIN ISLANDS U.S. 0.0033% 139 132
MW MALAWI 0.0030% 140 149
ZW ZIMBABWE 0.0030% 141 144
LI LIECHTENSTEIN 0.0030% 142 141
GW GUINEA-BISSAU 0.0025% 143 177
GI GIBRALTAR 0.0024% 144 142
MG MADAGASCAR 0.0022% 145 147
MV MALDIVES 0.0022% 146 150
LA LAO PEOPLE'S DEMOCRATIC REPUBLIC 0.0021% 147 146
TJ TAJIKISTAN 0.0021% 148 148
MC MONACO 0.0020% 149 151
AW ARUBA 0.0020% 150 156
PG PAPUA NEW GUINEA 0.0019% 151 145
YE YEMEN 0.0019% 152 155
SR SURINAME 0.0018% 153 152
KY CAYMAN ISLANDS 0.0017% 154 154
BJ BENIN 0.0016% 155 168
GY GUYANA 0.0016% 156 158
AG ANTIGUA AND BARBUDA 0.0016% 157 153
PF FRENCH POLYNESIA 0.0015% 158 157
FO FAROE ISLANDS 0.0014% 159 162
SZ SWAZILAND 0.0014% 160 166
ML MALI 0.0014% 161 163
CS SERBIA AND MONTENEGRO 0.0014% 162 88
AD ANDORRA 0.0014% 163 159
LS LESOTHO 0.0014% 164 180
BF BURKINA FASO 0.0014% 165 161
SC SEYCHELLES 0.0013% 166 164
MR MAURITANIA 0.0013% 167 160
RE REUNION 0.0012% 168 165
SM SAN MARINO 0.0011% 169 167
MM MYANMAR 0.0011% 170 182
CD CONGO THE DEMOCRATIC REPUBLIC OF THE 0.0011% 171 170
KN SAINT KITTS AND NEVIS 0.0011% 172 175
BT BHUTAN 0.0010% 173 169
SL SIERRA LEONE 0.0009% 174 171
NE NIGER 0.0009% 175 173
AX ALAND ISLANDS 0.0009% 176 174
ET ETHIOPIA 0.0009% 177 181
GD GRENADA 0.0009% 178 179
CV CAPE VERDE 0.0009% 179 187
VG VIRGIN ISLANDS BRITISH 0.0008% 180 176
LC SAINT LUCIA 0.0008% 181 193
WS SAMOA 0.0008% 182 178
VC SAINT VINCENT AND THE GRENADINES 0.0008% 183 172
GM GAMBIA 0.0007% 184 184
VA HOLY SEE (VATICAN CITY STATE) 0.0007% 185 188
TG TOGO 0.0007% 186 183
VU VANUATU 0.0007% 187 189
CG CONGO 0.0007% 188 204
MQ MARTINIQUE 0.0007% 189 198
GL GREENLAND 0.0006% 190 186
DJ DJIBOUTI 0.0006% 191 185
LR LIBERIA 0.0006% 192 192
DM DOMINICA 0.0005% 193 197
MP NORTHERN MARIANA ISLANDS 0.0005% 194 190
TM TURKMENISTAN 0.0005% 195 191
GP GUADELOUPE 0.0005% 196 219
JE JERSEY 0.0005% 197 217
SB SOLOMON ISLANDS 0.0005% 198 194
NR NAURU 0.0004% 199 195
TV TUVALU 0.0004% 200 196
SO SOMALIA 0.0004% 201 212
TO TONGA 0.0004% 202 203
FM MICRONESIA FEDERATED STATES OF 0.0004% 203 199
AI ANGUILLA 0.0004% 204 201
GN GUINEA 0.0003% 205 143
PW PALAU 0.0003% 206 206
CF CENTRAL AFRICAN REPUBLIC 0.0003% 207 200
GF FRENCH GUIANA 0.0003% 208 218
GQ EQUATORIAL GUINEA 0.0003% 209 211
TD CHAD 0.0003% 210 210
AQ ANTARCTICA 0.0003% 211 202
CK COOK ISLANDS 0.0003% 212 207
ER ERITREA 0.0003% 213 208
TC TURKS AND CAICOS ISLANDS 0.0003% 214 209
BI BURUNDI 0.0003% 215 215
KI KIRIBATI 0.0003% 216 214
MH MARSHALL ISLANDS 0.0003% 217 213
KM COMOROS 0.0002% 218 224
MF SAINT MARTIN 0.0002% 219 221
IM ISLE OF MAN 0.0002% 220 220
KP KOREA DEMOCRATIC PEOPLE'S REPUBLIC OF 0.0002% 221 205
AS AMERICAN SAMOA 0.0002% 222 216
ST SAO TOME AND PRINCIPE 0.0002% 223 223
TL TIMOR-LESTE 0.0002% 224 222
PM SAINT PIERRE AND MIQUELON 0.0001% 225 225
IO BRITISH INDIAN OCEAN TERRITORY 0.0001% 226 226
GG GUERNSEY 0.0001% 227 234
WF WALLIS AND FUTUNA 0.0001% 228 229
MS MONTSERRAT 0.0001% 229 228
NU NIUE 0.0001% 230 227
TK TOKELAU 0.0001% 231 233
FK FALKLAND ISLANDS (MALVINAS) 0.0001% 232 230
NF NORFOLK ISLAND 0.0001% 233 231
BV BOUVET ISLAND 0.0000% 234 235
SJ SVALBARD AND JAN MAYEN 0.0000% 235
YT MAYOTTE 0.0000% 236 236
UM UNITED STATES MINOR OUTLYING ISLANDS 0.0000% 237 232
SS SOUTH SUDAN 0.0000% 238
CC COCOS (KEELING) ISLANDS 0.0000% 239
EH WESTERN SAHARA 0.0000% 240
GS SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 0.0000% 241 238
PS PALESTINIAN TERRITORY OCCUPIED 0.0000% 242
TF FRENCH SOUTHERN TERRITORIES 0.0000% 243 237
CX CHRISTMAS ISLAND 0.0000% 244
HM HEARD ISLAND AND MCDONALD ISLANDS 0.0000% 245 239
PN PITCAIRN 0.0000% 246 240
SH SAINT HELENA ASCENSION AND TRISTAN DA CUNHA 0.0000% 247
Chart 1:Worldwide IP Address Ownership by Country in 2011
Chart 2:Worldwide IP Address Ownership by Country in 2011 with Month-to-Month Comparison