Russian Federation
Country Information - Russian Federation
Country information displays the basic information of the country. Learn more
Europe
Moscow
RU
RUS
643
Russians
17,098,242 km2
141,505,279
RUB
Russian Rouble
₽
RU
Russian
ru
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS12389 | PJSC Rostelecom | 9,115,391 |
| AS8402 | PJSC Vimpelcom | 1,780,992 |
| AS8359 | MTS PJSC | 1,452,079 |
| AS12714 | PJSC MegaFon | 1,153,272 |
| AS3216 | PJSC Vimpelcom | 836,075 |
| AS31200 | Novotelecom Ltd | 570,880 |
| AS42610 | PJSC Rostelecom | 512,768 |
| AS25513 | PJSC Moscow City Telephone Network | 465,664 |
| AS31133 | PJSC MegaFon | 370,175 |
| AS49505 | JSC Selectel | 352,768 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 176.196.0.0 | 176.197.255.255 | 131,072 |
| 46.180.0.0 | 46.181.197.255 | 116,224 |
| 157.186.0.0 | 157.186.255.255 | 65,536 |
| 181.202.0.0 | 181.202.255.255 | 65,536 |
| 158.160.0.0 | 158.160.255.255 | 65,536 |
| 178.141.0.0 | 178.141.255.255 | 65,536 |
| 37.194.0.0 | 37.194.255.255 | 65,536 |
| 178.179.0.0 | 178.179.255.255 | 65,536 |
| 83.237.0.0 | 83.237.255.255 | 65,536 |
| 37.193.0.0 | 37.193.189.255 | 48,640 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| ISP | Fixed line ISP | 21,940,208 | 217.199.254.0 | |
| ISP/MOB | Fixed line/Mobile ISP | 12,147,910 | 217.195.222.0 | |
| DCH | Data center/Web hosting/Transit | 7,515,678 | 217.199.238.0 | |
| MOB | Mobile ISP | 1,927,134 | 217.173.31.96 | |
| COM | Commercial | 1,375,076 | 217.198.167.0 | |
| EDU | University/College/School | 877,861 | 217.197.230.8 | |
| SES | Search engine spider | 246,830 | 217.197.207.0 | |
| GOV | Government | 61,177 | 217.107.209.0 | |
| ORG | Organization | 56,829 | 217.197.227.128 | |
| CDN | Content delivery network | 18,814 | 212.188.49.131 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| t2 | 250 | 20 | 6,153,197 | 217.169.88.0 | |
| Beeline | 250 | 99 | 3,515,879 | 217.195.222.0 | |
| MegaFon | 250 | 02/14 | 2,434,835 | 217.195.95.192 | |
| MTS | 250 | 01 | 2,410,138 | 217.173.31.96 | |
| Letai | 250 | 27 | 336,896 | 217.118.190.0 | |
| Win Mobile | 250 | 32 | 37,120 | 217.74.248.0 | |
| MOTIV | 250 | 35 | 29,696 | 217.148.48.0 | |
| T-Mobile | 250 | 62 | 10,240 | 212.233.87.0 | |
| Tambov GSM | 250 | 38 | 9,728 | 213.140.253.0 | |
| Miranda-Media | 250 | 54 | 9,472 | 213.24.146.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| 419 | Internet Service Providers | 35,950,929 | 217.199.254.0 | |
| 622 | Web Hosting | 7,610,048 | 217.199.238.0 | |
| 132 | Education | 876,228 | 217.197.236.64 | |
| 52 | Business and Finance | 331,562 | 217.198.167.0 | |
| 627 | Search | 247,094 | 217.197.207.0 | |
| 417 | Home Utilities | 196,391 | 217.197.236.200 | |
| 391 | Personal Finance | 107,649 | 217.106.178.0 | |
| 619 | Internet | 81,904 | 217.150.18.224 | |
| 596 | Technology & Computing | 79,664 | 217.197.231.112 | |
| 386 | Politics | 57,680 | 217.197.231.216 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 6,977,449 | 217.199.239.249 | |
| [RES] Residential proxies | 656,567 | 217.199.254.241 | |
| [VPN] Virtual private network | 374,092 | 217.199.239.228 | |
| [SES] Search engine robots | 246,830 | 217.197.207.0 | |
| [PUB] Public proxies | 186,858 | 217.199.239.244 | |
| [EPN] Enterprise private network | 3,826 | 209.206.21.0 | |
| [CPN] Consumer privacy network | 2,111 | 172.226.50.32 | |
| [WEB] Web proxies | 11 | 195.24.68.20 | |
| [AIC] AI crawlers | 2 | 194.67.204.201 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Russian Federation | Example IP | |
|---|---|---|---|
| VPNUnlockMe | 118,185 | 217.28.220.243 | |
| UnitVpn | 113,886 | 213.226.103.0 | |
| PROXYS.IO | 10,495 | 213.109.206.0 | |
| Proxy6 | 10,240 | 194.226.235.159 | |
| LIVEPROXY | 6,673 | 193.176.154.229 | |
| WebScrapingAPI | 5,376 | 196.247.247.16 | |
| PROXY-STORE | 3,584 | 213.166.88.0 | |
| Addict Proxies | 2,690 | 193.233.149.238 | |
| SoftEther VPN | 2,626 | 217.175.14.88 | |
| RapidSeedbox | 2,561 | 193.41.39.0 |
Get Free IP Databases & Tools
Sign up for a free account and unlock powerful IP resources at no cost.
Sign Up Now