AS268314 Ewerton da Silva Lopes Telecomunicacoes
General Info - AS268314
13,568
79.23 Octillion
IP Address Ranges
| Netblock | From IP | To IP | Number of IPs | |
|---|---|---|---|---|
| 38.76.224.0/24 | 38.76.224.0 | 38.76.224.255 | 256 | |
| 38.76.225.0/24 | 38.76.225.0 | 38.76.225.255 | 256 | |
| 38.76.226.0/24 | 38.76.226.0 | 38.76.226.255 | 256 | |
| 38.76.227.0/24 | 38.76.227.0 | 38.76.227.255 | 256 | |
| 38.76.228.0/24 | 38.76.228.0 | 38.76.228.255 | 256 | |
| 38.76.229.0/24 | 38.76.229.0 | 38.76.229.255 | 256 | |
| 38.76.231.0/24 | 38.76.231.0 | 38.76.231.255 | 256 | |
| 38.76.232.0/24 | 38.76.232.0 | 38.76.232.255 | 256 | |
| 38.76.233.0/24 | 38.76.233.0 | 38.76.233.255 | 256 | |
| 38.76.234.0/24 | 38.76.234.0 | 38.76.234.255 | 256 | |
| 38.76.235.0/24 | 38.76.235.0 | 38.76.235.255 | 256 | |
| 38.76.236.0/24 | 38.76.236.0 | 38.76.236.255 | 256 | |
| 38.76.237.0/24 | 38.76.237.0 | 38.76.237.255 | 256 | |
| 38.76.238.0/24 | 38.76.238.0 | 38.76.238.255 | 256 | |
| 38.76.239.0/24 | 38.76.239.0 | 38.76.239.255 | 256 | |
| 38.250.208.0/24 | 38.250.208.0 | 38.250.208.255 | 256 | |
| 38.250.209.0/24 | 38.250.209.0 | 38.250.209.255 | 256 | |
| 38.250.210.0/24 | 38.250.210.0 | 38.250.210.255 | 256 | |
| 38.250.211.0/24 | 38.250.211.0 | 38.250.211.255 | 256 | |
| 38.250.212.0/24 | 38.250.212.0 | 38.250.212.255 | 256 | |
| 38.250.213.0/24 | 38.250.213.0 | 38.250.213.255 | 256 | |
| 38.250.214.0/24 | 38.250.214.0 | 38.250.214.255 | 256 | |
| 38.250.215.0/24 | 38.250.215.0 | 38.250.215.255 | 256 | |
| 38.250.216.0/24 | 38.250.216.0 | 38.250.216.255 | 256 | |
| 38.250.217.0/24 | 38.250.217.0 | 38.250.217.255 | 256 | |
| 38.250.218.0/24 | 38.250.218.0 | 38.250.218.255 | 256 | |
| 38.250.219.0/24 | 38.250.219.0 | 38.250.219.255 | 256 | |
| 38.250.220.0/24 | 38.250.220.0 | 38.250.220.255 | 256 | |
| 38.250.221.0/24 | 38.250.221.0 | 38.250.221.255 | 256 | |
| 38.250.222.0/24 | 38.250.222.0 | 38.250.222.255 | 256 | |
| 38.250.223.0/24 | 38.250.223.0 | 38.250.223.255 | 256 | |
| 45.237.164.0/24 | 45.237.164.0 | 45.237.164.255 | 256 | |
| 45.237.165.0/24 | 45.237.165.0 | 45.237.165.255 | 256 | |
| 45.237.166.0/24 | 45.237.166.0 | 45.237.166.255 | 256 | |
| 45.237.167.0/24 | 45.237.167.0 | 45.237.167.255 | 256 | |
| 149.78.0.0/24 | 149.78.0.0 | 149.78.0.255 | 256 | |
| 149.78.1.0/24 | 149.78.1.0 | 149.78.1.255 | 256 | |
| 149.78.3.0/24 | 149.78.3.0 | 149.78.3.255 | 256 | |
| 149.78.4.0/24 | 149.78.4.0 | 149.78.4.255 | 256 | |
| 149.78.5.0/24 | 149.78.5.0 | 149.78.5.255 | 256 | |
| 149.78.6.0/24 | 149.78.6.0 | 149.78.6.255 | 256 | |
| 149.78.7.0/24 | 149.78.7.0 | 149.78.7.255 | 256 | |
| 149.78.8.0/24 | 149.78.8.0 | 149.78.8.255 | 256 | |
| 149.78.9.0/24 | 149.78.9.0 | 149.78.9.255 | 256 | |
| 149.78.10.0/24 | 149.78.10.0 | 149.78.10.255 | 256 | |
| 149.78.12.0/24 | 149.78.12.0 | 149.78.12.255 | 256 | |
| 149.78.13.0/24 | 149.78.13.0 | 149.78.13.255 | 256 | |
| 149.78.14.0/24 | 149.78.14.0 | 149.78.14.255 | 256 | |
| 149.78.15.0/24 | 149.78.15.0 | 149.78.15.255 | 256 | |
| 204.157.128.0/24 | 204.157.128.0 | 204.157.128.255 | 256 | |
| 204.157.129.0/24 | 204.157.129.0 | 204.157.129.255 | 256 | |
| 204.157.130.0/24 | 204.157.130.0 | 204.157.130.255 | 256 | |
| 204.157.131.0/24 | 204.157.131.0 | 204.157.131.255 | 256 |
| Netblock | From IP | To IP | Number of IPs | |
|---|---|---|---|---|
| 2804:4f3c::/34 | 2804:4f3c:: | 2804:4f3c:3fff:ffff:ffff:ffff:ffff:ffff | 19.81 Octillion | |
| 2804:4f3c:4000::/35 | 2804:4f3c:4000:: | 2804:4f3c:5fff:ffff:ffff:ffff:ffff:ffff | 9.90 Octillion | |
| 2804:4f3c:6000::/48 | 2804:4f3c:6000:: | 2804:4f3c:6000:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2804:4f3c:6001::/48 | 2804:4f3c:6001:: | 2804:4f3c:6001:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2804:4f3c:6002::/47 | 2804:4f3c:6002:: | 2804:4f3c:6003:ffff:ffff:ffff:ffff:ffff | 2.42 Septillion | |
| 2804:4f3c:6004::/46 | 2804:4f3c:6004:: | 2804:4f3c:6007:ffff:ffff:ffff:ffff:ffff | 4.84 Septillion | |
| 2804:4f3c:6008::/45 | 2804:4f3c:6008:: | 2804:4f3c:600f:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2804:4f3c:6010::/44 | 2804:4f3c:6010:: | 2804:4f3c:601f:ffff:ffff:ffff:ffff:ffff | 19.34 Septillion | |
| 2804:4f3c:6020::/43 | 2804:4f3c:6020:: | 2804:4f3c:603f:ffff:ffff:ffff:ffff:ffff | 38.69 Septillion | |
| 2804:4f3c:6040::/42 | 2804:4f3c:6040:: | 2804:4f3c:607f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:6080::/41 | 2804:4f3c:6080:: | 2804:4f3c:60ff:ffff:ffff:ffff:ffff:ffff | 154.74 Septillion | |
| 2804:4f3c:6100::/40 | 2804:4f3c:6100:: | 2804:4f3c:61ff:ffff:ffff:ffff:ffff:ffff | 309.49 Septillion | |
| 2804:4f3c:6200::/39 | 2804:4f3c:6200:: | 2804:4f3c:63ff:ffff:ffff:ffff:ffff:ffff | 618.97 Septillion | |
| 2804:4f3c:6400::/38 | 2804:4f3c:6400:: | 2804:4f3c:67ff:ffff:ffff:ffff:ffff:ffff | 1.24 Octillion | |
| 2804:4f3c:6800::/37 | 2804:4f3c:6800:: | 2804:4f3c:6fff:ffff:ffff:ffff:ffff:ffff | 2.48 Octillion | |
| 2804:4f3c:7000::/36 | 2804:4f3c:7000:: | 2804:4f3c:7fff:ffff:ffff:ffff:ffff:ffff | 4.95 Octillion | |
| 2804:4f3c:8000::/34 | 2804:4f3c:8000:: | 2804:4f3c:bfff:ffff:ffff:ffff:ffff:ffff | 19.81 Octillion | |
| 2804:4f3c:c000::/35 | 2804:4f3c:c000:: | 2804:4f3c:dfff:ffff:ffff:ffff:ffff:ffff | 9.90 Octillion | |
| 2804:4f3c:e000::/42 | 2804:4f3c:e000:: | 2804:4f3c:e03f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e040::/42 | 2804:4f3c:e040:: | 2804:4f3c:e07f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e080::/42 | 2804:4f3c:e080:: | 2804:4f3c:e0bf:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e0c0::/42 | 2804:4f3c:e0c0:: | 2804:4f3c:e0ff:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e100::/42 | 2804:4f3c:e100:: | 2804:4f3c:e13f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e140::/42 | 2804:4f3c:e140:: | 2804:4f3c:e17f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e180::/42 | 2804:4f3c:e180:: | 2804:4f3c:e1bf:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e1c0::/42 | 2804:4f3c:e1c0:: | 2804:4f3c:e1ff:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e200::/42 | 2804:4f3c:e200:: | 2804:4f3c:e23f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e240::/42 | 2804:4f3c:e240:: | 2804:4f3c:e27f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e280::/42 | 2804:4f3c:e280:: | 2804:4f3c:e2bf:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e2c0::/42 | 2804:4f3c:e2c0:: | 2804:4f3c:e2ff:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e300::/42 | 2804:4f3c:e300:: | 2804:4f3c:e33f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e340::/42 | 2804:4f3c:e340:: | 2804:4f3c:e37f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e380::/41 | 2804:4f3c:e380:: | 2804:4f3c:e3ff:ffff:ffff:ffff:ffff:ffff | 154.74 Septillion | |
| 2804:4f3c:e400::/42 | 2804:4f3c:e400:: | 2804:4f3c:e43f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e440::/42 | 2804:4f3c:e440:: | 2804:4f3c:e47f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e480::/42 | 2804:4f3c:e480:: | 2804:4f3c:e4bf:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e4c0::/42 | 2804:4f3c:e4c0:: | 2804:4f3c:e4ff:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e500::/42 | 2804:4f3c:e500:: | 2804:4f3c:e53f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e540::/42 | 2804:4f3c:e540:: | 2804:4f3c:e57f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e580::/42 | 2804:4f3c:e580:: | 2804:4f3c:e5bf:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e5c0::/42 | 2804:4f3c:e5c0:: | 2804:4f3c:e5ff:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e600::/42 | 2804:4f3c:e600:: | 2804:4f3c:e63f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e640::/42 | 2804:4f3c:e640:: | 2804:4f3c:e67f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e680::/42 | 2804:4f3c:e680:: | 2804:4f3c:e6bf:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e6c0::/42 | 2804:4f3c:e6c0:: | 2804:4f3c:e6ff:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e700::/42 | 2804:4f3c:e700:: | 2804:4f3c:e73f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e740::/42 | 2804:4f3c:e740:: | 2804:4f3c:e77f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e780::/41 | 2804:4f3c:e780:: | 2804:4f3c:e7ff:ffff:ffff:ffff:ffff:ffff | 154.74 Septillion | |
| 2804:4f3c:e800::/42 | 2804:4f3c:e800:: | 2804:4f3c:e83f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e840::/42 | 2804:4f3c:e840:: | 2804:4f3c:e87f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e880::/42 | 2804:4f3c:e880:: | 2804:4f3c:e8bf:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e8c0::/42 | 2804:4f3c:e8c0:: | 2804:4f3c:e8ff:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e900::/42 | 2804:4f3c:e900:: | 2804:4f3c:e93f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e940::/42 | 2804:4f3c:e940:: | 2804:4f3c:e97f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:e980::/41 | 2804:4f3c:e980:: | 2804:4f3c:e9ff:ffff:ffff:ffff:ffff:ffff | 154.74 Septillion | |
| 2804:4f3c:ea00::/42 | 2804:4f3c:ea00:: | 2804:4f3c:ea3f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:ea40::/42 | 2804:4f3c:ea40:: | 2804:4f3c:ea7f:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:ea80::/42 | 2804:4f3c:ea80:: | 2804:4f3c:eabf:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:eac0::/42 | 2804:4f3c:eac0:: | 2804:4f3c:eaff:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:4f3c:eb00::/40 | 2804:4f3c:eb00:: | 2804:4f3c:ebff:ffff:ffff:ffff:ffff:ffff | 309.49 Septillion | |
| 2804:4f3c:ec00::/38 | 2804:4f3c:ec00:: | 2804:4f3c:efff:ffff:ffff:ffff:ffff:ffff | 1.24 Octillion | |
| 2804:4f3c:f000::/37 | 2804:4f3c:f000:: | 2804:4f3c:f7ff:ffff:ffff:ffff:ffff:ffff | 2.48 Octillion | |
| 2804:4f3c:f800::/37 | 2804:4f3c:f800:: | 2804:4f3c:ffff:ffff:ffff:ffff:ffff:ffff | 2.48 Octillion |
Upstreams
- AS6939 Hurricane Electric LLC
- AS7738 V Tal
- AS11432 Telium Telecomunicacoes Ltda
- AS14840 BR.Digital Telecom
- AS28201 Companhia Itabirana Telecomunicacoes Ltda
- AS28343 Unifique Telecomunicacoes S/A
- AS52468 Ufinet Panama S.A.
- AS52871 Tascom Telecomunicacoes Ltda
- AS52965 1Telecom Servicos de Tecnologia em Internet Ltda
- AS52999 Start Networks S/A
- AS53019 Infotec- Servicos de Provedor da Internet Ltda
- AS53087 Tely Ltda.
- AS57463 NetIX Communications JSC
- AS61568 Aloo Telecom - FSF Tecnologia SA
- AS61592 Fortlink Internet Corporativa
- AS61616 Union ISP S/A
- AS61832 DB3 Servicos de Telecomunicacoes S.A
- AS262462 Aranet Play
- AS262503 Wiki Telecomunicacoes Eireli
- AS262761 Sinal BR Telecom Ltda
- AS263073 Dtel Telecom
- AS263276 BBG Telecom Ltda
- AS263432 Corporativa Telecomunicacoes Eireli ME
- AS263903 Inforbarra Telecom
- AS264059 D.V Comercio em Telecomunicacoes de Rede Ltda-ME
- AS264369 Iol Rede de Provedores Ltda
- AS264589 Agreste Link
- AS264960 R L Guimaraes Telecomunicacao - ME
- AS264991 Bomfim e Sousa Ltda
- AS264997 Direct Telecom Ltda
- AS265038 Telfo Servico de Telecomunicacoes Ltda
- AS265139 Oxente Net Empreendimentos Ltda - EPP
- AS265147 Up Fibra
- AS265269 Mega Tele Informatica
- AS265434 Delta Fibra
- AS266269 MV Telecom
- AS266396 M de L Feitosa & Cia Ltda
- AS266935 Centrosulnet Informatica Eireli
- AS267451 Future Digital
- AS268011 S.Barros de Souza-ME
- AS268101 Mio Telecom Ltda
- AS268655 Sergio Murilo dos Santos ME
- AS268687 V1 Tecnologia E Telecomunicacoes Ltda
- AS268944 Martins & Martins Telecom Ltda ME
- AS268976 Weclix Telecom S/A
- AS269194 ST1 Internet
- AS270331 Unassigned
- AS270477 UFO Telecom Comunicacao de Multimidia Eireli
- AS271482 Mega Telecom Ltda
- AS271698 JFC Provedor de Internet Ltda
- AS272460 MS Fibra Ltda
Downstreams
- AS263508 Simnet Telecomunicacoes Ltda
- AS264874 V. Comnet Telecom Ltda
- AS265931 Conecta Telecom
- AS266073 Pointnet Provedor de Internet Ltda
- AS266159 Sin Fibra Servicos de Comunicacoes Ltda
- AS266358 H Net Servicos de Comunicacao e Tecnologia Ltda
- AS267042 Online-Net Provedor
- AS267080 Starnet Ltda
- AS267298 Silvestre Evangelista Alves ME
- AS267641 TN Provedor
- AS268181 Telecomunicacoes Jupi Ltda
- AS270394 Amauri Farias Sousa ME
- AS271345 ND Telecom Fibra
- AS271482 Mega Telecom Ltda
- AS271493 Speed Net Pedra
- AS273315 Lider Net E Servicos de Multimidia
- AS274495 Jose Silva dos Santos
- AS274693 Dhafnet Telecomunicacoes Eireli
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
Get Free IP Databases & Tools
Sign up for a free account and unlock powerful IP resources at no cost.
Sign Up Now