AS262503 Wiki Telecomunicacoes Eireli
General Info - AS262503
6,144
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 45.181.228.0/24 | 256 | |
| 45.181.229.0/24 | 256 | |
| 45.181.230.0/24 | 256 | |
| 45.181.231.0/24 | 256 | |
| 167.249.168.0/24 | 256 | |
| 167.249.169.0/24 | 256 | |
| 167.249.170.0/24 | 256 | |
| 167.249.171.0/24 | 256 | |
| 177.66.192.0/24 | 256 | |
| 177.66.193.0/24 | 256 | |
| 177.66.194.0/24 | 256 | |
| 177.66.195.0/24 | 256 | |
| 177.91.52.0/24 | 256 | |
| 177.91.53.0/24 | 256 | |
| 177.91.54.0/24 | 256 | |
| 177.91.55.0/24 | 256 | |
| 205.164.232.0/24 | 256 | |
| 205.164.233.0/24 | 256 | |
| 205.164.234.0/24 | 256 | |
| 205.164.235.0/24 | 256 | |
| 205.164.236.0/24 | 256 | |
| 205.164.237.0/24 | 256 | |
| 205.164.238.0/24 | 256 | |
| 205.164.239.0/24 | 256 |
| Netblock | Number of IPs | |
|---|---|---|
| 2804:2be0::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:2be0:1000::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:2be0:1200::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:1300::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:1400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:2be0:1800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:2be0:2000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:2be0:3000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:2be0:3400::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:3500::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:3600::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:2be0:3800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:2be0:4000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2804:2be0:6000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2804:2be0:7000::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:7100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:7200::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:7300::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:7400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:2be0:7800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:2be0:8000::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:8100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:8200::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:2be0:8400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:2be0:8800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2804:2be0:9000::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:9100::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:9200::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:9300::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:9400::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:9500::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:9600::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:2be0:9800::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:9900::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2804:2be0:9a00::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2804:2be0:9c00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2804:2be0:a000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2804:2be0:c000::/34 | 19,807,040,628,566,084,398,385,987,584 |
Downstreams
- AS28246 Rede Sivnet Telecomunicacoes Ltda
- AS52931 NetVIP Telecomunicacoes Ltda
- AS53153 Cinte Telecom Comercio e Servicos Ltda.
- AS262727 Atualnet Provedor de Internet Ltda
- AS263508 Simnet Telecomunicacoes Ltda
- AS263676 Netmg Informatica Ltda.
- AS263929 E. S. Damasceno Eireli - ME
- AS265300 Rede Regional Telecom
- AS265994 Estado do Maranhao - Segov
- AS266188 A M Telecom Ltda
- AS266339 Jose Oliveira de Lima DDSAT Net Telecom e Inf - ME
- AS266616 Cohab Net
- AS267575 Maranet Telecom Ltda
- AS267630 Universidade Estadual do Maranhao
- AS268183 Ventura Telecomunicacoes Ltda
- AS268314 Ewerton da Silva Lopes Telecomunicacoes
- AS268471 Estrelas Internet Ltda
- AS268544 Rede Ralpnet Telecomunicacoes Eireli
- AS269107 J L Telecomunicacao E Multimidia Comercio E Servic
- AS269301 Voe Internet Ltda
- AS269466 DW Telecom Ltda
- AS269514 J D Araujo ME
- AS269528 T. de S. Alencar
- AS269609 Giga Net Informatica Ltda
- AS269634 Fixtell Telecom Ne Ltda
- AS269655 Conect Fibra
- AS269712 Octa Telecom
- AS270256 Vildonet Telecom
- AS270350 RDS Tecnologia-ME
- AS270428 J Douglas dos Santos Internet
- AS270722 Csonet Telecom
- AS270836 NGS Net Comunicacoes Multimidia Ltda
- AS270885 Vitoria Net
- AS271084 Trymnet Provedor
- AS271281 Ainet Internet eamp;Informatica Ltda
- AS271383 L R Provedor de Internet Ltda
- AS271612 Logo Telecom
- AS271623 Bipmar Telecomunicacoes Ltda
- AS271732 K Silva Oliveira
- AS272701 Ultranet Ltda
- AS272772 M Machado Simao Falcao Eireli ME
- AS273398 CDG Telecom Comercio Eireli
- AS273619 iON Telecomunicacoes Ltda
- AS274717 R Nonato Santos Freitas Informatica
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.