AS28126 Brisanet Servicos de Telecomunicacoes S.A
General Info - AS28126
83,968
79.23 Octillion
IP Address Ranges
| Netblock | From IP | To IP | Number of IPs | |
|---|---|---|---|---|
| 177.37.128.0/20 | 177.37.128.0 | 177.37.143.255 | 4,096 | |
| 177.37.144.0/20 | 177.37.144.0 | 177.37.159.255 | 4,096 | |
| 177.37.160.0/21 | 177.37.160.0 | 177.37.167.255 | 2,048 | |
| 177.37.168.0/22 | 177.37.168.0 | 177.37.171.255 | 1,024 | |
| 177.37.172.0/24 | 177.37.172.0 | 177.37.172.255 | 256 | |
| 177.37.173.0/24 | 177.37.173.0 | 177.37.173.255 | 256 | |
| 177.37.174.0/23 | 177.37.174.0 | 177.37.175.255 | 512 | |
| 177.37.176.0/22 | 177.37.176.0 | 177.37.179.255 | 1,024 | |
| 177.37.180.0/24 | 177.37.180.0 | 177.37.180.255 | 256 | |
| 177.37.181.0/24 | 177.37.181.0 | 177.37.181.255 | 256 | |
| 177.37.182.0/24 | 177.37.182.0 | 177.37.182.255 | 256 | |
| 177.37.183.0/24 | 177.37.183.0 | 177.37.183.255 | 256 | |
| 177.37.184.0/21 | 177.37.184.0 | 177.37.191.255 | 2,048 | |
| 177.37.192.0/20 | 177.37.192.0 | 177.37.207.255 | 4,096 | |
| 177.37.208.0/20 | 177.37.208.0 | 177.37.223.255 | 4,096 | |
| 177.37.224.0/20 | 177.37.224.0 | 177.37.239.255 | 4,096 | |
| 177.37.240.0/21 | 177.37.240.0 | 177.37.247.255 | 2,048 | |
| 177.37.248.0/24 | 177.37.248.0 | 177.37.248.255 | 256 | |
| 177.37.249.0/24 | 177.37.249.0 | 177.37.249.255 | 256 | |
| 177.37.250.0/23 | 177.37.250.0 | 177.37.251.255 | 512 | |
| 177.37.252.0/22 | 177.37.252.0 | 177.37.255.255 | 1,024 | |
| 177.154.48.0/22 | 177.154.48.0 | 177.154.51.255 | 1,024 | |
| 177.154.52.0/22 | 177.154.52.0 | 177.154.55.255 | 1,024 | |
| 187.19.128.0/22 | 187.19.128.0 | 187.19.131.255 | 1,024 | |
| 187.19.132.0/24 | 187.19.132.0 | 187.19.132.255 | 256 | |
| 187.19.133.0/24 | 187.19.133.0 | 187.19.133.255 | 256 | |
| 187.19.134.0/23 | 187.19.134.0 | 187.19.135.255 | 512 | |
| 187.19.136.0/21 | 187.19.136.0 | 187.19.143.255 | 2,048 | |
| 187.19.144.0/20 | 187.19.144.0 | 187.19.159.255 | 4,096 | |
| 187.19.160.0/20 | 187.19.160.0 | 187.19.175.255 | 4,096 | |
| 187.19.176.0/24 | 187.19.176.0 | 187.19.176.255 | 256 | |
| 187.19.177.0/24 | 187.19.177.0 | 187.19.177.255 | 256 | |
| 187.19.178.0/23 | 187.19.178.0 | 187.19.179.255 | 512 | |
| 187.19.180.0/22 | 187.19.180.0 | 187.19.183.255 | 1,024 | |
| 187.19.184.0/21 | 187.19.184.0 | 187.19.191.255 | 2,048 | |
| 187.19.192.0/20 | 187.19.192.0 | 187.19.207.255 | 4,096 | |
| 187.19.208.0/20 | 187.19.208.0 | 187.19.223.255 | 4,096 | |
| 187.19.224.0/23 | 187.19.224.0 | 187.19.225.255 | 512 | |
| 187.19.226.0/23 | 187.19.226.0 | 187.19.227.255 | 512 | |
| 187.19.228.0/23 | 187.19.228.0 | 187.19.229.255 | 512 | |
| 187.19.230.0/24 | 187.19.230.0 | 187.19.230.255 | 256 | |
| 187.19.231.0/24 | 187.19.231.0 | 187.19.231.255 | 256 | |
| 187.19.232.0/21 | 187.19.232.0 | 187.19.239.255 | 2,048 | |
| 187.19.240.0/20 | 187.19.240.0 | 187.19.255.255 | 4,096 | |
| 206.42.0.0/20 | 206.42.0.0 | 206.42.15.255 | 4,096 | |
| 206.42.16.0/22 | 206.42.16.0 | 206.42.19.255 | 1,024 | |
| 206.42.20.0/23 | 206.42.20.0 | 206.42.21.255 | 512 | |
| 206.42.22.0/24 | 206.42.22.0 | 206.42.22.255 | 256 | |
| 206.42.23.0/24 | 206.42.23.0 | 206.42.23.255 | 256 | |
| 206.42.24.0/21 | 206.42.24.0 | 206.42.31.255 | 2,048 | |
| 206.42.32.0/21 | 206.42.32.0 | 206.42.39.255 | 2,048 | |
| 206.42.40.0/22 | 206.42.40.0 | 206.42.43.255 | 1,024 | |
| 206.42.44.0/24 | 206.42.44.0 | 206.42.44.255 | 256 | |
| 206.42.45.0/24 | 206.42.45.0 | 206.42.45.255 | 256 | |
| 206.42.46.0/23 | 206.42.46.0 | 206.42.47.255 | 512 | |
| 206.42.48.0/22 | 206.42.48.0 | 206.42.51.255 | 1,024 | |
| 206.42.52.0/24 | 206.42.52.0 | 206.42.52.255 | 256 | |
| 206.42.53.0/24 | 206.42.53.0 | 206.42.53.255 | 256 | |
| 206.42.54.0/24 | 206.42.54.0 | 206.42.54.255 | 256 | |
| 206.42.55.0/24 | 206.42.55.0 | 206.42.55.255 | 256 | |
| 206.42.56.0/21 | 206.42.56.0 | 206.42.63.255 | 2,048 |
| Netblock | From IP | To IP | Number of IPs | |
|---|---|---|---|---|
| 2804:29b8::/36 | 2804:29b8:: | 2804:29b8:fff:ffff:ffff:ffff:ffff:ffff | 4.95 Octillion | |
| 2804:29b8:1000::/36 | 2804:29b8:1000:: | 2804:29b8:1fff:ffff:ffff:ffff:ffff:ffff | 4.95 Octillion | |
| 2804:29b8:2000::/35 | 2804:29b8:2000:: | 2804:29b8:3fff:ffff:ffff:ffff:ffff:ffff | 9.90 Octillion | |
| 2804:29b8:4000::/36 | 2804:29b8:4000:: | 2804:29b8:4fff:ffff:ffff:ffff:ffff:ffff | 4.95 Octillion | |
| 2804:29b8:5000::/41 | 2804:29b8:5000:: | 2804:29b8:507f:ffff:ffff:ffff:ffff:ffff | 154.74 Septillion | |
| 2804:29b8:5080::/42 | 2804:29b8:5080:: | 2804:29b8:50bf:ffff:ffff:ffff:ffff:ffff | 77.37 Septillion | |
| 2804:29b8:50c0::/46 | 2804:29b8:50c0:: | 2804:29b8:50c3:ffff:ffff:ffff:ffff:ffff | 4.84 Septillion | |
| 2804:29b8:50c4::/48 | 2804:29b8:50c4:: | 2804:29b8:50c4:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2804:29b8:50c5::/48 | 2804:29b8:50c5:: | 2804:29b8:50c5:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2804:29b8:50c6::/47 | 2804:29b8:50c6:: | 2804:29b8:50c7:ffff:ffff:ffff:ffff:ffff | 2.42 Septillion | |
| 2804:29b8:50c8::/45 | 2804:29b8:50c8:: | 2804:29b8:50cf:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2804:29b8:50d0::/47 | 2804:29b8:50d0:: | 2804:29b8:50d1:ffff:ffff:ffff:ffff:ffff | 2.42 Septillion | |
| 2804:29b8:50d2::/48 | 2804:29b8:50d2:: | 2804:29b8:50d2:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2804:29b8:50d3::/48 | 2804:29b8:50d3:: | 2804:29b8:50d3:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2804:29b8:50d4::/46 | 2804:29b8:50d4:: | 2804:29b8:50d7:ffff:ffff:ffff:ffff:ffff | 4.84 Septillion | |
| 2804:29b8:50d8::/48 | 2804:29b8:50d8:: | 2804:29b8:50d8:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2804:29b8:50d9::/48 | 2804:29b8:50d9:: | 2804:29b8:50d9:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2804:29b8:50da::/47 | 2804:29b8:50da:: | 2804:29b8:50db:ffff:ffff:ffff:ffff:ffff | 2.42 Septillion | |
| 2804:29b8:50dc::/46 | 2804:29b8:50dc:: | 2804:29b8:50df:ffff:ffff:ffff:ffff:ffff | 4.84 Septillion | |
| 2804:29b8:50e0::/48 | 2804:29b8:50e0:: | 2804:29b8:50e0:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2804:29b8:50e1::/48 | 2804:29b8:50e1:: | 2804:29b8:50e1:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2804:29b8:50e2::/47 | 2804:29b8:50e2:: | 2804:29b8:50e3:ffff:ffff:ffff:ffff:ffff | 2.42 Septillion | |
| 2804:29b8:50e4::/47 | 2804:29b8:50e4:: | 2804:29b8:50e5:ffff:ffff:ffff:ffff:ffff | 2.42 Septillion | |
| 2804:29b8:50e6::/48 | 2804:29b8:50e6:: | 2804:29b8:50e6:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2804:29b8:50e7::/48 | 2804:29b8:50e7:: | 2804:29b8:50e7:ffff:ffff:ffff:ffff:ffff | 1.21 Septillion | |
| 2804:29b8:50e8::/45 | 2804:29b8:50e8:: | 2804:29b8:50ef:ffff:ffff:ffff:ffff:ffff | 9.67 Septillion | |
| 2804:29b8:50f0::/44 | 2804:29b8:50f0:: | 2804:29b8:50ff:ffff:ffff:ffff:ffff:ffff | 19.34 Septillion | |
| 2804:29b8:5100::/40 | 2804:29b8:5100:: | 2804:29b8:51ff:ffff:ffff:ffff:ffff:ffff | 309.49 Septillion | |
| 2804:29b8:5200::/39 | 2804:29b8:5200:: | 2804:29b8:53ff:ffff:ffff:ffff:ffff:ffff | 618.97 Septillion | |
| 2804:29b8:5400::/41 | 2804:29b8:5400:: | 2804:29b8:547f:ffff:ffff:ffff:ffff:ffff | 154.74 Septillion | |
| 2804:29b8:5480::/41 | 2804:29b8:5480:: | 2804:29b8:54ff:ffff:ffff:ffff:ffff:ffff | 154.74 Septillion | |
| 2804:29b8:5500::/40 | 2804:29b8:5500:: | 2804:29b8:55ff:ffff:ffff:ffff:ffff:ffff | 309.49 Septillion | |
| 2804:29b8:5600::/39 | 2804:29b8:5600:: | 2804:29b8:57ff:ffff:ffff:ffff:ffff:ffff | 618.97 Septillion | |
| 2804:29b8:5800::/37 | 2804:29b8:5800:: | 2804:29b8:5fff:ffff:ffff:ffff:ffff:ffff | 2.48 Octillion | |
| 2804:29b8:6000::/36 | 2804:29b8:6000:: | 2804:29b8:6fff:ffff:ffff:ffff:ffff:ffff | 4.95 Octillion | |
| 2804:29b8:7000::/36 | 2804:29b8:7000:: | 2804:29b8:7fff:ffff:ffff:ffff:ffff:ffff | 4.95 Octillion | |
| 2804:29b8:8000::/33 | 2804:29b8:8000:: | 2804:29b8:ffff:ffff:ffff:ffff:ffff:ffff | 39.61 Octillion |
Upstreams
- AS293 ESnet
- AS3356 Level 3 Parent LLC
- AS6939 Hurricane Electric LLC
- AS7195 EdgeUno S.A.S
- AS12552 GlobalConnect AB
- AS12956 Telefonica Global Solutions SL
- AS13786 Seabras 1 USA LLC
- AS22652 Videotron Ltee
- AS37100 SEACOM Limited
- AS37468 Angola Cables
- AS52320 Globenet Cabos Submarinos Colombia S.A.S.
- AS57463 NetIX Communications JSC
- AS268897 Supri Net Servicos e Comercio Ltda - ME
Downstreams
- AS14789 CloudFlare Inc
- AS28264 Adllink Provedor de Internet via Radio Ltda
- AS52535 Elonet Provedor de Internet Ltda
- AS52556 Ivanildo Junior e Idalecio Ribeiro Art. Info. Ltda
- AS52562 Intelnet Servico de Multimidia Ltda
- AS52687 Leni Gomes Oberleander ME
- AS52890 Centro Integrado de Telematica do Exercito
- AS53153 CINTE Telecom Comercio E Servicos Ltda
- AS53225 IPGlobe Internet Ltda
- AS53236 ACESSO Internet Fibra
- AS53237 Telecomunicacoes Brasileiras S. A. - Telebras
- AS61842 RR Multimidia Ltda ME
- AS262273 I T Tecnologia e Informacao Ltda
- AS262578 Easy Embranet Servicos de Comunicacao Ltda
- AS262590 Net On Line Ltda
- AS262654 Governo do Estado do Rio Grande do Norte
- AS262792 Vescnet Provedores Ltda
- AS263024 Araujo Sat Servicos de Multimidia Ltda
- AS263320 Sansara Telecom
- AS263372 Rodrigues & Sarmento Ltda
- AS263383 L Gonzaga Junior Servicos de Internet - ME
- AS263445 SEM Limite Comunicacoes Ltda - ME
- AS263642 Serra Net Telecomunicacoes e Internet Ltda. - ME
- AS263940 Top Web Telecom Ltda - ME
- AS264161 FGTECH Informatica Ltda
- AS264338 Companhia de Processamento de Dados da Paraiba
- AS264456 GBATelecom Ltda
- AS264476 Tribunal Regional do Trabalho 13A. Regiao
- AS264547 DataZoom Telecom
- AS265163 Arenaja Servicos de Telecomunicacoes
- AS265219 R C Morais Maia ME
- AS265313 Anderline Telecomunicacoes E Multimidia Ltda
- AS265387 Inforarts - Maria Fabiana Josue de Souza Holanda
- AS266068 Tribunal de Justica do Estado de Sergipe
- AS266103 Agility Telecom
- AS266240 A2 Telecom Eireli - ME
- AS266271 Interage Telecomunicacoes e Informatica Ltda ME
- AS266309 Top Net Ltda
- AS266377 Skynet Provedor de Internet Ltda
- AS266410 Belnet Eirelli
- AS266441 Lwnet Comercio E Servicos de Comunicacoes Ltda
- AS267459 R3Telecom Internet
- AS267486 Maria de Fatima Silva Marcelino Lima ME
- AS267559 Sergio Pereira de Souza - ME
- AS267619 Agreste Telecomunicacoes Eireli-ME
- AS267660 T & S Servico de Comunicacao Multimidia Ltda
- AS267670 NetLink Telecom Ltda
- AS267995 Digitus Net Internet Ltda ME
- AS268220 Secretaria Executiva de Fazenda
- AS268328 Alianca Link Provedor de Internet
- AS268453 Acomp Solucoes em Informatica Ltda
- AS268760 Livenet Servicos de Comunicacao Multmidia Ltda ME
- AS268865 ASLX Provedor de Internet Eireli
- AS268897 Supri Net Servicos e Comercio Ltda - ME
- AS269045 Justica Federal No Rio Grande do Norte
- AS269113 Uno Telecom Ltda
- AS269146 Noke Telecomunicacoes Ltda
- AS269209 Tribunal Regional do Trabalho da 21 Regiao
- AS269491 ShalomNet Telecom Ltda
- AS269646 G4 Telecom Fibra
- AS270317 Suprifibra Solucoes Tecnologica Ltda
- AS270403 Local Telecom Ltda
- AS270636 Globallig Telecomunicacoes Ltda - ME
- AS270642 Raiolink Telecom
- AS271055 C & K Telecomunicacoes Ltda
- AS271308 Francisco Edson Lima Brasileiro
- AS271371 Agility Telecom Varzea Alegre
- AS271433 Maia E Dutra Ltda
- AS271490 L. Barbosa Servicos de Comunicacao Ltda
- AS271600 Conde Net PB
- AS271676 Acesse Wifi
- AS273396 Lider Link Telecomunicacoes Ltda
- AS273499 Orlando Leite Rolim
- AS274477 Werbi Provedor E Servicos de Telecomunicacoes Ltda
- AS275804 Topenet Servicos de Telecomunicacao Ltda
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
Get Free IP Databases & Tools
Sign up for a free account and unlock powerful IP resources at no cost.
Sign Up Now